Compressor, air conditioning BEHR *** PREMIUM LINE ***
No specifications available yet
Please your vehicle
| Fitting Position | Front axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Guarantee | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 2126142 |
| Manufacturer Restriction | Lucas |
| for brake disc diameter [mm] | 282 |
| for brake disc thickness [mm] | 25 |
| Brake Caliper Type | Brake caliper (1 piston) |
| New Part | |
| Net weight [kg] | 3,53 |
| Piston Diameter [mm] | 57 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 522611 | |
| ASHUKI | H311-01NEW | |
| BREMBO | F 28 078 | |
| BUDWEG CALIPER | 343176 | |
| DA SILVA | ET7863 | |
| DRI | 3170700 | |
| EAI | 2374623 | |
| ELSTOCK | 82-0770 | |
| ERA Benelux | BC63176 | |
| EUROBRAKE | 53012126141 | |
| FTE | 9292129 | |
| HELLA | 8AC 355 392-811 | |
| KAWE | 343176 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LAUBER | 77.0624 | |
| NIPPARTS | N3214035 | |
| NK | 2126141 | |
| NK | 2126141 | (this product) |
| OPTIMAL | BC-2462L | |
| REMSA | 9022791 | |
| SHAFTEC | BC8831 | |
| SNRA | 1374623 | |
| STARTCAR | 6374623 | |
| TRISCAN | 8170 343176 | |
| TRW | BHX378E | |
| TURBO MOTOR | BR002326 |
| HONDA |
|
|---|
| 45013-S1A-E01 | HONDA |
|---|
Expected delivery date:
17-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet