Brake caliper
No specifications available yet
Please your vehicle
| Fitting Position | Rear axle left (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Brake Caliper with integrated parking brake |
| Guarantee | 2 years |
| Material | Cast Iron |
| Fitting Position | In front of axle |
| Paired article numbers | 2147436 |
| Manufacturer Restriction | BOSCH |
| for brake disc diameter [mm] | 300 |
| for brake disc thickness [mm] | 22 |
| Brake Caliper Type | Brake caliper (1 piston) |
| New Part | |
| Net weight [kg] | 4,5 |
| Piston Diameter [mm] | 48 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 423271 | |
| ALLIED NIPPON | ABC545L | |
| Axia | 395414 | |
| BUDWEG CALIPER | 345414 | |
| CEVAM | 250452 | |
| COMLINE | CBC545L | |
| DRI | 4110030 | |
| ELSTOCK | 86-3100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 82-1441 | |
| MOTAQUIP | VBC644L | |
| NK | 2147435 | (this product) |
| QUINTON HAZELL | QBS10255 | |
| RIDEX | 78B2742 | |
| TRISCAN | 8170 345414 | |
| TRW | BHV880E | |
| TURBO MOTOR | BR008876 |
| VOLKSWAGEN |
|
|---|
| 2H6615423 | VW |
|---|---|
| 2H6615423 | VAG |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet