Magnetic clutch, air conditioning compressor
No specifications available yet
Please your vehicle
| Fitting Position | Rear axle right (passenger side) |
| Brake Disc Type | Vented |
| Brake Caliper Type | Floating Caliper |
| Guarantee | 2 years |
| Material | Cast Iron |
| Fitting Position | Behind the axle |
| Paired article numbers | 2145338 |
| Manufacturer Restriction | Advics-Ohio |
| for brake disc diameter [mm] | 310 |
| for brake disc thickness [mm] | 18 |
| Brake Caliper Type | Brake caliper (1 piston) |
| New Part | |
| Net weight [kg] | 2,48 |
| Piston Diameter [mm] | 43 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 741032 | |
| ALLIED NIPPON | ABC598R | |
| CEVAM | 260298 | |
| COMLINE | CBC598R | |
| DRI | 4261520 | |
| ELSTOCK | 87-2651 | |
| ESEN SKV | 45SKV042 | |
| HERTH+BUSS JAKOPARTS | J3222169 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOTAQUIP | VBC697R | |
| NK | 2145337 | (this product) |
| OPTIMAL | BC-2853R | |
| RIDEX | 78B1260 | |
| SRLine | S78-11228 | |
| TURBO MOTOR | BR007789 | |
| YSPARTS | YS-BC2108 |
| LEXUS |
|
|---|
| 47830-53070 | LEXUS |
|---|
Expected delivery date:
19-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet