Dynamo / Alternator
No specifications available yet
Product number: 1174509
Manufacturer number: 92147400
EAN: 4019722278013
Please your vehicle
| Outer diameter [mm] | 315 |
| Brake Disc Type | Internal ventilation |
| Surface | No coating |
| Brake pads | Exclusive |
| Inner diameter [mm] | 190 |
| Bolt Hole Circle Ø [mm] | 139,7 |
| Centering Diameter [mm] | 96,3 |
| Hole Arrangement / Number | 05/08 |
| Packaging length [cm] | 33,8 |
| Packaging width [cm] | 33,8 |
| Packaging height [cm] | 22 |
| Guarantee | 2 years |
| Height [mm] | 87,4 |
| Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
| Brake disc thickness (mm) | 20 |
| Minimum thickness (mm) | 18,4 |
| Weight [kg] | 8,5 |
| Hole diameter for wheel bolt [inch] | 12,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17423 | |
| ACKOJAP | A52-2500 | |
| AP | 25188 V | |
| AP | 25188 | |
| ASHIKA | 61-0K-005C | |
| ATE | 24.0120-0202.1 | |
| BELACO | BDS1934 | |
| BLUE PRINT | ADG04369 | |
| BOSCH | 0 986 479 232 | |
| BOSCH | 0 986 479 793 | |
| BRECO | BS 8798 | |
| BRECO | BV 8798 | |
| BREMBO | 09.A453.10 | |
| BREMBO | 09.A453.11 | |
| BREMSI | CD7543V | |
| BSG | BSG 40-210-007 | |
| CAR | 142.056 | |
| CHAMPION | 562895CH-1 | |
| CIFAM | 800-1354C | |
| COMLINE | ADC1088V | |
| COMLINE | AND6341 | |
| DELPHI | BG3859 | |
| DENCKERMANN | B130532 | |
| DON | PCD14052 | |
| EUROBRAKE | 5815203520 | |
| EUROBRAKE | 5815313520 | |
| FEBI BILSTEIN | 108507 | |
| FERODO | DDF1543C-1 | |
| FREMAX | BD-8411 | |
| FTE | 9071129 | |
| GALFER | B1.G220-0202.1 | |
| GIRLING | 6043942 | |
| HELLA | 8DD 355 112-821 | |
| HERTH+BUSS JAKOPARTS | J3310309 | |
| JAPANPARTS | DP-K05C | |
| JAPKO | 61K05C | |
| JURID | 562895JC-1 | |
| KAISHIN | CBR025 | |
| KAMOKA | 1031049 | |
| KAVO PARTS | BR-4215-C | |
| KAWE | 6993 10 | |
| LPR | K2004V |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | BN-1602 | |
| MAPCO | 15578 | |
| MASTER-SPORT | 24012002021PR-PCS-MS | |
| MASTER-SPORT | 24012002021PR-PCS-MSP | |
| MAXGEAR | 19-1865SPORT | |
| MAXGEAR | 19-1865 | |
| METELLI | 23-1354C | |
| METZGER | 6110471 | |
| MEYLE | 37-15 523 0030/PD | |
| MINTEX | MDC1798 | |
| MOTAQUIP | LVBD1138Z | |
| NATIONAL | NBD1246 | |
| NK | 203520 | |
| NK | 313520 | |
| NPS | K331A02 | |
| OPEN PARTS | BDR2241.20 | |
| OPEN PARTS | BDRS2241.25 | |
| OPTIMAL | BS-8534C | |
| OPTIMAL | BS-8534 | |
| PAGID | 54474N | |
| QUARO | QD5609 | |
| QUINTON HAZELL | BDC5463 | |
| REMSA | 6993.10 | |
| ROADHOUSE | 6993.10 | |
| ROTINGER | RT 20429-GL | |
| ROTINGER | RT 20429-GL T6 | |
| ROTINGER | RT 20429-GL T9 | |
| ROTINGER | RT 20429-GL T5 | |
| ROTINGER | RT 20429-GL T3 | |
| ROTINGER | RT 20429 | |
| SKF | VKBD 90545 V1 | |
| STELLOX | 6020-3520V-SX | |
| SWAG | 33 10 6540 | |
| TEXTAR | 92147400 | (this product) |
| TRISCAN | 8120 18116C | |
| TRUSTING | DF1121 | |
| TRW | DF4394 | |
| VALEO | 673531 | |
| VALEO | 197209 | |
| WOKING | D6993.10 | |
| fri.tech. | BD1121 |
| KIA |
|
|---|
| 584113E300 | KIA |
|---|
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet