Sensor, wheel speed
No specifications available yet
Product number: 1284801
Manufacturer number: BG3673
EAN: 5012759227695
Please your vehicle
| Outer diameter [mm] | 245 |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 68 |
| Inspection Tag | E1 90R-02C0250/1190 |
| Guarantee | 2 years |
| Height [mm] | 39,8 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17332 | |
| AISIN | T6R974S | |
| ASAM | 71409 | |
| ASHIKA | 61-00-0929C | |
| ASHUKI | P331-055 | |
| AUTOMEGA | 120039310 | |
| BELACO | BDS1071 | |
| BLUE PRINT | ADV184323 | |
| BOSCH | 0 986 478 986 | |
| BRECK | BR 037 SA100 | |
| BREMSI | CD7709S | |
| BSG | BSG 90-210-037 | |
| CAR | HPD 281 | |
| CAR | 142.281 | |
| CHAMPION | 562192CH | |
| CIFAM | 800-748C | |
| COMLINE | ADC1446 | |
| DELPHI | BG3673 | (this product) |
| DJ PARTS | BD1905 | |
| DON | PCD10242 | |
| Dr!ve+ | DP1010.11.0215 | |
| Dr!ve+ | DBD0215C | |
| EUROBRAKE | 5815204778 | |
| EUROBRAKE | 5815314778 | |
| FEBI BILSTEIN | 23570 | |
| FERODO | DDF1709 | |
| FERODO | DDF1709C | |
| FTE | 9082034 | |
| FTE | 9072077 | |
| GIRLING | 6041864 | |
| HELLA | 8DD 355 107-541 | |
| JAPANPARTS | DP-0929C | |
| JAPKO | 610929C | |
| JURID | 562192JC | |
| KAMOKA | 1031112 | |
| KAVO PARTS | BR-10197-C | |
| LPR | A1007P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 15883 | |
| MAXGEAR | 19-1213 | |
| MAXGEAR | 19-1213MAX | |
| MAXGEAR | 19-1213SPORT | |
| MAXTECH | 871053 | |
| METELLI | 23-0748C | |
| MEYLE | 115 523 0030/PD | |
| MEYLE | 115 523 0030 | |
| MINTEX | MDC1523C | |
| MOTAQUIP | LVBD1088Z | |
| NATIONAL | NBD1150 | |
| NK | 314778 | |
| NK | 204778 | |
| OPEN PARTS | BDR1939.10 | |
| OPTIMAL | BS-8046C | |
| PAGID | 50311NC | |
| PILENGA | 5869 | |
| QUARO | QD1409 | |
| RAICAM | RD00905 | |
| ROTINGER | RT 1536-GL | |
| ROTINGER | RT 1536-GL T9 | |
| ROTINGER | RT 1536-GL T3 | |
| ROTINGER | RT 1536-GL T6 | |
| ROTINGER | RT 1536-GL T5 | |
| ROTINGER | RT 1536 | |
| SASIC | 6106038 | |
| SKF | VKBD 90234 S2 | |
| SWAG | 30 92 3570 | |
| TEXTAR | 92106200 | |
| TEXTAR | 92106203 | |
| TOPRAN | 109 526 | |
| TRISCAN | 8120 291006C | |
| TRUSTING | DF964 | |
| TRW | DF4186 | |
| VALEO | 672907 | |
| VALEO | 186807 | |
| fri.tech. | BD0964 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
| 8E0 615 601B | AUDI |
|---|---|
| 8E0 615 601B | SEAT |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
30-12-2025
Secure payment
No specifications available yet
No specifications available yet
Diameter (mm): 255 Brake disc thickness (mm): 28 Minimum thickness (mm): 26 Height (mm): 49 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 62 Insert wheel bolts (mm): 114.3 Weight ( kg): 6,22 Assembly: For Assembly: Rear
dimensions radiator: 200-305-40 left / right control: for vehicles with steering links