Philips SilverVision PY21W
Philips 12496SVB2 PY21W Silver Vision 12V BAU15s set 2 pieces
Product number: 1297704
Manufacturer number: BG4773C
EAN: 5012759975862
Please your vehicle
| Outer diameter [mm] | 276 |
| Fitting Position | Rear Axle |
| Brake Disc Type | Solid |
| Surface | Anticorrosion coating | Coated |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Centering Diameter [mm] | 64,1 |
| Inspection Tag | E1 90R-02C0100/1555 |
| Guarantee | 2 years |
| Height [mm] | 31,7 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18311 | |
| ACKOJAP | A26-40021 | |
| AISIN | C6R1350S | |
| AP | 15086 V | |
| ASHIKA | 61-04-423C | |
| ASHUKI | 0993-3404 | |
| BELACO | BDS1792 | |
| BLUE PRINT | ADH243123 | |
| BORG & BECK | BBD5321 | |
| BOSCH | 0 986 479 A92 | |
| BRAXIS | AE0947 | |
| BRECO | BV 6078 | |
| BREMBO | 08.C310.11 | |
| BREMSI | CD8474S | |
| CAR | 142.1865 | |
| CIFAM | 800-1391C | |
| COMLINE | ADC0571 | |
| DELPHI | BG4773C | (this product) |
| DON | PCD19012 | |
| EUROBRAKE | 5815202663 | |
| EUROBRAKE | 5815312663 | |
| FAI AutoParts | BD303 | |
| FAI AutoParts | FPBD1165 | |
| FEBI BILSTEIN | 108479 | |
| FERODO | DDF2474C | |
| FTE | 9072641 | |
| FTE | 9082254 | |
| GIRLING | 6065264 | |
| HELLA | 8DD 355 118-351 | |
| HERTH+BUSS JAKOPARTS | J3314045 | |
| JAPANPARTS | DP-423C | |
| JAPKO | 61423C | |
| JURATEK | HON150 | |
| JURID | 563128JC | |
| KAVO PARTS | BR-2288-C | |
| LORO | 231-04-159 | |
| LORO | 231-04-159-2 | |
| LPR | H1042P | |
| MAGNETI MARELLI | 360406219301 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24011003801-PCS-MSP | |
| MASTER-SPORT | 24011003801PR-SET-MSP | |
| MASTER-SPORT | 24011003801-SET-MS | |
| MASTER-SPORT | 24011003801-SET-MSP | |
| MASTER-SPORT | 24011003801PR-SET-MS | |
| MASTER-SPORT | 24011003801PR-PCS-MSP | |
| MASTER-SPORT | 24011003801PR-PCS-MS | |
| MASTER-SPORT | 24011003801-PCS-MS | |
| MAXGEAR | 19-3553 | |
| MAXGEAR | 19-3553SPORT | |
| MAXTECH | 851128 | |
| METELLI | 23-1391C | |
| METZGER | 6110790 | |
| MEYLE | 31-15 523 0062 | |
| MINTEX | MDC2483 | |
| MOTAQUIP | LVBD1772 | |
| NIPPARTS | N3314043 | |
| NK | 202663 | |
| NK | 312663 | |
| NPS | H331A51 | |
| OPEN PARTS | BDA2685.10 | |
| OPTIMAL | BS-9444C | |
| PAGID | 55526NC | |
| QUARO | QD4706 | |
| QUINTON HAZELL | BDC6123 | |
| REMSA | 61654.00 | |
| ROADHOUSE | 61654.00 | |
| ROTINGER | RT 12020-GL T6 | |
| ROTINGER | RT 12020-GL T3 | |
| ROTINGER | RT 12020-GL T9 | |
| ROTINGER | RT 12020 | |
| ROTINGER | RT 12020-GL T5 | |
| ROTINGER | RT 12020-GL | |
| SKF | VKBD 90318 S2 | |
| SWAG | 33 10 6589 | |
| TEXTAR | 92252603 | |
| TRUSTING | DF1861 | |
| TRW | DF6526 | |
| WOKING | D61654.00 |
| HONDA |
|
|---|
| 42510-TV0-E00 | HONDA |
|---|---|
| 42510-TV0-E01 | HONDA |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
15-04-2026
Secure payment
Philips 12496SVB2 PY21W Silver Vision 12V BAU15s set 2 pieces
No specifications available yet
No specifications available yet
Soft microfibre hairs on the back of the cloth absorb three times more product than traditional terry towels and the micro structure helps to wipe off residues. With safe cut-off of silk. Machine washable Application: Pads and cloths Application: Zemen and dry towels