Brake Pad Set, disc brake 13.0460-7169.2 ATE
No specifications available yet
Product number: 0847440
Manufacturer number: 250.1347.20
EAN: 4250238718864
Please your vehicle
| Outer diameter [mm] | 313 |
| Rim Hole Number | 5 |
| Brake Disc Type | Internal ventilation |
| Surface | Coated |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 112 |
| Centering Diameter [mm] | 68 |
| Hole Arrangement / Number | 6/5 |
| Machining | High-carbon |
| Inspection Tag | ECE R90 APPROVED |
| Guarantee | 2 years |
| Height [mm] | 56 |
| Brake disc thickness (mm) | 26 |
| Minimum thickness (mm) | 22 |
| Weight [kg] | 9,16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17114 | |
| ABE | C3G061ABE | |
| AP | 24969 V | |
| AP | 24969 | |
| ASAM | 102113 | |
| ASHIKA | 60-00-0315C | |
| ATE | 24.0126-0119.1 | |
| ATE | 24.0326-0119.1 | |
| BELACO | BDS1385HC | |
| BLUE PRINT | ADV1843130 | |
| BORG & BECK | BBD5121 | |
| BOSCH | 0 986 478 296 | |
| BRECO | BS 8588 | |
| BRECO | BV 8588 | |
| BREMBO | 09.9797.11 | |
| BREMBO | 09.9797.10 | |
| BREMSI | CD7160V | |
| CHAMPION | 562626CH | |
| CIFAM | 800-792 | |
| COMLINE | ADC1441V | |
| DJ PARTS | BD2239 | |
| DON | PCD12102 | |
| Dr!ve+ | DP1010.11.1221 | |
| EUROBRAKE | 5815314783 | |
| EUROBRAKE | 5815204783 | |
| FEBI BILSTEIN | 21941 | |
| FERODO | DDF1160C | |
| FREMAX | BD-1530 | |
| FTE | 9081104 | |
| FTE | 9082558 | |
| FTE | 9071125 | |
| GALFER | B1.G226-0119.1 | |
| GIRLING | 6043105 | |
| HELLA | 8DD 355 127-711 | |
| JAPANPARTS | DI-0315C | |
| JAPKO | 600315C | |
| JP GROUP | 1163105300 | |
| JURATEK | VAG116 | |
| JURID | 562626JC | |
| JURID | 562626JC-1 | |
| KAMOKA | 103259 | |
| KAWE | 6728 10 | |
| KRAFT AUTOMOTIVE | 6040295 | |
| LYNXauto | BN-1457 | |
| MAGNETI MARELLI | 360406050900 | |
| MAGNETI MARELLI | 361302040490 | |
| MASTER-SPORT | 24012601191-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24012601191-SET-MS | |
| MASTER-SPORT | 24012601191-PCS-MSP | |
| MASTER-SPORT | 24012601191PR-PCS-MSP | |
| MASTER-SPORT | 24012601191-SET-MSP | |
| MASTER-SPORT | 24012601191PR-PCS-MS | |
| MAXGEAR | 19-1024 | |
| MAXGEAR | 19-1024SPORT | |
| MAXTECH | 871140 | |
| METELLI | 23-0792 | |
| METZGER | 6110379 | |
| MEYLE | 115 521 0040/PD | |
| MEYLE | 115 521 0040 | |
| MINTEX | MDC1552 | |
| MOTAQUIP | LVBE384Z | |
| NATIONAL | NBD1157 | |
| NK | 314783 | |
| NK | 204783 | |
| OPEN PARTS | BDR2302.20 | |
| OPEN PARTS | BDA2302.20 | |
| OPTIMAL | BS-8122HC | |
| Omnicraft | 2134578 | |
| PAGID | 50348NHC | |
| QUARO | QD3732 | |
| RAICAM | RD00910 | |
| REMSA | 6728.10 | |
| ROADHOUSE | 6728.10 | |
| ROTINGER | RT 4520 | |
| ROTINGER | RT 4520-GL | |
| ROTINGER | RT 4520-GL T5 | |
| ROTINGER | RT 4520-GL T3 | |
| ROTINGER | RT 4520-GL T9 | |
| ROTINGER | RT 4520-GL T6 | |
| SKF | VKBD 80557 V1 | |
| STELLOX | 6020-4783V-SX | |
| SWAG | 30 92 1941 | |
| TEXTAR | 92109905 | |
| TRISCAN | 8120 10173C | |
| TRUSTING | DF1059 | |
| TRW | DF4310S | |
| VAICO | V10-80113 | |
| VALEO | 672947 | |
| VALEO | 186800 | |
| WOKING | D6728.10 | |
| ZIMMERMANN | 250.1347.52 | |
| ZIMMERMANN | 250.1347.20 | (this product) |
| fri.tech. | BD1059 |
| FORD |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 1 108 038 | FORD |
|---|---|
| 7M3 615 301 | VAG |
Expected delivery date:
09-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet