

Deflection/Guide Pulley, v-ribbed belt
No specifications available yet
Product number: 0847468
Manufacturer number: 280.3180.20
EAN: 4250238748557
Please your vehicle
Outer diameter [mm] | 239 |
Rim Hole Number | 4 |
Brake Disc Type | Complete |
Surface | Coated |
Brake pads | Exclusive |
Bolt Hole Circle Ø [mm] | 100 |
Centering Diameter [mm] | 61 |
Hole Arrangement / Number | 8/4 |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 48 |
Brake disc thickness (mm) | 9 |
Minimum thickness (mm) | 8 |
Weight [kg] | 3,1 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 16192 | |
ACKOJAP | A26-40003 | |
AP | 14472 | |
AP | 14979 | |
ASHIKA | 61-04-409 | |
ASHIKA | 61-04-409C | |
ASHUKI | 0993-9104 | |
ATE | 24.0109-0168.1 | |
BELACO | BDS1649 | |
BLUE PRINT | ADH24350 | |
BLUE PRINT | ADH24327 | |
BORG & BECK | BBD4093 | |
BOSCH | 0 986 479 101 | |
BRECO | BS 7477 | |
BRECO | BS 7770 | |
BREMBO | 08.A920.10 | |
BREMBO | 08.5719.10 | |
BREMSI | CD6950S | |
BSG | BSG 35-210-009 | |
CAR | HPD 853 | |
CAR | 142.853 | |
CHAMPION | 562016CH | |
CIFAM | 800-1049C | |
COMLINE | ADC0510 | |
DENCKERMANN | B130630 | |
DON | PCD11642 | |
EUROBRAKE | 5815202621 | |
EUROBRAKE | 5815312621 | |
FEBI BILSTEIN | 108390 | |
FERODO | DDF1358C | |
FERODO | DDF950 | |
FERODO | DDF950C | |
FI.BA | FBD414 | |
FREMAX | BD-0817 | |
FREMAX | BD-1703 | |
FTE | 9072354 | |
FTE | BS4746 | |
GIRLING | 6041914 | |
HELLA | 8DD 355 104-951 | |
HELLA PAGID | 8DD 355 104-951 | |
HERTH+BUSS JAKOPARTS | J3314019 | |
JAPANPARTS | DP409JM | |
JAPANPARTS | DP-409C | |
JAPANPARTS | DP-409 | |
JAPKO | 61409C | |
JAPKO | 61409 | |
JP GROUP | 3463200300 | |
JURATEK | ROV102 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JURID | 562016JC | |
KAISHIN | CBR281 | |
KAMOKA | 103389 | |
KEY PARTS | KBD4093 | |
LPR | H1471PR | |
LYNXauto | BN-1485 | |
MASTER-SPORT | 24010901111-SET-MS | |
MASTER-SPORT | 24010901111SE-SET-MS | |
MASTER-SPORT | 24010901111-PCS-MS | |
MASTER-SPORT | 24010901111SE-SET-MSP | |
MASTER-SPORT | 24010901111-PCS-MSP | |
MASTER-SPORT | 24010901111-SET-MSP | |
MAXGEAR | 19-0922 | |
MAXGEAR | 19-0922SPORT | |
MAXGEAR | 19-0922MAX | |
MAXTECH | 851052 | |
METELLI | 23-1049C | |
METZGER | 6110081 | |
MEYLE | 31-15 523 0051/PD | |
MEYLE | 31-15 523 0051 | |
MINTEX | MDC846 | |
NATIONAL | NBD704 | |
NATIONAL | NBD1507 | |
NIPPARTS | J3314019 | |
NK | 202621 | |
NK | 312621 | |
NPS | H331A09 | |
OPTIMAL | BS-5210C | |
OPTIMAL | BS-5210 | |
PILENGA | 5310 | |
QUARO | QD4959 | |
RAICAM | RD00292 | |
ROTINGER | RT 1146 | |
ROTINGER | RT 1146-GL T5 | |
ROTINGER | RT 1146-GL T6 | |
ROTINGER | RT 1146-GL | |
ROTINGER | RT 1146-GL T3 | |
ROTINGER | RT 1146-GL T9 | |
SKF | VKBD 90567 S2 | |
SWAG | 33 10 7087 | |
TEXTAR | 92077900 | |
TEXTAR | 92077903 | |
TRISCAN | 8120 40117C | |
TRUSTING | DF113 | |
TRW | DF4191 | |
VALEO | 186432 | |
ZIMMERMANN | 280.3180.20 | (this product) |
HONDA |
|
---|
42510-SR3-000 | HONDA |
---|---|
42510-SR3-A10 | HONDA |
42510-SR3-A11 | HONDA |
42510-SR3-G00 | HONDA |
42510-SR3-J00 | HONDA |
42510-SEL-T50 | HONDA |
Expected delivery date:
24-06-2025