

Brake disc 19-4811 Maxgear
No specifications available yet
Product number: 0847770
Manufacturer number: 380.2169.20
EAN: 4250238757221
Please your vehicle
Outer diameter [mm] | 290 |
Rim Hole Number | 6 |
Brake Disc Type | Internal ventilation |
Surface | Coated |
Brake pads | Exclusive |
Bolt Hole Circle Ø [mm] | 140 |
Centering Diameter [mm] | 94 |
Hole Arrangement / Number | 8/6 |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 46 |
Brake disc thickness (mm) | 26 |
Minimum thickness (mm) | 24,4 |
Weight [kg] | 6,3 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 17118 | |
ACKOJAP | A37-80007 | |
AP | 25172 | |
AP | 25072 | |
AP | 25072 V | |
AP | 25172 V | |
ASHUKI | 0990-2505 | |
BELACO | BDS1357 | |
BELACO | BDS1904 | |
BLUE PRINT | ADC443110 | |
BLUE PRINT | ADC44378 | |
BORG & BECK | BBD4357 | |
BORG & BECK | BBD5250 | |
BOSCH | 0 986 478 990 | |
BRECO | BS 8660 | |
BRECO | BV 8660 | |
BRECO | BV 8782 | |
BRECO | BS 8782 | |
BREMBO | 09.9996.10 | |
BREMBO | 09.A911.11 | |
BREMBO | 09.A911.10 | |
BREMBO | 09.9996.11 | |
BREMSI | CD7384V | |
CAR | HPD 028 | |
CAR | 142.028 | |
CHAMPION | 562572CH | |
CIFAM | 800-777C | |
COMLINE | ADC0359V | |
DENCKERMANN | B130578 | |
DON | PCD14662 | |
DON | PCD18812 | |
EUROBRAKE | 5815203033 | |
EUROBRAKE | 5815313054 | |
EUROBRAKE | 5815203054 | |
FEBI BILSTEIN | 26048 | |
FERODO | DDF1384C | |
FERODO | DDF1384 | |
FREMAX | BD-7116 | |
FRIGAIR | DC16.102 | |
FTE | 9072753 | |
FTE | BS7235 | |
GIRLING | 6048701 | |
HELLA | 8DD 355 119-071 | |
HELLA | 8DD 355 118-631 | |
HELLA PAGID | 8DD 355 118-631 | |
HELLA PAGID | 8DD 355 119-071 | |
HERTH+BUSS JAKOPARTS | J3305052 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JURATEK | MIT137 | |
JURID | 562572JC | |
KEY PARTS | KBD4357 | |
LYNXauto | BN-1090 | |
MAGNETI MARELLI | 361302040506 | |
MASTER-SPORT | 24012601451-SET-MS | |
MASTER-SPORT | 24012601451-SET-MSP | |
MASTER-SPORT | 24012601241PR-PCS-MS | |
MASTER-SPORT | 24012601451-PCS-MSP | |
MASTER-SPORT | 24012601241PR-PCS-MSP | |
MASTER-SPORT | 24012601451-PCS-MS | |
MAXGEAR | 19-0948SPORT | |
MAXGEAR | 19-0948 | |
MAXTECH | 855088 | |
METELLI | 23-0777C | |
METZGER | 6110359 | |
MEYLE | 32-15 521 0029/PD | |
MEYLE | 32-15 521 0029 | |
MINTEX | MDC2040 | |
MINTEX | MDC1576 | |
MOTAQUIP | LVBD1047Z | |
NATIONAL | NBD1195 | |
NIPPARTS | J3305052 | |
NK | 313054 | |
NK | 203033 | |
NK | 203054 | |
NPS | M330I05 | |
OPTIMAL | BS-6500HC | |
PILENGA | V705 | |
RAICAM | RD00349 | |
ROTINGER | RT 2795 | |
ROTINGER | RT 2795-GL T9 | |
ROTINGER | RT 2795-GL T5 | |
ROTINGER | RT 2795-GL | |
ROTINGER | RT 2795-GL T3 | |
ROTINGER | RT 2795-GL T6 | |
SKF | VKBD 80432 V2 | |
SWAG | 80 92 6048 | |
TEXTAR | 92128800 | |
TEXTAR | 92128803 | |
TEXTAR | 92167103 | |
TRUSTING | DF730 | |
TRW | DF4870 | |
VALEO | 186813 | |
ZIMMERMANN | 380.2169.52 | |
ZIMMERMANN | 380.2169.20 | (this product) |
MITSUBISHI |
|
---|
MR 407 289 | MITSUBISHI |
---|---|
MR 407 116 | MITSUBISHI |
4615A061 | MITSUBISHI |
MR407116 | MITSUBISHI |
Expected delivery date:
23-05-2025