Avisa Universal Door Sill Trims 'Shadow Premium' Aluminum/Black - 2-Piece -
No specifications available yet
Product number: 0847677
Manufacturer number: 400.3641.20
EAN: 4250238719243
Please your vehicle
| Outer diameter [mm] | 276 |
| Rim Hole Number | 5 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 112 |
| Centering Diameter [mm] | 67 |
| Hole Arrangement / Number | 6/5 |
| Machining | High-carbon |
| Inspection Tag | ECE R90 APPROVED |
| Guarantee | 2 years |
| Height [mm] | 44 |
| Brake disc thickness (mm) | 12 |
| Minimum thickness (mm) | 10 |
| Weight [kg] | 4,52 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17644 | |
| ABE | C3M068ABE | |
| AP | 14824 V | |
| AP | 14824 E | |
| ASAM | 102159 | |
| ASHIKA | 60-00-0503C | |
| ATE | 24.0112-0167.1 | |
| ATE | 24.0312-0167.1 | |
| BELACO | BDS1638 | |
| BLUE PRINT | ADU174325 | |
| BORG & BECK | BBD4484 | |
| BOSCH | 0 986 479 185 | |
| BRECO | BV 7623 | |
| BRECO | BS 7623 | |
| BREMBO | 08.8679.14 | |
| BREMBO | 08.8679.11 | |
| BREMSI | CD7219S | |
| BSG | BSG 60-210-060 | |
| CHAMPION | 562309CH | |
| COMLINE | ADC1638 | |
| DENCKERMANN | B130553 | |
| DJ PARTS | BD2748 | |
| DON | PCD11302 | |
| Dr!ve+ | DP1010.11.1203 | |
| Dr!ve+ | DBD1203C | |
| EUROBRAKE | 5815203371 | |
| EUROBRAKE | 5815313371 | |
| FEBI BILSTEIN | 28634 | |
| FERODO | DDF1219C | |
| FI.BA | FBD186 | |
| FREMAX | BD-0118 | |
| FRIGAIR | DC06.105 | |
| FTE | 9082159 | |
| FTE | 9072241 | |
| FTE | 9082573 | |
| GALFER | B1.G212-0167.1 | |
| GIRLING | 6043833 | |
| HELLA | 8DD 355 128-261 | |
| ICER | 78BD0118-2 | |
| JAPANPARTS | DI-0503C | |
| JAPKO | 600503C | |
| JP GROUP | 1363106900 | |
| JURATEK | MER152 | |
| JURID | 562309JC | |
| KAMOKA | 103189 | |
| KAWE | 6674 00 | |
| KEY PARTS | KBD4484 | |
| KRAFT AUTOMOTIVE | 6041215 | |
| LORO | 231-03-195-2 | |
| LORO | 231-03-195 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | M2015PR | |
| LYNXauto | BN-1674 | |
| MAGNETI MARELLI | 360406007101 | |
| MAGNETI MARELLI | 361302040277 | |
| MASTER-SPORT | 24011201671-PCS-MSP | |
| MASTER-SPORT | 24011201671PR-PCS-MSP | |
| MASTER-SPORT | 24011201671-PCS-MS | |
| MASTER-SPORT | 24011201671PR-PCS-MS | |
| MASTER-SPORT | 24011201671PR-SET-MSP | |
| MASTER-SPORT | 24011201671PR-SET-MS | |
| MASTER-SPORT | 24011201671-SET-MS | |
| MASTER-SPORT | 24011201671-SET-MSP | |
| MAXGEAR | 19-1224 | |
| MAXGEAR | 19-1224SPORT | |
| METZGER | 6110445 | |
| MEYLE | 015 521 0037/PD | |
| MEYLE | 015 521 0037 | |
| MINTEX | MDC1751 | |
| MOTAQUIP | LVBD1159Z | |
| NATIONAL | NBD1398 | |
| NK | 313371 | |
| NK | 203371 | |
| OPEN PARTS | BDA2173.10 | |
| OPEN PARTS | BDR2173.10 | |
| OPTIMAL | BS-7820C | |
| OPTIMAL | BS-7820 | |
| PAGID | 54318NC | |
| QUARO | QD1729 | |
| QUARO | QD1729HC | |
| R BRAKE | 78RBD20118 | |
| RAICAM | RD00483 | |
| REMSA | 6674.00 | |
| ROADHOUSE | 6674.00 | |
| ROTINGER | RT 1598-GL T3 | |
| ROTINGER | RT 1598-GL | |
| ROTINGER | RT 1598 | |
| ROTINGER | RT 1598-GL T6 | |
| ROTINGER | RT 1598-GL T5 | |
| ROTINGER | RT 1598-GL T9 | |
| SKF | VKBD 80220 S2 | |
| SWAG | 10 92 8634 | |
| TEXTAR | 92131803 | |
| TRUCKTEC AUTOMOTIVE | 02.35.156 | |
| TRW | DF4383 | |
| VAICO | V30-40018 | |
| VALEO | 672528 | |
| VALEO | 186798 | |
| WOKING | D6674.00 | |
| ZIMMERMANN | 400.3641.20 | (this product) |
| MERCEDES-BENZ |
|
|---|
| 169 421 0012 | MERCEDES-BENZ |
|---|---|
| A 169 421 0012 | MERCEDES-BENZ |
Expected delivery date:
25-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet