Repair Kit, brake caliper
No specifications available yet
Product number: 0848126
Manufacturer number: 590.2826.20
EAN: 4250238768661
Please your vehicle
| Outer diameter [mm] | 290 |
| Fitting Position | Rear Axle |
| Rim Hole Number | 5 |
| Brake Disc Type | Internal ventilation |
| Surface | Coated |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 100 |
| Centering Diameter [mm] | 58 |
| Hole Arrangement / Number | 8/5 |
| Inspection Tag | ECE R90 APPROVED |
| Guarantee | 2 years |
| Height [mm] | 64 |
| Brake disc thickness (mm) | 18 |
| Minimum thickness (mm) | 16 |
| Weight [kg] | 6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18415 | |
| AP | 25618 V | |
| AP | 25618 X | |
| ASHIKA | 61-02-264C | |
| ASHUKI | S017-53 | |
| BLUE PRINT | ADS74340 | |
| BOSCH | 0 986 479 A83 | |
| BRECO | BV 9228 | |
| BREMBO | 09.C662.11 | |
| BREMBO | 09.C662.1X | |
| BREMBO | 09.C662.1S | |
| BREMSI | CD8141V | |
| COMLINE | ADC5009V | |
| DJ PARTS | BD2379 | |
| DON | PCD15442 | |
| EUROBRAKE | 5815314426 | |
| FEBI BILSTEIN | 170852 | |
| FERODO | DDF2141C | |
| FREMAX | BD-7084 | |
| HELLA | 8DD 355 122-281 | |
| HERTH+BUSS JAKOPARTS | J3317010 | |
| JAPANPARTS | DP-264C | |
| JAPKO | 61264C | |
| JURID | 563109JC |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | BN-1907 | |
| MAGNETI MARELLI | 360406219001 | |
| MAGNETI MARELLI | 360406177002 | |
| MAXGEAR | 19-3506SPORT | |
| MAXGEAR | 19-3506 | |
| MAXTECH | 863325 | |
| MEYLE | 34-15 523 0005/PD | |
| MINTEX | MDC2642 | |
| MOTAQUIP | LVBD2045 | |
| NATIONAL | NBD1969 | |
| NK | 314426 | |
| OPTIMAL | BS-9494C | |
| PAGID | 55709NC | |
| QUARO | QD0691 | |
| ROTINGER | RT 21228-GL T3 | |
| ROTINGER | RT 21228-GL T6 | |
| ROTINGER | RT 21228 | |
| ROTINGER | RT 21228-GL T5 | |
| ROTINGER | RT 21228-GL | |
| ROTINGER | RT 21228-GL T9 | |
| SWAG | 33 10 5549 | |
| TEXTAR | 92270903 | |
| ZIMMERMANN | 590.2826.52 | |
| ZIMMERMANN | 590.2826.20 | (this product) |
| SUBARU |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| SU003-00638 | TOYOTA |
|---|---|
| SU003-10629 | TOYOTA |
| 26700AJ010 | SUBARU |
| 26700CC000 | SUBARU |
Expected delivery date:
09-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet