Windshield wipers DF-028 Denso
No specifications available yet
Please your vehicle
| Outer diameter [mm] | 252 |
| Brake Disc Type | Solid |
| Colour | Black |
| Surface | Painted |
| Number of Holes | 4 |
| Montage | Rear |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 98 |
| Centering Diameter [mm] | 59 |
| Thread Size | 13 |
| Inspection Tag | E190R-02C0190/0128 |
| Guarantee | 2 years |
| Height [mm] | 50,5 |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV03D0018 | |
| A.B.S. | 15049 | |
| A.Z. Meisterteile | AZMT-44-024-1008 | |
| A.Z. Meisterteile | AZMT-44-024-1009 | |
| AISIN | P6R1276S | |
| ALLIED NIPPON | AND6186 | |
| ALTE AUTOMOTIVE | 128097FCAL | |
| ANDEL | AND0110 | |
| ANDEL | AND0109 | |
| AP | 14078 V | |
| AP | 14078 E | |
| AP | 14079 V | |
| AP | 14079 E | |
| AP | X 14079 | |
| ASAM | 99817 | |
| ASHIKA | 61-00-0206C | |
| ATE | 24.0110-0190.1 | |
| BARUM | BAR10190 | |
| BELACO | BDS1110 | |
| BLUE PRINT | ADL144320 | |
| BORG & BECK | BBD4880 | |
| BOSCH | 0 986 478 341 | |
| BOSCH | 0 986 479 B31 | |
| BOSCH | 0 986 479 B26 | |
| BOSCH | 0 986 478 238 | |
| BRAXIS | AE0069 | |
| BRECK | BR 033 SA100 | |
| BRECO | BS 7337 | |
| BRECO | BV 7337 | |
| BRECO | BS 7332 | |
| BRECO | BV 7332 | |
| BREMBO | 08.3126.21 | |
| BREMBO | 08.3126.76 | |
| BREMBO | 08.3126.24 | |
| BREMBO | 08.3126.14 | |
| BREMBO | 08.3126.11 | |
| BREMSI | CD6066S | |
| BSG | BSG 25-210-023 | |
| Burig | B010137 | |
| CAR | 142.415 | |
| CAR | HPD 415 | |
| CHAMPION | 561329CH | |
| CHAMPION | 561340CH | |
| CIFAM | 800-193C | |
| COMLINE | ADC1809 | |
| DACO | 602321 | |
| DANAHER | DR10058 | |
| DANBLOCK | DB 521952 | |
| DAVID VASCO | T1790 | |
| DELPHI | BG2322 | |
| DENCKERMANN | B130277 | |
| DJ PARTS | BD1298 | |
| DON | PCD11132 | |
| Dr!ve+ | DP1010.11.1682 | |
| EGT | 410218EGT | |
| EGT | 410218cEGT | |
| EUROBRAKE | 5815209928 | |
| EUROBRAKE | 5815319928 | |
| EUROBRAKE | 5815209926 | |
| EUROBRAKE | 5815319926 | |
| EUROREPAR | 1618874480 | |
| FEBI BILSTEIN | 36830 | |
| FERODO | DDF067C | |
| FERODO | DDF067 | |
| FERODO | DDF066 | |
| FERODO | DDF066C | |
| FI.BA | FBD381 | |
| FREMAX | BD-4070 | |
| FROW | 1601102001 | |
| FTE | 9082016 | |
| FTE | 9072128 | |
| GALFER | B1.G210-0190.1 | |
| GH | GH-422309 | |
| GH | GH-421056 | |
| HELLA | 8DD 355 101-101 | |
| ICER | 78BD4070-2 | |
| JAPANPARTS | DP-0206C | |
| JAPKO | 610206C | |
| JPN | 40H9024-JPN | |
| JPN | 40H9048-JPN | |
| JURATEK | ALF109 | |
| JURID | 561329JC | |
| KAMOKA | 103132 | |
| KAVO PARTS | BR-10269-C | |
| KAWE | 6150 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6053000 | |
| LORO | 231-04-038 | |
| LORO | 231-04-038-2 | |
| LPR | A2161PR | |
| MAGNETI MARELLI | 360406021100 | |
| MAGNETI MARELLI | 360406021000 | |
| MAGNETI MARELLI | 361302040187 | |
| MAGNETI MARELLI | 361302040185 | |
| MALÒ | 1110029 | |
| MANDO | MBC035285 | |
| MAPCO | 45010 | |
| MASTER-SPORT | 24011001901-PCS-MSP | |
| MASTER-SPORT | 24011001901-SET-MSP | |
| MASTER-SPORT | 24011001901-SET-MS | |
| MASTER-SPORT | 24011001901-PCS-MS | |
| MAXGEAR | 19-1199MAX | |
| MAXGEAR | 19-1199SPORT | |
| MAXGEAR | 19-1199 | |
| MAXTECH | 877224 | |
| METELLI | 23-0193C | |
| METZGER | 6110227 | |
| METZGER | 6110204 | |
| MEYLE | 215 523 0014 | |
| MINTEX | MDC389CMX | |
| MINTEX | MDC389 | |
| MJA | MB100157 | |
| MOTAQUIP | LVBE285Z | |
| MTR | 13217028 | |
| NAPA | NBD5349 | |
| NATIONAL | NBD284 | |
| NK | 319926 | |
| NK | 319928 | |
| NK | 209928 | |
| NK | 209926 | |
| OPEN PARTS | BDA1137.10 | |
| OPEN PARTS | BDR1137.10 | |
| OPTIMAL | BS-1500C | |
| Omnicraft | 2134646 | |
| PAGID | 51803NC | |
| PILENGA | 5059 | |
| ProfiPower | 3B2016 | |
| QUARO | QD7724 | |
| R BRAKE | 78RBD24070 | |
| RAICAM | RD01053 | |
| RAP BRAKES | R-D0835C | |
| RAP BRAKES | R-D0835 | |
| RED-LINE | 26FT006 | |
| REMSA | 6150.00 | |
| RIDEX | 82B0055 | |
| ROADHOUSE | 6150.00 | |
| ROTINGER | RT 1471-GL | |
| ROTINGER | RT 1471-GL T5 | |
| ROTINGER | RT 1470-GL T9 | |
| ROTINGER | RT 1471 | |
| ROTINGER | RT 1471-GL T6 | |
| ROTINGER | RT 1470-GL T3 | |
| ROTINGER | RT 1471-GL T3 | |
| ROTINGER | RT 1471-GL T9 | |
| ROTINGER | RT 1470-GL T6 | |
| ROTINGER | RT 1470 | |
| ROTINGER | RT 1470-GL | |
| ROTINGER | RT 1470-GL T5 | |
| SAMKO | A2161PR | |
| SASIC | 9004366J | |
| SKF | VKBD 90438 S2 | |
| SRLine | S71-1079 | |
| SRLine | S71-1084 | |
| STARK | SKBD-0020056 | |
| STELLOX | 6020-9928-SX | |
| SWAG | 70 93 6830 | |
| TEXTAR | 92034203 | |
| TOMEX Brakes | TX 70-89 | |
| TRISCAN | 8120 10133C | |
| TRISCAN | 8120 10107C | |
| TRUSTING | DF647 | |
| TRW | DF1790 | (this product) |
| VAICO | V24-40004 | |
| VAICO | V24-40005 | |
| VALEO | 672913 | |
| VALEO | 186146 | |
| WOKING | D6150.00 | |
| ZIMMERMANN | 230.2352.52 | |
| ZIMMERMANN | 230.2352.20 | |
| goCORE | GCH20064 |
| ALFA ROMEO |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRYSLER |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA |
|
| 60801755 | ALFA ROMEO |
|---|---|
| 82394418 | FIAT |
| 82433859 | FIAT |
| 82434070 | FIAT |
| 82439939 | FIAT |
| 71738913 | FIAT |
| 46831042 | FIAT |
| 82440275 | FIAT |
| 82394417 | LANCIA |
| 82434070 | LANCIA |
| 82394418 | LANCIA |
| 46758715 | LANCIA |
| 0082434070 | LANCIA |
| 82433859 | LANCIA |
| 82439939 | LANCIA |
| 82440275 | LANCIA |
| 46831042 | LANCIA |
| 71738913 | LANCIA |
| 46831042 | CHRYSLER |
| 82434070 | CHRYSLER |
| 0000060801753 | ALFA ROMEO |
| 82439939 | ALFA ROMEO |
| 60801753 | ALFA ROMEO |
| 0000060801390 | ALFA ROMEO |
| 82440275 | ALFA ROMEO |
| 16420.26100.01 | ALFA ROMEO |
| 0082433853 | ALFA ROMEO |
| 0000060801787 | FIAT |
| 60801755 | FIAT |
| 0060801753 | FIAT |
| 0000060801755 | FIAT |
| 0000082418684 | FIAT |
| 82394417 | FIAT |
| 0000082418684 | LANCIA |
| 0000060801787 | LANCIA |
| 0000060801755 | LANCIA |
| 60801753 | LANCIA |
| 82434070 | ALFA ROMEO |
| 0060801755 | ALFA ROMEO |
| 82394418 | ALFA ROMEO |
| 82433859 | ALFA ROMEO |
| 0060801755 | FIAT |
| 60801753 | FIAT |
| 71738913 | ALFA ROMEO |
| 46831042 | ALFA ROMEO |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
03-06-2026
Secure payment
No specifications available yet
Diameter (mm): 261 Brake disc thickness (mm): 10 Minimum thickness (mm): 8 Height (mm): 40 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 72 Weight (kg): 3.65 Fitting: Rear
brake disc type: ventilated diameter (mm): 256
No specifications available yet