Mirror Glass, outside mirror 5888835 Hagus
application: left outer / inside mirror: flat
Product number: 0695207
Manufacturer number: DDF1111
EAN: 5016687229790
Please your vehicle
| Outer diameter [mm] | 280 |
| Fitting Position | Front Axle |
| Brake Disc Type | Solid |
| Surface | No coating | Oiled |
| Number of Holes | 3 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 112 |
| Packing Type | Box |
| Centering Diameter [mm] | 58 |
| Quantity Unit | Kit |
| Torque [Nm] | 120 |
| Packaging length [cm] | 28,5 |
| Packaging width [cm] | 28,5 |
| Packaging height [cm] | 7,6 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 38 |
| Additional information | With screws |
| Brake disc thickness (mm) | 9 |
| Minimum thickness (mm) | 8 |
| Weight [kg] | 7,92 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ABE | C3M050ABE | |
| AP | 15062 V | |
| AP | 15062 | |
| AP | 14804 V | |
| AP | 14804 | |
| ASHIKA | 60-0M-000C | |
| ATE | 24.0110-0331.1 | |
| BARUM | BAR09136 | |
| BLUE PRINT | ADU174308 | |
| BOSCH | 0 986 479 305 | |
| BOSCH | 0 986 478 479 | |
| BRAXIS | AE0068 | |
| BRAXIS | AE0058 | |
| BRECO | BS 6054 | |
| BRECO | BV 6054 | |
| BRECO | BS 7596 | |
| BRECO | BV 7596 | |
| BREMBO | 08.8163.21 | |
| BREMBO | 08.8163.11 | |
| BREMBO | 08.8163.20 | |
| BREMBO | 08.8163.10 | |
| BREMSI | CD7111S | |
| CAR | 142.435 | |
| CAR | HPD 435 | |
| CHAMPION | 562155CH | |
| CIFAM | 800-538C | |
| COMLINE | ADC1607 | |
| DELPHI | BG3526 | |
| DENCKERMANN | B130412 | |
| DJ PARTS | BD2828 | |
| Dr!ve+ | DP1010.11.0188 | |
| EUROBRAKE | 5815313348 | |
| EUROBRAKE | 58152033128 | |
| EUROBRAKE | 5815203348 | |
| EUROBRAKE | 58153133128 | |
| FEBI BILSTEIN | 22345 | |
| FERODO | DDF1111 | (this product) |
| FERODO | DDF1111 | |
| FERODO | DDF1111 | |
| FERODO | DDF1111C | |
| FI.BA | FBD147 | |
| FI.BA | FBD251 | |
| FREMAX | BD-4341 | |
| FTE | 9072259 | |
| FTE | 9082182 | |
| GALFER | B1.G209-0136.1 | |
| GALFER | B1.G210-0331.1 | |
| GIRLING | 6041353 | |
| HERTH+BUSS JAKOPARTS | J3300819 | |
| JAPANPARTS | DI-M00C | |
| JAPKO | 60M00C | |
| JURATEK | SMA100 | |
| JURID | 562155JC | |
| KAISHIN | CBR437 | |
| KAISHIN | CBR143 | |
| KAMOKA | 103339 | |
| KAVO PARTS | BR-10001-C | |
| KAWE | 6617 00 | |
| KRAFT AUTOMOTIVE | 6048530 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | M2721P | |
| MAGNETI MARELLI | 360406211600 | |
| MAGNETI MARELLI | 353612851140 | |
| MAGNETI MARELLI | 360406033800 | |
| MAGNETI MARELLI | 361302040131 | |
| MAGNETI MARELLI | 360406118801 | |
| MAGNETI MARELLI | 361302040729 | |
| MALÒ | 1110034 | |
| MALÒ | 1110491 | |
| MAPCO | 25588 | |
| MASTER-SPORT | 24010901361-PCS-MSP | |
| MASTER-SPORT | 24010901361-SET-MS | |
| MASTER-SPORT | 24010901361-SET-MSP | |
| MASTER-SPORT | 24010901361-PCS-MS | |
| MAXTECH | 873611 | |
| MAXTECH | 873590 | |
| METELLI | 23-0538C | |
| METZGER | 6110040 | |
| MOTAQUIP | LVBE324 | |
| NATIONAL | NBD1637 | |
| NK | 3133128 | |
| NK | 2033128 | |
| NK | 203348 | |
| NK | 313348 | |
| OPEN PARTS | BDR1864.10 | |
| OPEN PARTS | BDA1864.10 | |
| OPTIMAL | BS-9260C | |
| Omnicraft | 2134004 | |
| PILENGA | 5990 | |
| QUINTON HAZELL | BDC5157 | |
| RAICAM | RD00462 | |
| REMSA | 6617.00 | |
| ROADHOUSE | 6617.00 | |
| ROTINGER | RT 1852 | |
| ROTINGER | RT 1852-GL T5 | |
| ROTINGER | RT 1852-GL T6 | |
| ROTINGER | RT 1852-GL T9 | |
| ROTINGER | RT 1852-GL T3 | |
| ROTINGER | RT 1852-GL | |
| ROTINGER | RT 1484-GL T9 | |
| ROTINGER | RT 1484-GL T3 | |
| ROTINGER | RT 1484-GL T5 | |
| ROTINGER | RT 1484-GL T6 | |
| ROTINGER | RT 1484 | |
| ROTINGER | RT 1484-GL | |
| SASIC | 6106260 | |
| SASIC | 9004892J | |
| SKF | VKBD 80142 S2 | |
| SWAG | 99 92 2345 | |
| TOPRAN | 407 933 | |
| TRISCAN | 8120 23198C | |
| TRUSTING | DF660 | |
| TRW | DF4135 | |
| VAICO | V30-40058 | |
| VALEO | 197691 | |
| VALEO | 673165 | |
| VALEO | 186859 | |
| WOKING | D6617.00 | |
| fri.tech. | BD0660 |
| SMART |
|
|---|
| 0004341V001 | SMART |
|---|---|
| 0004341V001000000 | SMART |
| 0004341V002 | SMART |
| 0004341V002000000 | SMART |
| 0004341V003 | SMART |
| 0004341V003000000 | SMART |
| 0004341V004000000 | SMART |
| 004341V004000000 | SMART |
| 4341V001 | SMART |
| 4341V001000000 | SMART |
| 4341V002000000 | SMART |
| 4514210112 | SMART |
| C0004341V001000000 | SMART |
| Q004341V001 | SMART |
| Q004341V002 | SMART |
| A35026 | SUZUKI (CHANGHE) |
| 00004341V001 | MERCEDES-BENZ |
| N00004341V001 | MERCEDES-BENZ |
| A00004341V001 | MERCEDES-BENZ |
| 0009917V001000000 | SMART |
Expected delivery date:
11-11-2025
Secure payment
application: left outer / inside mirror: flat
No specifications available yet
No specifications available yet
No specifications available yet