chassis spring
No specifications available yet
Product number: 0695290
Manufacturer number: DDF1191
EAN: 5016687312492
Please your vehicle
| Outer diameter [mm] | 285 |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | No coating | Oiled |
| Number of Holes | 5 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 110 |
| Packing Type | Box |
| Centering Diameter [mm] | 70 |
| Quantity Unit | Kit |
| Torque [Nm] | 110 |
| Packaging length [cm] | 28,5 |
| Packaging width [cm] | 28,5 |
| Packaging height [cm] | 9,3 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 42 |
| Additional information | Without screws |
| Brake disc thickness (mm) | 25 |
| Minimum thickness (mm) | 23 |
| Weight [kg] | 13,52 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17368 | |
| ABE | C3X032ABE | |
| AP | 24846 | |
| AP | X 24846 | |
| AP | 24846 X | |
| AP | 25096 V | |
| AP | 25096 | |
| AP | 24846 V | |
| ASHIKA | 60-00-011C | |
| ASHUKI | P330-069 | |
| ATE | 24.0325-0141.1 | |
| ATE | 24.0125-0141.1 | |
| BARUM | BAR25141 | |
| BELACO | BDS1155HC | |
| BLUE PRINT | ADA104323 | |
| BOSCH | 0 986 479 107 | |
| BRECK | BR 351 VA100 | |
| BRECO | BV 8702 | |
| BRECO | BS 8470 | |
| BRECO | BV 8470 | |
| BRECO | BS 8702 | |
| BREMBO | 09.9165.1X | |
| BREMBO | 09.A222.11 | |
| BREMBO | 09.A222.10 | |
| BREMBO | 09.9165.11 | |
| BREMBO | 09.9165.75 | |
| BREMBO | 09.9165.10 | |
| BREMSI | CD7191V | |
| BSG | BSG 65-210-007 | |
| CAR | 142.031 | |
| CAR | HPD 031 | |
| CHAMPION | 562216CH | |
| CIFAM | 800-608C | |
| COMLINE | ADC1108V | |
| DELPHI | BG3713C | |
| DENCKERMANN | B130273 | |
| DON | PCD10452 | |
| Dr!ve+ | DBD0371C | |
| Dr!ve+ | DP1010.11.0371 | |
| EUROBRAKE | 5815203645 | |
| EUROBRAKE | 5815313645 | |
| FEBI BILSTEIN | 23549 | |
| FERODO | DDF1191 | (this product) |
| FERODO | DDF1191C | |
| FERODO | DDF1191 | |
| FERODO | DDF1191 | |
| FI.BA | FBD162 | |
| FREMAX | BD-9003 | |
| FTE | 9082058 | |
| FTE | 9082566 | |
| FTE | 9072609 | |
| GALFER | B1.G225-0141.1 | |
| GIRLING | 6042931 | |
| HELLA | 8DD 355 109-241 | |
| HELLA | 8DD 355 127-841 | |
| JAPANPARTS | DI-011C | |
| JAPKO | 60011C | |
| JURATEK | VAU128 | |
| JURID | 562216JC | |
| KAMOKA | 1032382 | |
| KAWE | 6689 10 | |
| KRAFT AUTOMOTIVE | 6041731 | |
| LORO | 231-03-019 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 231-03-019-2 | |
| LPR | O1009V | |
| LYNXauto | BN-1122 | |
| MAGNETI MARELLI | 360406070301 | |
| MAGNETI MARELLI | 360406008300 | |
| MAGNETI MARELLI | 360406008305 | |
| MAGNETI MARELLI | 361302040154 | |
| MAGNETI MARELLI | 360406008302 | |
| MAGNETI MARELLI | 361302040122 | |
| MALÒ | 1110077 | |
| MAPCO | 25708 | |
| MASTER-SPORT | 24012501411-SET-MS | |
| MASTER-SPORT | 24012501411PR-SET-MS | |
| MASTER-SPORT | 24012501411-PCS-MSP | |
| MASTER-SPORT | 24012501411PR-PCS-MSP | |
| MASTER-SPORT | 24012501411PR-SET-MSP | |
| MASTER-SPORT | 24012501411-SET-MSP | |
| MASTER-SPORT | 24012501411PR-PCS-MS | |
| MASTER-SPORT | 24012501411-PCS-MS | |
| MAXGEAR | 19-0812SPORT | |
| MAXGEAR | 19-0812 | |
| MAXGEAR | 19-0812MAX | |
| MAXTECH | 871525 | |
| METELLI | 23-0608C | |
| METZGER | 6110156 | |
| MINTEX | MDC1632C | |
| MOTAQUIP | LVBE352Z | |
| NK | 203645 | |
| NK | 313645 | |
| OPEN PARTS | BDRS1991.25 | |
| OPEN PARTS | BDR1991.20 | |
| OPTIMAL | BS-7908HC | |
| Omnicraft | 2134010 | |
| Omnicraft | 2134628 | |
| PAGID | 54187NHC | |
| PILENGA | V764 | |
| QUARO | QD5263HC | |
| QUARO | QD5263 | |
| QUINTON HAZELL | BDC5412 | |
| RAICAM | RD00606 | |
| REMSA | 6689.10 | |
| ROADHOUSE | 6689.10 | |
| ROTINGER | RT 20163-GL T9 | |
| ROTINGER | RT 20163 | |
| ROTINGER | RT 20163-GL T3 | |
| ROTINGER | RT 20163-GL T6 | |
| ROTINGER | RT 20163-GL | |
| ROTINGER | RT 20163-GL T5 | |
| SASIC | 9004888J | |
| SKF | VKBD 80478 V2 | |
| SWAG | 40 92 3549 | |
| TEXTAR | 92118703 | |
| TEXTAR | 92118705 | |
| TOPRAN | 206 511 | |
| TRISCAN | 8120 24143C | |
| TRUSTING | DF974 | |
| TRW | DF4293 | |
| VAICO | V40-80048 | |
| VALEO | 672943 | |
| VALEO | 186881 | |
| WOKING | D6689.10 | |
| fri.tech. | BD0974 |
| CADILLAC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAAB |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 46836491 | FIAT |
|---|---|
| 468364910 | FIAT |
| 46844071 | FIAT |
| 51819733 | FIAT |
| 93171497 | FIAT |
| 569003 | OPEL |
| 93171497 | OPEL |
| 9156807 | SAAB |
| 93171497 | SAAB |
| 569003 | VAUXHALL |
| 93171497 | VAUXHALL |
| 93171497 | CHEVROLET |
| 9156807 | OPEL |
| 51819711 | FIAT |
| 95526645 | OPEL |
| 95526645 | VAUXHALL |
| 95526645 | CADILLAC |
| 93171497 | CADILLAC |
Expected delivery date:
31-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet