Track Control Arm AU-TC-5065 Moog
No specifications available yet
Product number: 0695860
Manufacturer number: DDF1841C-1
EAN: 4044197935154
Please your vehicle
| Outer diameter [mm] | 316 |
| Fitting Position | Front Axle |
| Brake Disc Type | Vented |
| Surface | Coated |
| Number of Holes | 5 |
| Number of mounting bores | 2 |
| Brake pads | Exclusive |
| Bolt Hole Circle Ø [mm] | 100 |
| Packing Type | Box |
| Centering Diameter [mm] | 58 |
| Quantity Unit | Piece |
| Packaging length [cm] | 32 |
| Packaging width [cm] | 32 |
| Packaging height [cm] | 7,4 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 57 |
| Additional information | Without screws |
| Brake disc thickness (mm) | 30 |
| Minimum thickness (mm) | 28 |
| Weight [kg] | 10,34 |
| Hole diameter 2 [mm] | 13 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17955 | |
| AP | 25202 E | |
| AP | 25202 X | |
| AP | 25202 V | |
| ASHIKA | 60-07-714C | |
| ASHUKI | S016-45 | |
| ATE | 24.0130-0204.1 | |
| BELACO | BDS1861 | |
| BLUE PRINT | ADS74335 | |
| BORG & BECK | BBD5959S | |
| BOSCH | 0 986 479 A81 | |
| BRAXIS | AE0398 | |
| BRAXIS | AE1180 | |
| BRECO | BV 8812 | |
| BRECO | BS 8812 | |
| BREMBO | 09.A870.14 | |
| BREMBO | 09.A870.1X | |
| BREMBO | 09.A870.11 | |
| BREMSI | CD7841V | |
| BSG | BSG 82-210-001 | |
| CAR | 142.1617 | |
| CIFAM | 800-1188C | |
| COMLINE | ADC0824V | |
| DELPHI | BG9105 | |
| DJ PARTS | BD2465 | |
| DON | PCD13681 | |
| EUROBRAKE | 5815204419 | |
| EUROBRAKE | 5815314419 | |
| FEBI BILSTEIN | 108520 | |
| FERODO | DDF1841C-1 | |
| FERODO | DDF1841C-1 | |
| FERODO | DDF1841C-1 | (this product) |
| FREMAX | BD-0035 | |
| FTE | 9071344 | |
| GIRLING | 6069235 | |
| HELLA | 8DD 355 117-921 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HERTH+BUSS JAKOPARTS | J3307016 | |
| JAPANPARTS | DI-714C | |
| JAPKO | 60714C | |
| JURATEK | SUB116 | |
| JURID | 562945JC-1 | |
| KAVO PARTS | BR-8230-C | |
| KAWE | 61856 10 | |
| MAXGEAR | 19-2265 | |
| MAXGEAR | 19-2265SPORT | |
| MAXTECH | 863314 | |
| METELLI | 23-1188C | |
| MEYLE | 34-15 521 0009/PD | |
| MINTEX | MDC2339 | |
| NATIONAL | NBD1746 | |
| NIPPARTS | N3307019 | |
| NK | 204419 | |
| NK | 314419 | |
| NPS | S330U09 | |
| OPTIMAL | BS-9110HC | |
| PAGID | 55365NC | |
| RAICAM | RD01447 | |
| ROTINGER | RT 20630-GL T5 | |
| ROTINGER | RT 20630-GL T9 | |
| ROTINGER | RT 20630 | |
| ROTINGER | RT 20630-GL | |
| ROTINGER | RT 20630-GL T3 | |
| ROTINGER | RT 20630-GL T6 | |
| SWAG | 33 10 5383 | |
| TEXTAR | 92236503 | |
| TRUSTING | DF1218 | |
| TRW | DF6923S | |
| VALEO | 673671 | |
| ZIMMERMANN | 530.2464.20 | |
| ZIMMERMANN | 530.2464.52 | |
| fri.tech. | BD1218 |
| SUBARU |
|
|---|
| 26300AG000 | SUBARU |
|---|---|
| 26300AG001 | SUBARU |
Expected delivery date:
28-10-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet