

Gasket, exhaust bend
No specifications available yet
Product number: 0696148
Manufacturer number: DDF489
EAN: 5016687148992
Please your vehicle
Outer diameter [mm] | 283 |
Brake Disc Type | Vented |
Surface | No coating | Oiled |
Number of Holes | 4 |
Brake pads | Exclusive |
Bolt Hole Circle Ø [mm] | 108 |
Packing Type | Box |
Centering Diameter [mm] | 66 |
Quantity Unit | Kit |
Torque [Nm] | 90 |
Packaging length [cm] | 28,4 |
Packaging width [cm] | 28,4 |
Packaging height [cm] | 5,9 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 27,2 |
Additional information | With screws |
Brake disc thickness (mm) | 22 |
Minimum thickness (mm) | 20 |
Weight [kg] | 11,84 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 16186 | |
ABE | C3C018ABE | |
AP | 24862 | |
AP | 24485 | |
ASHIKA | 60-00-0626C | |
ATE | 24.0122-0142.1 | |
BELACO | BDS1430 | |
BLUE PRINT | ADP154335 | |
BORG & BECK | BBD4976 | |
BOSCH | 0 986 478 834 | |
BRECO | BS 8097 | |
BRECO | BS 8528 | |
BREMBO | 09.9613.10 | |
BREMBO | 09.5730.10 | |
BREMSI | CD6489V | |
BSG | BSG 70-210-030 | |
CAR | HPD 135 | |
CAR | 142.135 | |
CHAMPION | 561705CH | |
COMLINE | ADC1520V | |
DELPHI | BG2690 | |
DON | PCD15432 | |
EUROBRAKE | 5815201919 | |
EUROBRAKE | 5815311919 | |
FEBI BILSTEIN | 43991 | |
FERODO | DDF489 | (this product) |
FERODO | DDF489 | |
FERODO | DDF489 | |
FREMAX | BD-7810 | |
FTE | 9082314 | |
FTE | 9072445 | |
GIRLING | 6011231 | |
HELLA | 8DD 355 103-001 | |
HELLA PAGID | 8DD 355 103-001 | |
JAPANPARTS | DI-0626C | |
JAPKO | 600626C | |
JURID | 561705JC |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAWE | 6306 10 | |
KRAFT AUTOMOTIVE | 6045980 | |
LPR | C1261V | |
MALÒ | 1110861 | |
MAPCO | 15424 | |
MASTER-SPORT | 24012201421-PCS-MSP | |
MASTER-SPORT | 24012201421-SET-MS | |
MASTER-SPORT | 24012201421-PCS-MS | |
MASTER-SPORT | 24012201421-SET-MSP | |
MAXGEAR | 19-0979SPORT | |
MAXGEAR | 19-0979 | |
MAXTECH | 875627 | |
MINTEX | MDC814 | |
MOTAQUIP | LVBD582 | |
NATIONAL | NBD487 | |
NK | 311919 | |
NK | 201919 | |
OPTIMAL | BS-3060C | |
PILENGA | V175 | |
RAICAM | RD00107 | |
REMSA | 6306.10 | |
ROADHOUSE | 6306.10 | |
ROTINGER | RT 2526-GL T3 | |
ROTINGER | RT 2526-GL T9 | |
ROTINGER | RT 2526-GL | |
ROTINGER | RT 2526-GL T5 | |
ROTINGER | RT 2526-GL T6 | |
ROTINGER | RT 2526 | |
SASIC | 2004287J | |
SKF | VKBD 80650 V2 | |
SWAG | 62 94 3991 | |
TEXTAR | 92059600 | |
TRW | DF1123 | |
VAICO | V22-80005 | |
VALEO | 186296 | |
WOKING | D6306.10 |
CITROEN |
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT |
|
4246G1 | CITROËN |
---|---|
4246T9 | CITROËN |
4246V0 | CITROËN |
4246V6 | CITROËN |
424997 | CITROËN |
4249K4 | CITROËN |
4246G1 | PEUGEOT |
4246T9 | PEUGEOT |
4246V0 | PEUGEOT |
4246V3 | PEUGEOT |
4246.G1 | PEUGEOT |
1618860180 | PEUGEOT |
E169011 | CITROËN |
4249K4 | PEUGEOT |
1618860180 | CITROËN |
E169011 | PEUGEOT |
95667810 | PEUGEOT |
95667810 | CITROËN |
4246V3 | CITROËN |
Expected delivery date:
07-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet