Sonniboy suitable for Mercedes C-Class W206 Kombi 2021-
No specifications available yet
Product number: 1175130
Manufacturer number: 92137303
EAN: 4019722436468
Please your vehicle
| Outer diameter [mm] | 338 |
| Brake Disc Type | Internal ventilation |
| Surface | Coated |
| Brake pads | Exclusive |
| Inner diameter [mm] | 172 |
| Bolt Hole Circle Ø [mm] | 139,7 |
| Centering Diameter [mm] | 108 |
| Hole Arrangement / Number | 06/06 |
| Packaging length [cm] | 37,8 |
| Packaging width [cm] | 37,8 |
| Packaging height [cm] | 15,5 |
| Guarantee | 2 years |
| Height [mm] | 67,3 |
| Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
| Brake disc thickness (mm) | 28 |
| Minimum thickness (mm) | 26 |
| Weight [kg] | 9,2 |
| Hole diameter for wheel bolt [inch] | 14,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 17459 | |
| AP | 25088 | |
| AP | 25088 V | |
| AP | 25088 X | |
| ASAM | 102130 | |
| ASHIKA | 60-02-2003C | |
| ASHUKI | 0990-6412 | |
| BELACO | BDS1373 | |
| BORG & BECK | BBD4502 | |
| BOSCH | 0 986 479 304 | |
| BRECO | BS 8694 | |
| BRECO | BV 8694 | |
| BREMBO | 09.A204.10 | |
| BREMBO | 09.A204.1X | |
| BREMBO | 09.A204.11 | |
| BREMSI | CD7594V | |
| BSG | BSG 85-210-031 | |
| CHAMPION | 562743CH | |
| COMLINE | ADC01120V | |
| DELPHI | BG4052 | |
| DENCKERMANN | B130615 | |
| DON | PCD13412 | |
| Dr!ve+ | DP1010.11.0837 | |
| EUROBRAKE | 5815314598 | |
| EUROBRAKE | 5815204598 | |
| FERODO | DDF1594C | |
| FREMAX | BD-2918 | |
| FTE | 9071060 | |
| FTE | 9081169 | |
| GIRLING | 6044941 | |
| HELLA | 8DD 355 111-861 | |
| HERTH+BUSS JAKOPARTS | J3302146 | |
| JAPANPARTS | DI-2003C | |
| JAPKO | 602003C | |
| JURATEK | TOY161 | |
| JURID | 562743JC | |
| KAISHIN | CBR436 | |
| KEY PARTS | KBD4502 | |
| LYNXauto | BN-1158 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 360406062801 | |
| MAGNETI MARELLI | 361302040510 | |
| MASTER-SPORT | 24012801941-PCS-MS | |
| MASTER-SPORT | 24012801941PR-PCS-MS | |
| MASTER-SPORT | 24012801941-PCS-MSP | |
| MASTER-SPORT | 24012801941-SET-MSP | |
| MASTER-SPORT | 24012801941-SET-MS | |
| MASTER-SPORT | 24012801941PR-PCS-MSP | |
| MAXGEAR | 19-2488SPORT | |
| MAXGEAR | 19-2488 | |
| MEYLE | 30-15 521 0129 | |
| MEYLE | 30-15 521 0129/PD | |
| MINTEX | MDC1776 | |
| MOTAQUIP | LVBD1144Z | |
| NIPPARTS | J3302146 | |
| NK | 314598 | |
| NK | 204598 | |
| NPS | T330A21 | |
| OPEN PARTS | BDR2149.20 | |
| OPTIMAL | BS-7998HC | |
| PAGID | 54373NC | |
| PILENGA | V647 | |
| RAICAM | RD00842 | |
| ROTINGER | RT 2916-GL | |
| ROTINGER | RT 2916-GL T3 | |
| ROTINGER | RT 2916-GL T5 | |
| ROTINGER | RT 2916-GL T6 | |
| ROTINGER | RT 2916 | |
| ROTINGER | RT 2916-GL T9 | |
| SKF | VKBD 80259 V1 | |
| STELLOX | 6020-4598VK-SX | |
| STELLOX | 6020-4598V-SX | |
| TEXTAR | 92137303 | (this product) |
| TRISCAN | 8120 13195C | |
| TRW | DF4494 | |
| VALEO | 673263 | |
| ZIMMERMANN | 590.2586.20 | |
| ZIMMERMANN | 590.2586.52 |
| TOYOTA |
|
|---|
| 4351260150 | TOYOTA |
|---|---|
| 4351260151 | TOYOTA |
| 4351260160 | LEXUS |
Expected delivery date:
23-12-2025
Secure payment