Brake Disc PRO 92314403 Textar
No specifications available yet
Product number: 1174511
Manufacturer number: 92226103
EAN: 4019722415326
Please your vehicle
| Outer diameter [mm] | 258 |
| Brake Disc Type | Solid |
| Surface | Coated |
| Brake pads | Exclusive |
| Inner diameter [mm] | 154 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| Centering Diameter [mm] | 76 |
| Hole Arrangement / Number | 05/07 |
| Packaging length [cm] | 27,8 |
| Packaging width [cm] | 27,8 |
| Packaging height [cm] | 10,5 |
| Guarantee | 2 years |
| Height [mm] | 40,5 |
| Additional information | Without wheel hub | Without wheel studs | Without wheel bearing |
| Brake disc thickness (mm) | 10 |
| Minimum thickness (mm) | 8,4 |
| Weight [kg] | 3,5 |
| Hole diameter for wheel bolt [inch] | 12,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 18047 | |
| ACKOJAP | A52-40020 | |
| AP | 15059 | |
| AP | 15059 V | |
| ASHIKA | 61-0K-K17C | |
| ASHUKI | 0993-4130 | |
| ATE | 24.0110-0357.1 | |
| BELACO | BDS1424 | |
| BLUE PRINT | ADG043156 | |
| BORG & BECK | BBD5174 | |
| BOSCH | 0 986 479 059 | |
| BRECO | BV 6051 | |
| BRECO | BS 6051 | |
| BREMBO | 08.9081.21 | |
| BREMBO | 08.9081.20 | |
| BREMSI | CD7874S | |
| CAR | 142.1560 | |
| CHAMPION | 563033CH | |
| CIFAM | 800-1284C | |
| COMLINE | ADC1099 | |
| DELPHI | BG4310 | |
| DENCKERMANN | B130891 | |
| DJ PARTS | BD2558 | |
| DON | PCD18872 | |
| Dr!ve+ | DP1010.11.1553 | |
| EUROBRAKE | 5815203533 | |
| EUROBRAKE | 5815313533 | |
| FEBI BILSTEIN | 108432 | |
| FERODO | DDF1874C | |
| FI.BA | FBD332 | |
| FTE | 9082140 | |
| FTE | 9072221 | |
| GALFER | B1.G210-0357.1 | |
| GIRLING | 6061444 | |
| HELLA | 8DD 355 117-011 | |
| HERTH+BUSS JAKOPARTS | J3310528 | |
| JAPANPARTS | DP-K17C | |
| JAPKO | 61K17C | |
| JURATEK | KIA136 | |
| JURID | 563033JC | |
| KAISHIN | CBR475 | |
| KAMOKA | 103172 | |
| KAVO PARTS | BR-3261-C | |
| KAWE | 61432 00 | |
| LORO | 231-04-188 | |
| LPR | H2020P | |
| LYNXauto | BN-1562 | |
| MAGNETI MARELLI | 361302040730 | |
| MAGNETI MARELLI | 360406114200 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 24011003571PR-PCS-MS | |
| MASTER-SPORT | 24011003571PR-SET-MSP | |
| MASTER-SPORT | 24011003571PR-SET-MS | |
| MASTER-SPORT | 24011003571-SET-MS | |
| MASTER-SPORT | 24011003571-PCS-MSP | |
| MASTER-SPORT | 24011003571PR-PCS-MSP | |
| MASTER-SPORT | 24011003571-SET-MSP | |
| MASTER-SPORT | 24011003571-PCS-MS | |
| MAXGEAR | 19-2855MAX | |
| MAXGEAR | 19-2855 | |
| MAXGEAR | 19-2855SPORT | |
| METELLI | 23-1284C | |
| METZGER | 6110428 | |
| MEYLE | 37-15 523 0031 | |
| MEYLE | 37-15 523 0031/PD | |
| MINTEX | MDC2239 | |
| MOTAQUIP | LVBD1578 | |
| NATIONAL | NBD1694 | |
| NIPPARTS | N3310314 | |
| NK | 203533 | |
| NK | 313533 | |
| NPS | H331I39 | |
| OPEN PARTS | BDA2569.10 | |
| OPTIMAL | BS-8672C | |
| OPTIMAL | BS-8672 | |
| PAGID | 55261NC | |
| QUARO | QD1825 | |
| QUINTON HAZELL | BDC5960 | |
| RAICAM | RD01228 | |
| REMSA | 61432.00 | |
| ROADHOUSE | 61432.00 | |
| ROTINGER | RT 1926-GL T5 | |
| ROTINGER | RT 1926 | |
| ROTINGER | RT 1926-GL T6 | |
| ROTINGER | RT 1926-GL | |
| ROTINGER | RT 1926-GL T3 | |
| ROTINGER | RT 1926-GL T9 | |
| SASIC | 6106219 | |
| SKF | VKBD 90310 S2 | |
| STELLOX | 6020-1772-SX | |
| SWAG | 33 10 7216 | |
| TEXTAR | 92226103 | (this product) |
| TRISCAN | 8120 18131C | |
| TRUSTING | DF1471 | |
| TRW | DF6144 | |
| VALEO | 672735 | |
| WOKING | D61432.00 | |
| ZIMMERMANN | 320.3808.20 | |
| fri.tech. | BD1471 |
| HYUNDAI |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 584111P300 | HYUNDAI |
|---|---|
| 584111P300 | KIA |
Expected delivery date:
30-12-2025
Secure payment