Control Arm-/Trailing Arm Bush 14949 FEBI
Material: Rubber / Metal Thickness (in mm): 46 Outer diameter [mm]: 45 Outer diameter [mm]: 59 Fitting position: Front axle Fitting position: On both sides Weight (kg): 0.169
Product number: 1715114
Manufacturer number: 82916274
EAN: 4044688526694
Please your vehicle
| Fitting Position | Rear Axle |
| Supplementary Article/Info 2 | With screws |
| Inspection Tag | ECE R90 APPROVED |
| Guarantee | 2 years |
| Length [mm] | 82 |
| Width [mm] | 57 |
| Thickness 1 [mm] | 14,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36741 | |
| ACKOJAP | A38-0047 | |
| AISIN | BPNI-2901 | |
| ASHUKI | N009-35 | |
| BELACO | BPD1474 | |
| BLUE PRINT | ADN14296 | |
| BREMBO | P 56 024 | |
| BREMSI | BP2471 | |
| Brake ENGINEERING | PA934 | |
| CIFAM | 822-199-0 | |
| COMLINE | CBP0878 | |
| DENCKERMANN | B110560 | |
| DON | PCP1119 | |
| Dr!ve+ | DP1010.10.0021 | |
| FEBI BILSTEIN | 16274 | |
| FI.BA | FBP4013 | |
| GIRLING | 6130921 | |
| HERTH+BUSS JAKOPARTS | J3611031 | |
| KAMOKA | JQ1011414 | |
| KAWE | 0343 00 | |
| KAWE | 810016 | |
| LYNXauto | BD-5736 | |
| MAGNETI MARELLI | 363700456024 | |
| MAPCO | 6586 | |
| MAXGEAR | 19-0421 | |
| METELLI | 22-0199-0 | |
| METZGER | 1170076 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 025 215 4515 | |
| MEYLE | 025 215 4515/PD | |
| MINTEX | MDB1489 | |
| MOTAQUIP | LVXL626 | |
| NIPPARTS | J3611031 | |
| NPS | N361N31 | |
| OPEN PARTS | BPA0343.00 | |
| OPTIMAL | 10175 | |
| OPTIMAL | BP-10175 | |
| OPTIMAL | BP-09690 | |
| PAGID | T5064N | |
| QUARO | QP7762 | |
| REMSA | 0343.00 | |
| ROADHOUSE | 2343.00 | |
| SASIC | 6216084 | |
| SKF | VKBP 90354 | |
| STELLOX | 354 000B-SX | |
| STELLOX | 354 000-SX | |
| STELLOX | 1592 000-SX | |
| STELLOX | 1592 000B-SX | |
| SWAG | 82916274 | (this product) |
| TEXTAR | 2154501 | |
| TRUSTING | 207.0 | |
| TRW | GDB3092 | |
| WOKING | P2433.00 | |
| fri.tech. | 207.0 |
| NISSAN |
|
|---|
| 44060-3F025 | NISSAN |
|---|---|
| 44060-3F085 | NISSAN |
| 44060-70J25 | NISSAN |
| 44060-3FD85 | NISSAN |
| 44060-BM426 | NISSAN |
| 44060-70J26 | NISSAN |
| D4060-BM40A | NISSAN |
| 44060-BM425 | NISSAN |
| D4060-BM40A S1 | NISSAN |
Expected delivery date:
11-12-2025
Secure payment
Material: Rubber / Metal Thickness (in mm): 46 Outer diameter [mm]: 45 Outer diameter [mm]: 59 Fitting position: Front axle Fitting position: On both sides Weight (kg): 0.169
No specifications available yet
No specifications available yet
No specifications available yet