

Brake Pad Set, disc brake ADF124220 Blue Print
No specifications available yet
Product number: 0168113
Manufacturer number: 2143905
EAN: 4019722084089
Please your vehicle
braking System | Lucas |
Wear Warning Contact | Prepared for wear indicator |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With brake caliper screws |
Packaging length [cm] | 15,2 |
Packaging width [cm] | 8,8 |
Packaging height [cm] | 8,4 |
WVA Number | 21439 |
Guarantee | 2 years |
Height [mm] | 74,8 |
Width [mm] | 108,2 |
Thickness [mm] | 20,3 |
Weight [kg] | 1,7 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36838 | |
AISIN | BPMB-1009 | |
ASAM | 55444 | |
ASHIKA | 50-00-0060 | |
ATE | 13.0470-2975.2 | |
ATE | 13.0460-2975.2 | |
AUTOMOTOR France | PBP3053 | |
BARUM | BA2044 | |
BELACO | BPD1205 | |
BERAL | BCV29253TK | |
BLUE PRINT | ADU174244 | |
BORG & BECK | BBP1388 | |
BOSCH | 0 986 460 977 | |
BRAXIS | AB0069 | |
BRECK | 21439 00 701 10 | |
BREMBO | P 06 017 | |
BREMSI | BP2586 | |
Brake ENGINEERING | PA969 | |
CAR | PNT294A | |
CHAMPION | 571828CH | |
CIFAM | 822-158-0 | |
COMLINE | CBP0503 | |
DELPHI | LP881 | |
DENCKERMANN | B110444 | |
DON | PCP1048 | |
Dr!ve+ | DP1010.10.0978 | |
EUROBRAKE | 5502223321 | |
FEBI BILSTEIN | 16067 | |
FERODO | FCV4296PTS | |
FERODO | FDB854 | |
FI.BA | FBP4115 | |
FREMAX | FBP-0905 | |
FTE | 9010108 | |
FTE | BL1320A4 | |
GALFER | B1.G102-0337.2 | |
GIRLING | 6110941 | |
HELLA | 8DB 355 018-041 | |
HELLA PAGID | 8DB 355 018-041 | |
JAPANPARTS | PA0060JM | |
JAPANPARTS | PA-0060AF | |
JAPKO | 500060 | |
JURID | 2925305390 | |
JURID | 571828JC | |
JURID | 571828J | |
KAMOKA | JQ1011708 | |
KAWE | 0445 02 | |
KAWE | 0445 00 | |
LORO | 231-01-037 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LPR | 05P492A | |
LYNXauto | BD-5303 | |
MAGNETI MARELLI | 363700406017 | |
MALÒ | 1050318 | |
MAPCO | 6374 | |
MASTER-SPORT | 13046029752N-SET-MS | |
MASTER-SPORT | 13046029752N-SET-MSP | |
MASTER-SPORT | K6029752 | |
MAXGEAR | 19-0478 | |
METELLI | 22-0158-0 | |
METZGER | 1170069 | |
MEYLE | 025 214 3920/PD | |
MEYLE | 025 214 3920 | |
MINTEX | MDB1642 | |
MOTAQUIP | LVXL717 | |
NATIONAL | NP2656 | |
NK | 223321 | |
OPEN PARTS | BPA0445.00 | |
OPTIMAL | 9875 | |
OPTIMAL | BP-09875 | |
PROTECHNIC | PRP0112 | |
QUINTON HAZELL | BP768 | |
RAICAM | RA.0482.0 | |
REMSA | 0445.00 | |
REMSA | 0445.02 | |
ROADHOUSE | 2445.00 | |
ROADHOUSE | 2445.02 | |
ROTINGER | RT 2PD08810 | |
SKF | VKBP 80516 | |
STELLOX | 456 002-SX | |
STELLOX | 456 000B-SX | |
STELLOX | 456 002B-SX | |
SWAG | 10 91 6067 | |
TEXTAR | 2143905 | (this product) |
TOPRAN | 400 516 | |
TRISCAN | 8110 23048 | |
TRUCKTEC AUTOMOTIVE | 02.35.104 | |
TRUSTING | 161.0 | |
TRW | GDB1094 | |
TRW | GDB1094DTE | |
VAICO | V30-8107 | |
VALEO | 301013 | |
VALEO | 598013 | |
WOKING | P5453.02 | |
WOKING | P5453.00 | |
ZIMMERMANN | 21439.200.1 | |
fri.tech. | 161.0 |
MERCEDES-BENZ |
|
---|
0024202120 | MERCEDES-BENZ |
---|---|
002420212005 | MERCEDES-BENZ |
0024202220 | MERCEDES-BENZ |
002420222005 | MERCEDES-BENZ |
0054204620 | MERCEDES-BENZ |
A0024202120 | MERCEDES-BENZ |
A002420212005 | MERCEDES-BENZ |
A0024202220 | MERCEDES-BENZ |
A002420222005 | MERCEDES-BENZ |
A0054204620 | MERCEDES-BENZ |
0054200320 | MERCEDES-BENZ |
A054200320 | MERCEDES-BENZ |
A0054200320 | MERCEDES-BENZ |
054200320 | MERCEDES-BENZ |
Expected delivery date:
Day after tomorrow