Brake Disc COATED DISC LINE 09.C896.11 Brembo
No specifications available yet
Product number: 0845383
Manufacturer number: 21861.170.1
EAN: 4250238736196
Secure payment
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| braking System | Lucas-Girling |
| Wear Warning Contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With screws |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| WVA Number | 21861 |
| Inspection Tag | ECE R90 APPROVED |
| Guarantee | 2 years |
| Height [mm] | 47 |
| Width [mm] | 87 |
| Thickness [mm] | 17 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36950 | |
| ACKOJAP | A37-0022 | |
| AISIN | BPSM-2001 | |
| ASAM | 55371 | |
| ASHIKA | 51-05-507 | |
| ASHUKI | 1083-2105 | |
| ASHUKI | P1-1117 | |
| ATE | 13.0460-2831.2 | |
| ATE | 13.0460-2897.2 | |
| BARUM | BA2226 | |
| BELACO | BPD1395 | |
| BLUE PRINT | ADC44266 | |
| BORG & BECK | BBP1488 | |
| BREMBO | P 54 023 | |
| BREMSI | BP2742 | |
| Brake ENGINEERING | PA1134 | |
| CHAMPION | 571941CH | |
| CIFAM | 822-347-0 | |
| COMLINE | CBP3945 | |
| DENCKERMANN | B110815 | |
| DON | PCP1111 | |
| EUROBRAKE | 5502224815 | |
| FEBI BILSTEIN | 16453 | |
| FEBI BILSTEIN | 16207 | |
| FERODO | FDB1095 | |
| FTE | 9010221 | |
| GALFER | B1.G102-0780.2 | |
| GIRLING | 6113141 | |
| HELLA | 8DB 355 018-271 | |
| HELLA PAGID | 8DB 355 018-271 | |
| HERTH+BUSS JAKOPARTS | J3615012 | |
| JAPANPARTS | PP-507AF | |
| JAPKO | 51507 | |
| JURID | 571941J | |
| KAWE | 0605 12 | |
| KAWE | 810029 | |
| KEY PARTS | KBP1488 | |
| KRAFT AUTOMOTIVE | 6014250 | |
| LORO | 231-02-010 | |
| MAGNETI MARELLI | 363916060336 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 363700454023 | |
| MASTER-SPORT | 13046028312N-SET-MSP | |
| MASTER-SPORT | 13046028972N-SET-MSP | |
| MASTER-SPORT | 13046028972N-SET-MS | |
| MASTER-SPORT | 13046028312N-SET-MS | |
| MAXGEAR | 19-0427 | |
| METELLI | 22-0347-0 | |
| MEYLE | 025 218 6115/PD | |
| MEYLE | 025 218 6115 | |
| MINTEX | MDB1831 | |
| MOTAQUIP | LVXL188 | |
| NATIONAL | NP2041 | |
| NIPPARTS | J3615012 | |
| NK | 224815 | |
| NPS | M361I18 | |
| OPTIMAL | BP-10093 | |
| OPTIMAL | 10093 | |
| Omnicraft | 2135672 | |
| PAGID | T5100N | |
| QUARO | QP0027C | |
| QUARO | QP0027 | |
| REMSA | 0605.12 | |
| ROADHOUSE | 2605.12 | |
| SKF | VKBP 90160 A | |
| STELLOX | 1570 000B-SX | |
| STELLOX | 616 002B-SX | |
| STELLOX | 616 002-SX | |
| SWAG | 55 91 6207 | |
| TEXTAR | 2354901 | |
| TOPRAN | 407 961 | |
| TRUCKTEC AUTOMOTIVE | 02.35.248 | |
| TRUSTING | 356.0 | |
| TRW | GDB1314 | |
| VALEO | 598319 | |
| VALEO | 301319A | |
| VALEO | 301319 | |
| VALEO | 598492 | |
| WOKING | P7053.12 | |
| ZIMMERMANN | 21861.170.1 | (this product) |
| fri.tech. | 356.0 |
| MITSUBISHI |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMART |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| VOLVO |
|
| M850978 | MITSUBISHI |
|---|---|
| MN125772 | MITSUBISHI |
| MR913846 | MITSUBISHI |
| X3516005 | MITSUBISHI |
| 33456781 | MITSUBISHI |
| MB850978 | MITSUBISHI |
| MR850978 | MITSUBISHI |
| 30620770 | VOLVO |
| 30623264 | VOLVO |
| 30850978 | VOLVO |
| 33456781 | VOLVO |
| 30638455 | VOLVO |
| 31262468 | VOLVO |
| 3345678 | VOLVO |
Expected delivery date:
Tomorrow
Secure payment