

Track Control Arm BM-TC-5165 Moog
No specifications available yet
Product number: 0374601
Manufacturer number: 2198304
EAN: 4019722276408
Please your vehicle
braking System | Lucas |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With brake caliper screws |
Packaging length [cm] | 15,2 |
Packaging width [cm] | 8,8 |
Packaging height [cm] | 8,4 |
WVA Number | 21983 |
Guarantee | 2 years |
Height [mm] | 79,6 |
Width [mm] | 129,9 |
Thickness [mm] | 16,5 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37521 | |
ACKOJAP | A37-0025 | |
AISIN | SN969 | |
AISIN | BPMI-1006 | |
AISIN | SN966 | |
ATE | 13.0460-2619.2 | |
BELACO | BPD1619 | |
BORG & BECK | BBP1639 | |
BOSCH | 0 986 424 541 | |
BRAXIS | AB0112 | |
BREMBO | P 54 036 | |
BREMSI | BP2703 | |
BSG | BSG 62-200-001 | |
CAR | PNT117 | |
CHAMPION | 573039CH | |
CIFAM | 822-286-0 | |
DELPHI | LP1398 | |
DENCKERMANN | B110814 | |
DON | PCP1345 | |
EUROBRAKE | 5502223966 | |
EUROBRAKE | 5502224822 | |
FERODO | FDB1384 | |
FTE | 9010297 | |
FTE | BL1685A4 | |
GALFER | B1.G120-1749.2 | |
GIRLING | 6133891 | |
HELLA | 8DB 355 006-711 | |
HELLA PAGID | 8DB 355 006-711 | |
HERTH+BUSS JAKOPARTS | J3605042 | |
JURID | 573039J | |
KAISHIN | FK6126 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAMOKA | JQ1012768 | |
KAVO PARTS | KBP-5519 | |
KAWE | 0708 02 | |
KEY PARTS | KBP1639 | |
KRAFT AUTOMOTIVE | 6006410 | |
LPR | 05P711 | |
LYNXauto | BD-5522 | |
MAGNETI MARELLI | 363700454036 | |
MAGNETI MARELLI | 363916060335 | |
METELLI | 22-0286-0 | |
MEYLE | 025 219 8317 | |
MINTEX | MDB2767 | |
NK | 223966 | |
NK | 224822 | |
NPS | M360I15 | |
OPEN PARTS | BPA0708.02 | |
Omnicraft | 2135148 | |
PROTECHNIC | PRP0164 | |
RAICAM | RA.0696.0 | |
REMSA | 0708.02 | |
ROADHOUSE | 2708.02 | |
ROTINGER | RT 2PD13980 | |
TEXTAR | 2198304 | (this product) |
TRUSTING | 295.0 | |
TRW | GDB3389 | |
VALEO | 301493 | |
VALEO | 598493 | |
WOKING | P6083.02 | |
ZIMMERMANN | 21982.170.1 | |
fri.tech. | 295.0 |
MITSUBISHI |
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMART |
|
||||||||||||||||||||||||||||||||||||||||||
VOLVO |
|
4605A658 | MITSUBISHI |
---|---|
MR955351 | MITSUBISHI |
4544210010 | SMART |
A4544210010 | SMART |
A4544210110 | SMART |
4544210110 | SMART |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet