Brake Pad Set, disc brake MEYLE-PD Quality 025 236 0418/PD
No specifications available yet
Product number: 0845256
Manufacturer number: 23202.185.1
EAN: 4250238737476
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| braking System | ATE |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 150 |
| Width 2 [mm] | 151 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| Inspection Tag | ECE R90 APPROVED |
| Guarantee | 2 years |
| Thickness [mm] | 18 |
| Height 1 [(mm) | 61 |
| Height 2 (mm) | 58 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37195 | |
| ABE | C1G038ABE | |
| AISIN | BPFO-1008 | |
| ASHIKA | 50-03-302 | |
| ASHUKI | M050-05 | |
| ASHUKI | P1-1080 | |
| ATE | 13.0460-7142.2 | |
| BARUM | BA2199 | |
| BELACO | BPD1104 | |
| BLUE PRINT | ADM54281 | |
| BORG & BECK | BBP1615 | |
| BREMBO | P 24 055X | |
| BREMBO | P 24 055 | |
| BREMSI | BP2872 | |
| BSG | BSG 30-200-023 | |
| Brake ENGINEERING | PA1282 | |
| CHAMPION | 573041CH | |
| CIFAM | 822-316-0 | |
| COMLINE | CBP0891 | |
| DENCKERMANN | B110198 | |
| DON | PCP1007 | |
| Dr!ve+ | DP1010.10.0154 | |
| EUROBRAKE | 5502222557 | |
| FEBI BILSTEIN | 16401 | |
| FERODO | FDB1394 | |
| FI.BA | FBP1565 | |
| FREMAX | FBP-1160 | |
| FTE | 9010348 | |
| GALFER | B1.G102-0519.2 | |
| GIRLING | 6114192 | |
| HELLA | 8DB 355 008-901 | |
| HELLA PAGID | 8DB 355 008-901 | |
| HERTH+BUSS JAKOPARTS | J3603063 | |
| JAPANPARTS | PA-302AF | |
| JAPKO | 50302 | |
| JURATEK | JCP1394 | |
| JURID | 573041J | |
| JURID | 573041D | |
| KAMOKA | JQ101137 | |
| KAMOKA | JQ1012788 | |
| KAWE | 0766 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 810051 | |
| KEY PARTS | KBP1615 | |
| KRAFT AUTOMOTIVE | 6002340 | |
| LORO | 231-01-050 | |
| MAGNETI MARELLI | 363916060252 | |
| MAGNETI MARELLI | 363700524055 | |
| MAGNETI MARELLI | 363700424055 | |
| MAPCO | 6672 | |
| MASTER-SPORT | 13046071422N-SET-MS | |
| MASTER-SPORT | 13046071422N-SET-MSP | |
| MAXGEAR | 19-0619 | |
| METELLI | 22-0316-0 | |
| MEYLE | 025 236 0418/PD | |
| MEYLE | 025 236 0418 | |
| MINTEX | MDB2314 | |
| MOTAQUIP | LVXL1063 | |
| NATIONAL | NP2004 | |
| NK | 222557 | |
| NPS | M360A23 | |
| OPTIMAL | 10462 | |
| OPTIMAL | BP-10462 | |
| PAGID | T1193N | |
| QUARO | QP7091C | |
| QUARO | QP7091 | |
| RAICAM | RA.0708.0 | |
| REMSA | 0766.00 | |
| ROADHOUSE | 2766.00 | |
| SKF | VKBP 80125 | |
| STELLOX | 777 000-SX | |
| STELLOX | 777 000B-SX | |
| SWAG | 50 91 6401 | |
| TEXTAR | 2360406 | |
| TOPRAN | 301 889 | |
| TRUSTING | 325.0 | |
| TRW | GDB1419 | |
| VAICO | V25-8107 | |
| VALEO | 301564 | |
| VALEO | 598564 | |
| WOKING | P6663.00 | |
| ZIMMERMANN | 23202.185.1 | (this product) |
| fri.tech. | 325.0 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1 101 462 | FORD |
|---|---|
| 1 101 464 | FORD |
| 1 128 463 | FORD |
| 1 206 064 | FORD |
| 1 236 880 | FORD |
| 1 521 328 | FORD |
| 1E103323X | MAZDA |
| DDY23328Z | MAZDA |
Expected delivery date:
19-11-2025
Secure payment