Top Strut Mounting 802 137 Sachs
No specifications available yet
Product number: 0167111
Manufacturer number: 2324102
EAN: 4019722234088
Please your vehicle
| braking System | AKEBONO |
| Content | Set (4 brake pads per axle) |
| Wear Warning Contact | Not prepared for wear warning |
| Packaging length [cm] | 12,5 |
| Packaging width [cm] | 8,1 |
| Packaging height [cm] | 8 |
| WVA Number | 23241 |
| Guarantee | 2 years |
| Height [mm] | 47,9 |
| Width [mm] | 126,9 |
| Thickness [mm] | 15,8 |
| Weight [kg] | 1,29 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37139 | |
| AISIN | BPDO-1001 | |
| ASAM | 30489 | |
| ASHIKA | 50-W0-004 | |
| ASHUKI | 1080-9090 | |
| ATE | 13.0460-5996.2 | |
| BARUM | BA2123 | |
| BELACO | BPD1338 | |
| BLUE PRINT | ADG04268 | |
| BORG & BECK | BBP1649 | |
| BOSCH | 0 986 424 512 | |
| BRAXIS | AA0042 | |
| BRECK | 23241 00 702 00 | |
| BREMBO | P 15 006 | |
| BREMSI | BP2804 | |
| BSG | BSG 65-200-050 | |
| Brake ENGINEERING | PA1192 | |
| CHAMPION | 572402CH | |
| CIFAM | 822-293-0 | |
| COMLINE | CBP0486 | |
| DELPHI | LP1390 | |
| DENCKERMANN | B110141 | |
| DON | PCP1144 | |
| Dr!ve+ | DP1010.10.0104 | |
| EUROBRAKE | 5502225004 | |
| FEBI BILSTEIN | 16341 | |
| FERODO | FDB1337 | |
| FI.BA | FBP1086 | |
| FREMAX | FBP-1092 | |
| FRIGAIR | PD31.508 | |
| FTE | 9010310 | |
| GALFER | B1.G102-1148.2 | |
| GIRLING | 6131959 | |
| HELLA | 8DB 355 017-021 | |
| HELLA PAGID | 8DB 355 017-021 | |
| HERTH+BUSS JAKOPARTS | J3600909 | |
| ICER | 181262 | |
| JAPANPARTS | PA-W04AF | |
| JAPANPARTS | PAW04JM | |
| JAPKO | 50W04 | |
| JURATEK | JCP1337 | |
| JURID | 572402J | |
| KAISHIN | FK11144 | |
| KAMOKA | JQ1012674 | |
| KAMOKA | JQ1013562 | |
| KAVO PARTS | KBP-1002 | |
| KAWE | 0696 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 810043 | |
| KEY PARTS | KBP1649 | |
| LORO | 231-01-175 | |
| LYNXauto | BD-1801 | |
| MAGNETI MARELLI | 363916060164 | |
| MAGNETI MARELLI | 363700415006 | |
| MALÒ | 1050357 | |
| MAPCO | 6486 | |
| MASTER-SPORT | 13046059962N-SET-MS | |
| MASTER-SPORT | 13046059962N-SET-MSP | |
| MAXGEAR | 19-0536 | |
| METELLI | 22-0293-0 | |
| METZGER | 1170354 | |
| MEYLE | 025 232 4117/PD | |
| MEYLE | 025 232 4117 | |
| MINTEX | MDB1941 | |
| MOTAQUIP | LVXL260 | |
| NATIONAL | NP2065 | |
| NIPPARTS | J3600909 | |
| NK | 225004 | |
| NPS | D360O06 | |
| OPEN PARTS | BPA0696.00 | |
| OPTIMAL | BP-10313 | |
| OPTIMAL | 10313 | |
| Omnicraft | 2134952 | |
| PAGID | T3093N | |
| QUARO | QP8988 | |
| QUINTON HAZELL | BP1114 | |
| R BRAKE | RB1262 | |
| RAICAM | RA.0644.0 | |
| REMSA | 0696.00 | |
| ROADHOUSE | 2696.00 | |
| ROTINGER | RT 2PD13900 | |
| SAKURA | 600-00-8370 | |
| SASIC | 6216124 | |
| SKF | VKBP 80532 | |
| STELLOX | 707 000B-SX | |
| SWAG | 89 91 6341 | |
| TEXTAR | 2324102 | (this product) |
| TRISCAN | 8110 21002 | |
| TRUSTING | 302.0 | |
| TRW | GDB3195 | |
| VAICO | V51-0008 | |
| VALEO | 301316 | |
| VALEO | 598316 | |
| WOKING | P7963.00 | |
| fri.tech. | 302.0 |
| CHEVROLET |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| S113501080 | CHERY |
|---|---|
| 96288629 | CHEVROLET |
| 96446176 | CHEVROLET |
| 96316582 | DAEWOO |
| 96273708 | DAEWOO |
| 96281945 | DAEWOO |
| S4510004 | DAEWOO |
| 96446175 | CHEVROLET |
| CV60601502 | CHANGAN |
| 01110040240 | CHEVROLET |
| 93747541 | CHEVROLET |
| 96596770 | CHEVROLET |
Expected delivery date:
Day after tomorrow
Secure payment