H&R DRM-System Wheel spacer set 80mm per axle - Pitch size 5x114.3 - Hub 60.1mm - Bolt size M12x1.5 -
No specifications available yet
Product number: 0167658
Manufacturer number: 2326903
EAN: 4019722240423
Please your vehicle
| braking System | Teves |
| Wear Warning Contact | With integrated wear warning contact |
| Content | Set (4 brake pads per axle) |
| Part number of recommended accessories | 82029300 |
| Packaging length [cm] | 20,9 |
| Packaging width [cm] | 13,4 |
| Packaging height [cm] | 8,8 |
| Warning Contact Length [mm] | 257 |
| WVA Number | 23269 |
| Guarantee | 2 years |
| Width [mm] | 161,3 |
| Thickness [mm] | 20,1 |
| Height 1 [(mm) | 74,4 |
| Height 2 (mm) | 72,9 |
| Weight [kg] | 2,4 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37240 | |
| ASAM | 55421 | |
| ASHIKA | 50-00-0952 | |
| ATE | 13.0460-7153.2 | |
| BARUM | BA2318 | |
| BELACO | BPD1569 | |
| BLUE PRINT | ADV184267 | |
| BORG & BECK | BBP1747 | |
| BOSCH | 0 986 494 035 | |
| BOSCH | 0 986 424 777 | |
| BREMBO | P 85 061 | |
| BREMSI | BP3076 | |
| Brake ENGINEERING | PA1339 | |
| CAR | PNT179 | |
| CIFAM | 822-551-0 | |
| COMLINE | CBP11136 | |
| DELPHI | LP1801 | |
| DENCKERMANN | B111103 | |
| DON | PCP1661 | |
| Dr!ve+ | DP1010.10.1109 | |
| EUROBRAKE | 5502224754 | |
| FEBI BILSTEIN | 16629 | |
| FERODO | FVR1497 | |
| FERODO | FDB1497 | |
| FREMAX | FBP-1257 | |
| FTE | 9010344 | |
| GALFER | B1.G102-0580.2 | |
| GIRLING | 6114602 | |
| HELLA | 8DB 355 008-921 | |
| JAPANPARTS | PA-0952AF | |
| JAPKO | 500952 | |
| JURATEK | JCP1497 | |
| JURID | 573047J | |
| KAMOKA | JQ101198 | |
| KAWE | 0836 02 | |
| KRAFT AUTOMOTIVE | 6000327 | |
| LPR | 05P971 | |
| LYNXauto | BD-8018 | |
| MAGNETI MARELLI | 363700485061 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 1050773 | |
| MAPCO | 6553 | |
| MASTER-SPORT | 13046071532N-SET-MSP | |
| MASTER-SPORT | 13046071532N-SET-MS | |
| MAXGEAR | 19-0665 | |
| METELLI | 22-0551-0 | |
| METZGER | 1170342 | |
| MEYLE | 025 232 6920/W | |
| MEYLE | 025 232 6920/PD | |
| MINTEX | MDB2126 | |
| MOTAQUIP | LVXL1043 | |
| NATIONAL | NP2737 | |
| NK | 224754 | |
| OPEN PARTS | BPA0836.02 | |
| OPTIMAL | 83602 | |
| OPTIMAL | BP-83602 | |
| PAGID | T1195N | |
| QUARO | QP6093C | |
| QUARO | QP6093 | |
| QUINTON HAZELL | BP1313 | |
| RAICAM | RA.0741.0 | |
| REMSA | 0836.02 | |
| ROADHOUSE | 2836.02 | |
| ROTINGER | RT 2PD18012 | |
| SKF | VKBP 81035 E | |
| STELLOX | 847 002BL-SX | |
| STELLOX | 847 002-SX | |
| STELLOX | 847 002B-SX | |
| SWAG | 30 91 6629 | |
| TEXTAR | 2326903 | (this product) |
| TOPRAN | 109 467 | |
| TRISCAN | 8110 10525 | |
| TRUSTING | 567.0 | |
| TRW | GDB1460 | |
| VALEO | 301565 | |
| VALEO | 598565 | |
| WOKING | P9363.02 | |
| ZIMMERMANN | 23269.195.1 | |
| fri.tech. | 567.0 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 7M3698151A | AUDI |
|---|---|
| 1133446 | FORD |
| 1205696 | FORD |
| YM212K021BA | FORD |
| YM2J2K021BA | FORD |
| 7M3698151A | SEAT |
| 7M3698151A | SKODA |
| 7M3698151A | VW |
| 1237133 | FORD |
| 1M2J2K021AA | FORD |
| 1109014 | FORD |
| 1947390 | FORD |
| ME1M2J2K021AB | FORD |
Expected delivery date:
17-12-2025
Secure payment
No specifications available yet
No specifications available yet
brake disc type: solid brake disc thickness (mm): 12
No specifications available yet