

Brake Shoe Set, parking brake
No specifications available yet
Product number: 0845236
Manufacturer number: 23279.185.1
EAN: 4250238737735
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | Bendix-Bosch |
Wear Warning Contact | Without wear indicator |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With screws |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery | With spring |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 60 |
Width [mm] | 149 |
Thickness [mm] | 18 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37215 | |
ABE | C1G035ABE | |
AISIN | BPFO-1005 | |
ASHIKA | 50-00-0318 | |
ASHUKI | P1-1040 | |
ATE | 13.0460-3987.2 | |
ATE | 13.0470-3987.2 | |
AUTOMOTOR France | PBP9990 | |
BARUM | BA2224 | |
BELACO | BPD1342 | |
BLUE PRINT | ADJ134231 | |
BREMBO | P 24 060 | |
BSG | BSG 30-200-026 | |
Brake ENGINEERING | PA1267 | |
CAR | PNT568 | |
CHAMPION | 573013CH | |
CIFAM | 822-318-0 | |
COMLINE | ADB01110 | |
COMLINE | CBP01110 | |
DENCKERMANN | B110202 | |
DON | PCP1068 | |
Dr!ve+ | DP1010.10.0772 | |
EUROBRAKE | 5502222553 | |
FEBI BILSTEIN | 16402 | |
FERODO | FDB1425 | |
FREMAX | FBP-1196 | |
FTE | 9010333 | |
FTE | BL1752A1 | |
GALFER | B1.G102-0562.2 | |
GIRLING | 6114344 | |
HELLA | 8DB 355 009-071 | |
HELLA PAGID | 8DB 355 009-071 | |
ICER | 181380-701 | |
JAPANPARTS | PA-0318AF | |
JAPKO | 500318 | |
JURATEK | JCP1425 | |
JURID | 573013J | |
JURID | 573020J | |
KAMOKA | JQ1012850 | |
KAWE | 0776 00 | |
KAWE | 810056 | |
KLAXCAR FRANCE | 24042z |
Manufacturer | Manufacturer number | Price |
---|---|---|
KRAFT AUTOMOTIVE | 6002175 | |
LORO | 231-01-025 | |
LPR | 05P865 | |
MAGNETI MARELLI | 363916060550 | |
MAGNETI MARELLI | 363916060266 | |
MAGNETI MARELLI | 363700424060 | |
MASTER-SPORT | 13046039872N-SET-MS | |
MASTER-SPORT | 13046039872N-SET-MSP | |
MAXGEAR | 19-0876 | |
METELLI | 22-0318-0 | |
METZGER | 1170107 | |
MEYLE | 025 232 7918 | |
MEYLE | 025 232 7918/PD | |
MINTEX | MDB2062 | |
MOTAQUIP | LVXL650 | |
NATIONAL | B020050 | |
NATIONAL | NP2011 | |
NK | 222553 | |
NPS | F360D01 | |
OPTIMAL | BP-12091 | |
OPTIMAL | 12091 | |
QUARO | QP4432 | |
QUARO | QP4432C | |
R BRAKE | RB1380-701 | |
REMSA | 0776.00 | |
ROADHOUSE | 2776.00 | |
SKF | VKBP 80390 | |
SWAG | 50 91 6402 | |
TEXTAR | 2327904 | |
TOPRAN | 301 958 | |
TRUSTING | 327.0 | |
TRW | GDB1434 | |
TRW | GDB1434DTE | |
VAICO | V25-8109 | |
VALEO | 301433 | |
VALEO | 598433 | |
WAGNER | WBP23279A | |
WOKING | P6763.00 | |
ZIMMERMANN | 23279.985.1 | |
ZIMMERMANN | 23279.185.1 | (this product) |
fri.tech. | 327.0 |
FORD |
|
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAGUAR |
|
1 121 894 | FORD |
---|---|
1 126 718 | FORD |
1 204 843 | FORD |
1 250 688 | FORD |
C2S17129 | JAGUAR |
1 521 531 | FORD |
1 522 062 | FORD |
1 783 849 | FORD |
1S71-2K021-AB | FORD |
1S71-2K021-AC | FORD |
1S7J-2K021-AA | FORD |
1S71-2K021-AA | FORD |
1S7J-2K021-AB | FORD |
C2S12638 | JAGUAR |
C2S48022 | JAGUAR |
C2S52079 | JAGUAR |
CS217129 | JAGUAR |
1126718 | FORD (CHANGAN) |
1S71 2K021 AB | FORD (CHANGAN) |
Expected delivery date:
10-05-2025