

Oil Filter L444 Purflux
No specifications available yet
Product number: 0844587
Manufacturer number: 23309.170.1
EAN: 4250238746423
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | ATE |
Wear Warning Contact | Without wear indicator |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
Wear Warning Contact | Prepared for wear warning |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Height [mm] | 68 |
Width [mm] | 140 |
Thickness [mm] | 17 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37371 | |
ABE | C2B021ABE-P | |
AISIN | BPBM-2011 | |
ASAM | 55413 | |
ASHIKA | 51-00-0109 | |
BELACO | BPD1469 | |
BLUE PRINT | ADB114201 | |
BORG & BECK | BBP1977 | |
BREMBO | P 06 026 | |
BREMSI | BP3115CE | |
BREMSI | BP3115 | |
BSG | BSG 15-200-020 | |
Brake ENGINEERING | PA1519 | |
CHAMPION | 571991CH | |
CIFAM | 822-773-0 | |
COMLINE | CBP01794 | |
DENCKERMANN | B111107 | |
DON | PCP1242 | |
Dr!ve+ | DP1010.10.0477 | |
EUROBRAKE | 5502221536 | |
FEBI BILSTEIN | 16467 | |
FERODO | FDB1672 | |
FTE | 9010371 | |
FTE | BL1799A2 | |
GIRLING | 6115022 | |
HELLA | 8DB 355 010-751 | |
HELLA PAGID | 8DB 355 010-751 | |
ICER | 181687 | |
JAPANPARTS | PP-0109AF | |
JAPANPARTS | PP0109JM | |
JAPKO | 510109 | |
JURID | 571991J | |
JURID | 571991JC | |
KAMOKA | JQ1013344 | |
MAGNETI MARELLI | 363916060844 | |
MAGNETI MARELLI | 363700406026 | |
MAPCO | 6535 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MASTER-SPORT | 13046071692N-SET-MSP | |
MASTER-SPORT | 13046071692N-SET-MS | |
MASTER-SPORT | 13046071692T-SET-MS | |
MAXGEAR | 19-0590 | |
METELLI | 22-0773-0 | |
METZGER | 1170356 | |
MEYLE | 025 237 3017/PD | |
MEYLE | 025 237 3017 | |
MINTEX | MDB2765 | |
MOTAQUIP | LVXL1169 | |
NATIONAL | NP2664 | |
NK | 221536 | |
OPTIMAL | BP-12497 | |
PAGID | T1389N | |
QUARO | QP3906C | |
QUARO | QP3906 | |
R BRAKE | RB1687 | |
SKF | VKBP 90696 | |
SKF | VKBP 90471 | |
STELLOX | 903 000B-SX | |
STELLOX | 903 000-SX | |
STELLOX | 000 503B-SX | |
SWAG | 20 91 6467 | |
TEXTAR | 2373081 | |
TEXTAR | 2373001 | |
TOPRAN | 501 246 | |
TRUSTING | 789.0 | |
TRW | GDB1502DTE | |
TRW | GDB1502 | |
VAICO | V20-8164 | |
VALEO | 610346 | |
VALEO | 301820 | |
VALEO | 598820 | |
ZIMMERMANN | 23309.970.1 | |
ZIMMERMANN | 23309.170.1 | (this product) |
fri.tech. | 789.0 |
BENTLEY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLLS-ROYCE |
|
3421 0 403 290 | BMW |
---|---|
3411 0 301 476 | BMW |
3421 6 757 536 | BMW |
3421 2 284 685 | BMW |
3421 2 283 366 | BMW |
3421 2 284 296 | BMW |
3421 6 768 471 | BMW |
3421 2 339 292 | BMW |
3421 6 768 471 | ROLLS-ROYCE |
3421 0 403 290 | ROLLS-ROYCE |
3411 0 301 476 | ROLLS-ROYCE |
3421 6 757 536 | ROLLS-ROYCE |
3411 6 763 305 | BMW |
3421 2 339 291 | BMW |
3421 6 761 286 | BMW |
3421 6 763 012 | BMW |
3421 6 857 117 | BMW |
3421 6 763 305 | BMW |
3421 2 413 050 | BMW |
3421 2 413 049 | BMW |
3421 2 228 429 | BMW |
Expected delivery date:
05-06-2025