

Brake Pad Set, disc brake P23081 Brembo
No specifications available yet
Product number: 0374651
Manufacturer number: 2434903
EAN: 4019722405501
Please your vehicle
braking System | BOSCH |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Wear Warning Contact | Not prepared for wear warning |
Part number of recommended accessories | 82054300 |
Packaging length [cm] | 12,5 |
Packaging width [cm] | 8,1 |
Packaging height [cm] | 8 |
WVA Number | 24349 |
Guarantee | 2 years |
Height [mm] | 47,3 |
Width [mm] | 101,7 |
Thickness [mm] | 17,5 |
Weight [kg] | 1 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37513 | |
AISIN | BPOP-2010 | |
ASHIKA | 51-00-0201 | |
ATE | 13.0460-3848.2 | |
BELACO | BPD2136 | |
BLUE PRINT | ADW194208 | |
BORG & BECK | BBP1946 | |
BOSCH | 0 986 494 222 | |
BOSCH | 0 986 494 094 | |
BREMBO | P 59 057 | |
BREMSI | BP3228 | |
BSG | BSG 65-200-038 | |
Brake ENGINEERING | PA1768 | |
CHAMPION | 573166CH | |
CIFAM | 822-705-0 | |
COMLINE | CBP01528 | |
DELPHI | LP1965 | |
DJ PARTS | BP2785 | |
DON | PCP1442 | |
EUROBRAKE | 5502222381 | |
FEBI BILSTEIN | 16880 | |
FERODO | FDB1922 | |
FTE | 9010600 | |
GALFER | B1.G102-0965.2 | |
GIRLING | 6117144 | |
HELLA | 8DB 355 012-391 | |
HELLA | 8DB 355 015-861 | |
HELLA PAGID | 8DB 355 015-861 | |
JAPANPARTS | PP-0201AF | |
JAPANPARTS | PP0201JM | |
JAPKO | 510201 | |
JURATEK | JCP1858 | |
JURID | 573166J | |
KAMOKA | JQ101384 | |
KAWE | 1198 00 | |
KEY PARTS | KBP1946 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KRAFT AUTOMOTIVE | 6011555 | |
LYNXauto | BD-5917 | |
MAGNETI MARELLI | 363700459057 | |
MAGNETI MARELLI | 363916060230 | |
MALÒ | 1050189 | |
MAPCO | 6882 | |
MASTER-SPORT | 236038482 | |
MASTER-SPORT | 236038482P | |
METELLI | 22-0705-0 | |
METZGER | 1170333 | |
MEYLE | 025 243 4917 | |
MEYLE | 025 243 4917/W | |
MINTEX | MDB3167 | |
MOTAQUIP | LVXL1309 | |
NATIONAL | NP2650 | |
NK | 222381 | |
OPEN PARTS | BPA1198.00 | |
OPTIMAL | 12431 | |
OPTIMAL | BP-12431 | |
PAGID | T2066N | |
REMSA | 1198.00 | |
ROADHOUSE | 21198.00 | |
ROTINGER | RT 1PD19650 | |
SKF | VKBP 90671 | |
SKF | VKBP 90670 | |
STELLOX | 000 570B-SX | |
SWAG | 70 91 6880 | |
TEXTAR | 2434903 | (this product) |
TRUSTING | 721.0 | |
TRW | GDB1714 | |
VAICO | V40-8042 | |
VALEO | 302634 | |
VALEO | 598722 | |
VALEO | 302634A | |
WOKING | P10983.00 | |
fri.tech. | 721.0 |
OPEL |
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL |
|
1605230 | FIAT |
---|---|
93169177 | FIAT |
1605230 | OPEL |
1605356 | OPEL |
93169177 | OPEL |
93189823 | OPEL |
Expected delivery date:
Day after tomorrow
No specifications available yet
AutoStyle lowering springs Mazda 121 3 / 91-2 / 96 40mm
No specifications available yet
Length 1/2 [mm]: 465 Thread size 1: INN. M10x1 Weight (kg): 0.12 Mounting: Rear