

Rod/Strut, stabiliser TO-LS-6580 Moog
No specifications available yet
Product number: 1942654
Manufacturer number: 2646501
EAN: 4019722574184
Please your vehicle
braking System | MANDO |
Wear Warning Contact | With acoustic wear warning |
Supplementary Article/Supplementary Info | With accessories |
Packaging length [cm] | 17 |
Packaging width [cm] | 12 |
Packaging height [cm] | 8,3 |
WVA Number | 26465 |
Guarantee | 2 years |
Height [mm] | 63,5 |
Width [mm] | 154,4 |
Thickness 1 [mm] | 17,8 |
Thickness 2 [mm] | 18 |
Weight [kg] | 2,34 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 35383 | |
AISIN | BPKI-7005 | |
ASHIKA | 50-0K-K38 | |
ATE | 13.0470-5556.2 | |
ATE | 13.0460-5556.2 | |
BELACO | BPD2385 | |
BORG & BECK | BBP2928 | |
BRAXIS | AA0987 | |
BREMBO | P 30 151 | |
BREMSI | BP3910 | |
CIFAM | 822-1303-0 | |
COMLINE | CBP33966 | |
DELPHI | LP3705 | |
DENCKERMANN | B111558 | |
DON | PCP2058 | |
FTE | 9011300 | |
GALFER | B1.G120-2430.2 | |
HELLA | 8DB 355 044-331 | |
HELLA PAGID | 8DB 355 044-331 | |
HERTH+BUSS JAKOPARTS | J3600361 | |
ICER | 182428 |
Manufacturer | Manufacturer number | Price |
---|---|---|
JAPANPARTS | PA-K38AF | |
JAPKO | 50K38 | |
KRAFT AUTOMOTIVE | 6004673 | |
LPR | 05P2323 | |
MAGNETI MARELLI | 363916061465 | |
METELLI | 22-1303-0 | |
MEYLE | 025 264 6518 | |
MINTEX | MDB3497 | |
MOTAQUIP | LVXL2211 | |
NIPPARTS | N3600328 | |
OPTIMAL | BP-13037 | |
PAGID | T2938N | |
R BRAKE | RB2428 | |
ROTINGER | RT 2PD37050 | |
SKF | VKBP 81359 A | |
TEXTAR | 2646501 | (this product) |
TRUSTING | 1303.0 | |
TRW | GDB2463 | |
VALEO | 610512 | |
fri.tech. | 1303.0 |
GENESIS |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HYUNDAI |
|
||||||||||
KIA |
|
58101T1A00 | GENESIS |
---|---|
58101P2A80 | KIA |
58101P2A00 | HYUNDAI |
58101P2A70 | KIA |
58101P2A01 | HYUNDAI |
Expected delivery date:
01-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet