

Opel emblem
No specifications available yet
Please your vehicle
braking System | Lucas-Girling |
Wear Warning Contact | Excl. wear warning contact |
Content | Set (4 brake pads per axle) |
Montage | Front |
Material | Low-Metallic |
Supplementary Article/Info 2 | With anti-squeak plate | With screws |
Supplementary Article/Supplementary Info | With accessories |
Part number of recommended accessories | 1987474380 | 1987474311 |
WVA Number | 23409 |
Inspection Tag | ECE-R90 |
Number of screws | 2 |
Guarantee | 2 years |
Height [mm] | 56,2 |
Width [mm] | 129 |
Thickness [mm] | 19 |
Product must be determined by vehicle or engine |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37308 | |
ABE | C1C063ABE | |
AISIN | BPCI-1012 | |
ASAM | 55465 | |
ASHIKA | 50-00-0009 | |
ASVA | AKD-0206 | |
ATE | 13.0460-2881.2 | |
BELACO | BPD1369 | |
BLUE PRINT | ADP154232 | |
BORG & BECK | BBP1735 | |
BOSCH | BP354 | (this product) |
BREMBO | P 61 075 | |
BREMBO | P 61 075X | |
BREMSI | BP3009 | |
BSG | BSG 70-200-004 | |
Brake ENGINEERING | PA1498 | |
CAR | PNT608 | |
CHAMPION | 573084CH | |
CIFAM | 822-329-0 | |
COMLINE | CBP01146 | |
DELPHI | LP1715 | |
DENCKERMANN | B110946 | |
DON | PCP1458 | |
DURON | DBP341543 | |
Dr!ve+ | DP1010.10.1075 | |
EUROBRAKE | 5502221951 | |
FEBI BILSTEIN | 16591 | |
FERODO | FDB1543 | |
FI.BA | FBP4042 | |
FTE | 9010374 | |
GALFER | B1.G102-0687.2 | |
GIRLING | 6114961 | |
HELLA | 8DB 355 009-321 | |
HELLA PAGID | 8DB 355 009-321 | |
ICER | 181451-700 | |
JAPANPARTS | PA0009JM | |
JAPANPARTS | PA-0009AF | |
JAPKO | 500009 | |
JURID | 573084J | |
JURID | 573084JC | |
KAMOKA | JQ1013086 | |
KAWE | 0880 00 | |
KEY PARTS | KBP1735 | |
KLAXCAR FRANCE | 24029z |
Manufacturer | Manufacturer number | Price |
---|---|---|
KRAFT AUTOMOTIVE | 6006145 | |
LORO | 231-01-232 | |
LPR | 05P806 | |
MAGNETI MARELLI | 363700461075 | |
MAGNETI MARELLI | 363916060587 | |
MALÒ | 1050168 | |
MAPCO | 6584 | |
MAPCO | 6584HPS | |
MASTER-SPORT | 13046028812N-SET-MS | |
MASTER-SPORT | 13046028812N-SET-MSP | |
MAXGEAR | 19-1081 | |
METELLI | 22-0329-0 | |
METZGER | 1170438 | |
MEYLE | 025 234 0919 | |
MINTEX | MDB2254 | |
MOTAQUIP | LVXL1033 | |
NK | 221951 | |
OPEN PARTS | BPA0880.00 | |
OPTIMAL | 88000 | |
OPTIMAL | BP-88000 | |
PAGID | T1236N | |
QUARO | QP0703 | |
R BRAKE | RB1451-700 | |
REMSA | 0880.00 | |
ROADHOUSE | 2880.00 | |
ROTINGER | RT 2PD17150 | |
SASIC | 6210044 | |
SCT Germany | SP 424 PR | |
SKF | VKBP 80344 | |
STELLOX | 891 000B-SX | |
STELLOX | 891 000-SX | |
SWAG | 64 91 6591 | |
TEXTAR | 2340902 | |
TRISCAN | 8110 28027 | |
TRUSTING | 338.0 | |
TRW | GDB1496 | |
VAICO | V22-0085 | |
VALEO | 302032A | |
VALEO | 302032 | |
VALEO | 598501 | |
WAGNER | WBP23409A | |
WOKING | P9803.00 | |
fri.tech. | 338.0 |
CITROEN |
|
---|
4252 37 | PEUGEOT |
---|---|
4252 37 | CITROËN |
4253 72 | CITROËN |
16 113 346 80 | CITROËN |
16 113 346 80 | PEUGEOT |
4253 72 | PEUGEOT |
Bosch delivers high quality auto parts of original quality. Many vehicle manufacturers rely on new vehicles on Bosch products for the first time. As well as workshops and service points that want their customers to offer high quality maintenance and repairs.
Bosch car parts are characterized by the following:
- High Quality
- Reliability and durability
- Innovative technology
Bosch car parts are designed for durability and therefore ideal if you want to keep your car in top condition for a long time. For example, the windscreen wipers, batteries and spark plugs are by far the most durable in the market.
Bosch makes the following service and maintenance products:
- windscreen wipers
- Battery
- Car lights
- Filters
- spark plugs
- Brakes
- Drive belts
Bosch is also known for the high quality electrical components. Bosch makes several sensors and electrical accessories for cars. Always of original quality, which makes you feel comfortable with a familiar feeling.
Many Bosch products we deliver from our own stock, which usually deliver the products within one day.
Expected delivery date:
Day after tomorrow