

Clutch Kit KIT2P 826867 Valeo
No specifications available yet
Please your vehicle
Wear Warning Contact | Incl. wear warning contact |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Manufacturer Restriction | BOSCH |
Warning Contact Length [mm] | 215 |
Inspection Tag | E9-90R-01107/1006 |
Guarantee | 2 years |
Height [mm] | 51,7 |
Width [mm] | 123 |
Thickness [mm] | 17,4 |
Number of wear indicators [per axle] | 1 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37280 | |
ABE | C1F063ABE | |
AISIN | BPFI-1015 | |
ASAM | 55471 | |
ASAM | 71867 | |
ASHIKA | 50-00-0015 | |
ASHIKA | 50-00-0070 | |
ASHUKI | P1-1486 | |
ATE | 13.0460-3826.2 | |
ATE | 13.0470-3826.2 | |
BARUM | BA2283 | |
BELACO | BPD1098 | |
BLUE PRINT | ADL144207 | |
BLUE PRINT | ADF124239 | |
BORG & BECK | BBP2149 | |
BORG & BECK | BBP2227 | |
BORG & BECK | BBP1716 | |
BOSCH | 0 986 494 113 | |
BOSCH | 0 986 494 132 | |
BOSCH | 0 986 424 597 | |
BOSCH | 0 986 494 114 | |
BRECK | 24072 00 702 10 | |
BREMBO | P 23 107 | |
BREMSI | BP2942 | |
BSG | BSG 70-200-005 | |
Brake ENGINEERING | PA1761 | |
CAR | PNT3621 | |
CHAMPION | 573164CH | |
CHAMPION | 573074CH | |
CHAMPION | 573839CH | |
CHAMPION | 573266CH | |
CIFAM | 822-638-1 | |
DELPHI | LP2014 | |
DELPHI | LP3412 | |
DIPASPORT | DIP055N | |
DJ PARTS | BP2388 | |
DON | PCP1567 | |
Dr!ve+ | DP1010.10.0177 | |
EUROBRAKE | 5502222384 | |
EUROBRAKE | 5502222380 | |
FAI AutoParts | FPBP516 | |
FAI AutoParts | FPBP403 | |
FAST | FT29123 | |
FEBI BILSTEIN | 16879 | |
FEBI BILSTEIN | 16841 | |
FEBI BILSTEIN | 116055 | |
FEBI BILSTEIN | 116343 | |
FERODO | FDB5097 | |
FERODO | FDB1945 | |
FERODO | FDB1466 | |
FERODO | FDB1946 | |
FI.BA | FBP1201 | |
FREMAX | FBP-1355-01 | |
FRIGAIR | PD04.520 | |
FTE | 9010367 | |
GALFER | B1.G102-0737.2 | |
HELLA | 8DB 355 014-471 | |
HELLA PAGID | 8DB 355 014-471 | |
HERTH+BUSS JAKOPARTS | J3600812 | |
JAPANPARTS | PA-0070AF | |
JAPANPARTS | PA0070JM | |
JAPANPARTS | PA-0015AF | |
JAPANPARTS | PA0015JM | |
JAPKO | 500070 | |
JAPKO | 500015 | |
JURATEK | JCP1945 | |
JURID | 573266J | |
JURID | 573074JC |
Manufacturer | Manufacturer number | Price |
---|---|---|
JURID | 573074D | |
JURID | 573164J | |
JURID | 573074J | |
JURID | 573839J | |
KAISHIN | FK20005 | |
KAISHIN | FK20000 | |
KAISHIN | FK20006 | |
KAMOKA | JQ101064 | |
KAVO PARTS | KBP-10233 | |
KAWE | 1100 11 | |
KRAFT AUTOMOTIVE | 6003059 | |
LPR | 05P1263 | |
MAGNETI MARELLI | 363916060215 | |
MAGNETI MARELLI | 363916060126 | |
MAGNETI MARELLI | 363700423107 | |
MALÒ | 1050402 | |
MAPCO | 6560 | |
MASTER-SPORT | 13046038462N-SET-MS | |
MASTER-SPORT | 13046038262N-SET-MS | |
MASTER-SPORT | 13046038262N-SET-MSP | |
MASTER-SPORT | 13046038462N-SET-MSP | |
MAXGEAR | 19-3144 | |
METELLI | 22-0638-1 | |
METZGER | 1170382 | |
MEYLE | 025 240 7217/W | |
MEYLE | 025 237 0718 | |
MEYLE | 025 237 0517/PD | |
MEYLE | 025 237 0517/W | |
MINTEX | MDB3019 | |
NATIONAL | NP2551 | |
NK | 222380 | |
NK | 222384 | |
NPS | P360A13 | |
OPEN PARTS | BPA1100.11 | |
OPTIMAL | BP-85801 | |
OPTIMAL | BP-12331 | |
OPTIMAL | 85801 | |
OPTIMAL | 12331 | |
PAGID | T1832N | |
QUARO | QP9623 | |
QUINTON HAZELL | BP1577 | |
QUINTON HAZELL | BP1315 | |
RAICAM | RA.0445.1 | |
REMSA | 1100.11 | |
ROADHOUSE | 21100.11 | |
ROTINGER | RT 2PD34122 | |
ROTINGER | RT 2PD20141 | |
SASIC | 6216085 | |
SCT Germany | SP 487 PR | |
SKF | VKBP 80328 E | |
SKF | VKBP 80313 E | |
STELLOX | 000 243B-SX | |
SWAG | 70 91 6879 | |
SWAG | 33 10 0184 | |
SWAG | 70 11 6055 | |
SWAG | 70 91 6841 | |
TEXTAR | 2407202 | |
TRISCAN | 8110 15052 | |
TRUSTING | 654.1 | |
TRW | GDB1746 | (this product) |
VAICO | V24-0064 | |
VAICO | V24-0029 | |
VALEO | 301015A | |
VALEO | 301015 | |
VALEO | 601015 | |
WOKING | P10003.11 | |
ZIMMERMANN | 24072.175.2 | |
fri.tech. | 654.1 |
FIAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
PEUGEOT |
|
77364636 | FIAT |
---|---|
77364637 | FIAT |
77364477 | FIAT |
1559697 | FORD |
71770058 | FIAT |
0000071772815 | FIAT |
0000077363974 | FIAT |
1731171 | FORD |
1736937 | FORD |
ME9S51J2K021AA | FORD |
9S51-2K021-AA | FORD |
BS51-2K021-AA | FORD |
ME9S-5J2K021-AA | FORD |
9S51-2K02-1A | FORD |
77365817 | FIAT |
ME9S-5J2K021-AB | FORD |
4254 06 | PEUGEOT |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
13-08-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet