Brake Pad Set, disc brake 8DB 355 007-471 Hella
No specifications available yet
Product number: 0169309
Manufacturer number: GDB962
EAN: 3322936409625
Please your vehicle
| Wear Warning Contact | Excl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Manufacturer Restriction | ATE |
| Wear Warning Contact | Prepared for wear warning |
| Inspection Tag | E9 90R 01705/026 |
| Guarantee | 2 years |
| Height [mm] | 73,5 |
| Width [mm] | 99,8 |
| Thickness [mm] | 17,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36716 | |
| ABE | C1M008ABE | |
| ASHIKA | 50-00-0505 | |
| ATE | 13.0460-4201.2 | |
| BARUM | BA2182 | |
| BELACO | BPD1755 | |
| BORG & BECK | BBP1492 | |
| BORG & BECK | BBP1181 | |
| BOSCH | 0 986 460 966 | |
| BRECK | 21153 10 701 20 | |
| BREMBO | P 50 010 | |
| BREMSI | BP2506 | |
| Brake ENGINEERING | PA773 | |
| CAR | PNT324 | |
| CIFAM | 822-667-0 | |
| COMLINE | CBP01006 | |
| DELPHI | LP844 | |
| DJ PARTS | BP2598 | |
| DON | PCP2195 | |
| DT Spare Parts | 4.90931 | |
| EUROBRAKE | 5502223319 | |
| FEBI BILSTEIN | 16247 | |
| FERODO | FDB646 | |
| FREMAX | FBP-0837 | |
| FTE | 9010074 | |
| GIRLING | 6109622 | |
| HELLA | 8DB 355 007-471 | |
| ICER | 180861 | |
| JAPANPARTS | PA-0505AF | |
| JAPKO | 500505 | |
| JURID | 571413J | |
| KAWE | 0379 20 | |
| KRAFT AUTOMOTIVE | 6001100 | |
| LPR | 05P423 | |
| LYNXauto | BD-5305 | |
| MAGNETI MARELLI | 363700450022 | |
| MAGNETI MARELLI | 363700450010 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 1050608 | |
| MAPCO | 106101 | |
| MASTER-SPORT | 13046042012N-SET-MSP | |
| MASTER-SPORT | 13046042012N-SET-MS | |
| MAXGEAR | 19-0456 | |
| METELLI | 22-0667-0 | |
| METZGER | 1170374 | |
| MEYLE | 025 211 5317/PD | |
| MEYLE | 025 211 5317 | |
| MINTEX | MDB1503 | |
| MOTAQUIP | LVXL121 | |
| MOTAQUIP | LVXL437 | |
| NK | 223319 | |
| OPEN PARTS | BPA0379.20 | |
| OPTIMAL | 9753 | |
| OPTIMAL | BP-09753 | |
| PAGID | T1036N | |
| QUINTON HAZELL | BP693 | |
| R BRAKE | RB0861 | |
| RAICAM | RA.0480.0 | |
| REMSA | 0379.20 | |
| ROADHOUSE | 2379.20 | |
| ROTINGER | RT 2PD08440 | |
| SCT Germany | SP 249 PR | |
| STELLOX | 390 020-SX | |
| STELLOX | 390 000-SX | |
| STELLOX | 390 000B-SX | |
| SWAG | 10 91 6247 | |
| TEXTAR | 2115307 | |
| TRUSTING | 683.0 | |
| TRW | GDB962 | (this product) |
| VAICO | V30-8159 | |
| VALEO | 302286 | |
| VALEO | 601748 | |
| WOKING | P2793.20 | |
| ZIMMERMANN | 21153.175.1 | |
| fri.tech. | 683.0 |
| MERCEDES-BENZ |
|
|---|
| 005420022041 | MERCEDES-BENZ |
|---|---|
| A005420022041 | MERCEDES-BENZ |
| A 002 420 15 20 | MERCEDES-BENZ |
| 005 420 02 20 | MERCEDES-BENZ |
| 002 420 15 20 | MERCEDES-BENZ |
| A 005 420 02 20 | MERCEDES-BENZ |
| A 001 420 94 20 | MERCEDES-BENZ |
| 001 420 98 20 | MERCEDES-BENZ |
| A 001 420 98 20 | MERCEDES-BENZ |
| 001 420 94 20 | MERCEDES-BENZ |
| 005 420 02 20 41 | MERCEDES-BENZ |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
18-12-2025
Secure payment