

Brake Shoe Kit, parking brake GS8723 TRW
No specifications available yet
Product number: 0374594
Manufacturer number: 2167081
EAN: 4019722405075
Please your vehicle
braking System | Teves |
Width 1 [mm] | 156,5 |
Width 2 [mm] | 155,3 |
Content | Set (4 brake pads per axle) |
Quality | Epad |
Wear Warning Contact | Prepared for wear warning |
Part number of recommended accessories | 82032000 |
Packaging length [cm] | 17 |
Packaging width [cm] | 12 |
Packaging height [cm] | 8,3 |
WVA Number | 21670 |
Guarantee | 2 years |
Thickness [mm] | 20,3 |
Height 1 [(mm) | 63,7 |
Height 2 (mm) | 69,3 |
Weight [kg] | 1,9 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36943 | |
ASAM | 55439 | |
ASHIKA | 50-00-0520 | |
ATE | 13.0470-7203.2 | |
ATE | 13.0470-7087.2 | |
BELACO | BPD1356 | |
BLUE PRINT | ADA104229 | |
BOSCH | 0 986 494 729 | |
BOSCH | 0 986 494 001 | |
BRAXIS | AA0139 | |
BRECK | 21670 00 701 20 | |
BREMBO | P 50 026 | |
BREMSI | BP2695 | |
BSG | BSG 60-200-038 | |
Brake ENGINEERING | PA1106 | |
CHAMPION | 571876CH | |
CIFAM | 822-252-0 | |
DELPHI | LP1589 | |
DENCKERMANN | B110456 | |
DON | PCP1131 | |
EUROBRAKE | 5502223331 | |
FEBI BILSTEIN | 16028 | |
FERODO | FDB1050 | |
FTE | 9010721 | |
GIRLING | 6112152 | |
HELLA | 8DB 355 007-861 | |
HELLA PAGID | 8DB 355 007-861 | |
JAPANPARTS | PA0520JM | |
JAPANPARTS | PA-0520AF | |
JAPKO | 500520 | |
JURATEK | JCP1050 | |
JURID | 571876J |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAISHIN | FK10110 | |
MAGNETI MARELLI | 363700450026 | |
MAGNETI MARELLI | 363916060315 | |
MALÒ | 1050322 | |
MAXGEAR | 19-0631 | |
METELLI | 22-0252-0 | |
METZGER | 1170162 | |
MEYLE | 025 216 7020/PD | |
MEYLE | 025 216 7020 | |
MINTEX | MDB1871 | |
NK | 223331 | |
OPEN PARTS | BPA0601.00 | |
OPTIMAL | BP-12071 | |
OPTIMAL | 12071 | |
PAGID | T1092N | |
QUARO | QP4421 | |
QUARO | QP4421C | |
ROTINGER | RT 2PD15890 | |
STELLOX | 612 020-SX | |
STELLOX | 612 000B-SX | |
SWAG | 10 91 6028 | |
TEXTAR | 2167081 | (this product) |
TEXTAR | 2167001 | |
TOPRAN | 400 427 | |
TRUSTING | 261.0 | |
TRW | GDB1215 | |
VAICO | V30-8122 | |
VALEO | 301636 | |
VALEO | 598636 | |
ZIMMERMANN | 21670.200.1 | |
fri.tech. | 261.0 |
CHRYSLER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ |
|
5114555AA | CHRYSLER |
---|---|
5139218AA | CHRYSLER |
0024204520 | MERCEDES-BENZ |
0024205020 | MERCEDES-BENZ |
0034202920 | MERCEDES-BENZ |
0034208320 | MERCEDES-BENZ |
0044200320 | MERCEDES-BENZ |
A0024204520 | MERCEDES-BENZ |
A0024205020 | MERCEDES-BENZ |
A0034202920 | MERCEDES-BENZ |
A0034208320 | MERCEDES-BENZ |
A0044200320 | MERCEDES-BENZ |
00K05139218AB | CHRYSLER |
05114555AA | CHRYSLER |
05139218AA | CHRYSLER |
5139218AB | CHRYSLER |
Expected delivery date:
25-07-2025