Bosch Wiper Blades Value Pack AR655S + H352
No specifications available yet
Product number: 1553742
Manufacturer number: FDB5154
EAN: 4060426410667
Please your vehicle
| Fitting Position | Front Axle |
| Wear Warning Contact | Not prepared for wear indicator |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Quantity per Axle | 4 |
| WVA Number | 22997 | 22998 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 56,5 |
| Width [mm] | 132,8 |
| Number of threaded bolts | 4 |
| Thickness [mm] | 18,6 |
| Number of clips | 4 |
| Height 1 [(mm) | 65 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P2068 | |
| 1-GNC | R-1781 | |
| A.B.S. | 35263 | |
| A.Z. Meisterteile | AZMT-44-022-3449 | |
| A.Z. Meisterteile | AZMT-44-022-2786 | |
| ALLIED NIPPON | ADB02855 | |
| ANDEL | 182329 | |
| ASHIKA | 50-00-0355 | |
| BELACO | BPD2600 | |
| BLUE PRINT | ADBP420102 | |
| BOSCH | 0 986 460 141 | |
| BREMBO | P 86 033 | |
| BREMSI | BP3845 | |
| CIFAM | 822-1249-0 | |
| COMLINE | CBP02855 | |
| DACO | 324109 | |
| DANAHER | ADP2477 | |
| DELPHI | LP3528 | |
| DON | PCP2152 | |
| ETF | EP1602 | |
| FAI AutoParts | FPBP736 | |
| FEBI BILSTEIN | 180229 | |
| FERODO | FDB5154 | |
| FERODO | FDB5154 | (this product) |
| FREMAX | FBP-3643 | |
| FREMAX | FBP-3704-01 | |
| FTE | 9011151 | |
| HERTH+BUSS JAKOPARTS | J3600833 | |
| ICER | 182329 | |
| JAPANPARTS | PA-0355AF |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 500355 | |
| JP GROUP | 4963604510 | |
| JPN | 10H9379-JPN | |
| JURATEK | JCP8555 | |
| JURID | 574040J | |
| MAGNETI MARELLI | 363700486033 | |
| MALÒ | 1051385 | |
| MAPCO | 106016 | |
| METELLI | 22-1249-0 | |
| MINTEX | MDB4135 | |
| MINTEX | MDB4135MX | |
| MOTAQUIP | LVXL2061 | |
| OPEN PARTS | BPA1818.00 | |
| OPTIMAL | BP-12906 | |
| PAGID | T3165N | |
| QUINTON HAZELL | BP2084 | |
| R BRAKE | RB2329 | |
| RIDEX | 402B1832 | |
| SASIC | 6210160 | |
| SKF | VKBP 81316 | |
| SRLine | S70-0873 | |
| SWAG | 33 10 7036 | |
| TEXTAR | 2299701 | |
| TOMEX Brakes | TX 19-15 | |
| TRUSTING | 1249.0 | |
| TRW | GDB2323 | |
| VALEO | 610487 | |
| ZIMMERMANN | 22997.185.2 | |
| fri.tech. | 1249.0 |
| VOLVO |
|
|---|
| 31471409 | VOLVO |
|---|---|
| 31471410 | VOLVO |
| 32287456 | VOLVO |
| 32276932 | VOLVO |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
Thickness (in mm): 19 Fitting position: Front axle Weight (kg): 1.1 Height (mm): 56,2 Required quantity: 1 Width (mm): 129.9 Wear indicator: Excl. wear warning contact
No specifications available yet