Headlight 5403961V Van Wezel
No specifications available yet
Product number: 1577080
Manufacturer number: FDB5196
EAN: 4060426381646
Please your vehicle
| Fitting Position | Rear Axle |
| braking System | CBI |
| Supplementary Article/Info 2 | With brake caliper screws |
| Supplementary Article/Supplementary Info | With accessories |
| Packing Type | Box |
| Wear Warning Contact | Not prepared for wear warning |
| Quantity per Axle | 4 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 46,1 |
| Width [mm] | 92,2 |
| Number of threaded bolts | 4 |
| Thickness [mm] | 17 |
| Number of clips | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 35329 | |
| ASHIKA | 51-00-0408 | |
| ATE | 13.0470-3891.2 | |
| ATE | 13.0460-3891.2 | |
| BELACO | BPD2466 | |
| BLUE PRINT | ADBP420105 | |
| BOSCH | 0 986 424 988 | |
| BREMBO | P 59 100 | |
| BREMSI | BP3917 | |
| CIFAM | 822-1246-0 | |
| COMLINE | CBP02775 | |
| DELPHI | LP3646 | |
| DENCKERMANN | B111522 | |
| DON | PCP1809 | |
| FAI AutoParts | FPBP733 | |
| FEBI BILSTEIN | 180630 | |
| FERODO | FDB5196 | (this product) |
| FERODO | FDB5196 | |
| FTE | 9011261 | |
| GALFER | B1.G120-2391.2 | |
| HELLA | 8DB 355 040-321 | |
| ICER | 182384 | |
| JAPANPARTS | PP-0408AF | |
| JAPKO | 510408 | |
| JURID | 573898J | |
| KAISHIN | FK20334 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-10274 | |
| MAGNETI MARELLI | 363700459100 | |
| MAPCO | 106033HPS | |
| MAPCO | 106033 | |
| METELLI | 22-1246-0 | |
| MEYLE | 025 261 9518 | |
| MEYLE | 025 261 9518/PD | |
| MINTEX | MDB3455 | |
| MOTAQUIP | LVXL2051 | |
| NATIONAL | NP3163 | |
| OPTIMAL | BP-12834 | |
| PAGID | T2861N | |
| R BRAKE | RB2384 | |
| REMSA | 1905.00 | |
| ROADHOUSE | 21905.00 | |
| ROTINGER | RT 1PD36460 | |
| SKF | VKBP 91379 | |
| SWAG | 33 10 7799 | |
| TEXTAR | 2619501 | |
| TRISCAN | 8110 10615 | |
| TRUSTING | 1246.0 | |
| TRW | GDB2622 | |
| VALEO | 302546 | |
| VALEO | 302546A | |
| WOKING | P18053.00 | |
| fri.tech. | 1246.0 |
| CITROEN |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEEP |
|
|||||||||||||||||||
| OPEL |
|
|||||||||||||||||||
| PEUGEOT |
|
|||||||||||||||||||
| VAUXHALL |
|
| 1664737180 | OPEL |
|---|---|
| 1664737180 | VAUXHALL |
| 1681449980 | PEUGEOT |
| 1681449980 | OPEL |
| 1681449980 | VAUXHALL |
| 1681449980 | CITROËN |
| 1664737180 | PEUGEOT |
| 1681449980 | JEEP |
Expected delivery date:
19-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet