

Oil Filter MEYLE-ORIGINAL Quality 014 018 0022
No specifications available yet
Product number: 0192569
Manufacturer number: GDB301
EAN: 3322936403012
Please your vehicle
Wear Warning Contact | Incl. wear warning contact |
Content | Set (4 brake pads per axle) |
Montage | Front |
Manufacturer Restriction | ATE |
Inspection Tag | E1 90R 01024/187 |
Guarantee | 2 years |
Height [mm] | 52,5 |
Width [mm] | 151,3 |
Thickness [mm] | 18 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36519 | |
ASHIKA | 50-00-0303 | |
ATE | 13.0460-7041.2 | |
BORG & BECK | BBP1096 | |
BOSCH | 0 986 469 070 | |
BOSCH | 0 986 466 402 | |
BOSCH | 0 986 466 403 | |
BRECK | 20907 00 702 10 | |
BREMBO | P 24 007 | |
BREMSI | BP2282 | |
CAR | PNT962 | |
COMLINE | CBP1139 | |
DELPHI | LP457 | |
DENCKERMANN | B110226 | |
EUROBRAKE | 5502222513 | |
EUROBRAKE | 5502222516 | |
FEBI BILSTEIN | 16021 | |
FEBI BILSTEIN | 16022 | |
FERODO | FDB579 | |
GIRLING | 6103012 | |
HELLA | 8DB 355 007-341 | |
HELLA PAGID | 8DB 355 007-341 | |
ICER | 180475 | |
JAPANPARTS | PA-0303AF | |
JAPANPARTS | PA0303JM | |
JAPKO | 500303 | |
KAMOKA | JQ101552 | |
KAMOKA | JQ1011158 | |
KAMOKA | JQ1011692 | |
KAWE | 0172 02 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LPR | 05P269 | |
MAGNETI MARELLI | 363700424007 | |
MALÒ | 1050521 | |
MEYLE | 025 209 0818 | |
MINTEX | MDB1236 | |
MOTAQUIP | LVXL380 | |
NK | 222531 | |
NK | 222516 | |
NK | 222513 | |
OPTIMAL | 9357 | |
OPTIMAL | BP-09357 | |
QUINTON HAZELL | BP324 | |
RAICAM | RA.0318.0 | |
REMSA | 0172.02 | |
ROADHOUSE | 2172.02 | |
ROTINGER | RT 2PD04572 | |
SCT Germany | SP 172 PR | |
STELLOX | 183 000-SX | |
STELLOX | 183 002-SX | |
STELLOX | 183 002B-SX | |
SWAG | 50 91 6021 | |
SWAG | 50 91 6022 | |
TEXTAR | 2090702 | |
TRISCAN | 8110 16868 | |
TRW | GDB301 | (this product) |
VALEO | 302721 | |
VALEO | 598335 | |
VALEO | 598120 | |
WOKING | P0723.02 |
FORD |
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ |
|
|||||||||||||||||||||||||||||||||||||||||
TVR |
|
6157177 | FORD |
---|---|
1654620 | FORD |
1632792 | FORD |
6521375 | TVR |
1629697 | FORD |
1640755 | FORD |
1659936 | FORD |
6128158 | FORD |
6155616 | FORD |
6189147 | FORD |
6189148 | FORD |
89GB-2K021-BA | FORD |
89GB-2K021-AA | FORD |
92GB-2K021-AC | FORD |
5020818 | FORD |
6511774 | FORD |
6511775 | FORD |
1647731 | FORD |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
02-07-2025
No specifications available yet
Thickness (in mm): 53 Outer diameter [mm]: 58 Outer diameter [mm]: 24 Fitting position: Front axle Fitting position: Rear Weight (kg): 0.256 Inner diameter [mm]: 12 Required quantity: 2
No specifications available yet