Combination Rearlight 11-0372-01-2 TYC
No specifications available yet
Product number: 1285305
Manufacturer number: LP1659
EAN: 5012759131787
Please your vehicle
| Fitting Position | Front Axle |
| braking System | SUMITOMO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 159 |
| Width 2 [mm] | 159 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | Without anti-crease plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 23420 | 23421 | 23422 |
| Inspection Tag | E1 90R-01881/1011 |
| Guarantee | 2 years |
| Thickness 1 [mm] | 16,5 |
| Thickness 2 [mm] | 16,5 |
| Clutch Liner Material | Low-Metallic |
| Height 1 [(mm) | 56,1 |
| Height 2 (mm) | 56,1 |
| FMSI code | D691-7566 D855-7566 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37081 | |
| ABE | C11066ABE | |
| ABE | C11076ABE | |
| ACKOJAP | A38-0034 | |
| ACKOJAP | A38-0147 | |
| AISIN | SS859-S | |
| AISIN | BPNI-1023 | |
| AISIN | SN859P | |
| AISIN | BPNI-1915 | |
| AISIN | B1N062 | |
| ASAM | 79816 | |
| ASHIKA | 50-01-154 | |
| ASVA | AKD-1189 | |
| ATE | 13.0460-5842.2 | |
| BELACO | BPD1973 | |
| BLUE PRINT | ADN142123 | |
| BLUE PRINT | ADN142115 | |
| BORG & BECK | BBP1820 | |
| BOSCH | 0 986 424 722 | |
| BOSCH | 0 986 494 928 | |
| BOSCH | 0 986 424 715 | |
| BREMBO | P 56 040 | |
| BREMSI | BP2968 | |
| Brake ENGINEERING | PA1431 | |
| CAR | PNT648 | |
| CHAMPION | 572466CH | |
| CIFAM | 822-406-1 | |
| COMLINE | CBP0591 | |
| COMLINE | CBP3591 | |
| DELPHI | LP1659 | (this product) |
| DENCKERMANN | B111066 | |
| DON | PCP1241 | |
| Dr!ve+ | DP1010.10.0089 | |
| Dr!ve+ | DP1010.10.1093 | |
| EUROBRAKE | 5502222256 | |
| FAI AutoParts | BP407 | |
| FAI AutoParts | FPBP510 | |
| FEBI BILSTEIN | 170241 | |
| FERODO | FDB1263 | |
| FI.BA | FBP1365 | |
| FREMAX | FBP-0790 | |
| FRIGAIR | PD21.510 | |
| FTE | 9010313 | |
| GALFER | B1.G102-1331.2 | |
| GIRLING | 6132939 | |
| GIRLING | 6133129 | |
| HELLA | 8DB 355 009-661 | |
| HERTH+BUSS JAKOPARTS | J3601090 | |
| ICER | 181521 | |
| JAPANPARTS | PA-154AF | |
| JAPKO | 50154 | |
| JURATEK | JCP1263 | |
| JURID | 572466J | |
| KAISHIN | FK1260 | |
| KAMOKA | JQ1012526 | |
| KAVO PARTS | KBP-6515 | |
| KAWE | 0674 02 | |
| KAWE | 0674 12 | |
| KAWE | 0747 12 | |
| KEY PARTS | KBP1820 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 6004173 | |
| LORO | 231-01-157 | |
| LPR | 05P846 | |
| LYNXauto | BD-5704 | |
| MAGNETI MARELLI | 363916060972 | |
| MAGNETI MARELLI | 363700456040 | |
| MAGNETI MARELLI | 363916061147 | |
| MAGNETI MARELLI | 363916061149 | |
| MAPCO | 6755 | |
| MASTER-SPORT | 13046133122N-SET-MS | |
| MASTER-SPORT | 13046058422N-SET-MS | |
| MASTER-SPORT | 13046133122N-SET-MSP | |
| MASTER-SPORT | 13046058422N-SET-MSP | |
| MAXGEAR | 19-2133 | |
| METELLI | 22-0406-1 | |
| METZGER | 1170159 | |
| MEYLE | 025 234 2016/W | |
| MEYLE | 025 234 2016/PD | |
| MINTEX | MDB3929 | |
| MINTEX | MDB1975 | |
| MOTAQUIP | LVXL1085 | |
| NATIONAL | NP2292 | |
| NIPPARTS | J3601071 | |
| NK | 222256 | |
| OPEN PARTS | BPA0674.12 | |
| OPTIMAL | 12125 | |
| OPTIMAL | BP-12125 | |
| Omnicraft | 2134984 | |
| PAGID | T1273N | |
| QUARO | QP1623 | |
| QUARO | QP1623C | |
| QUINTON HAZELL | BP1081 | |
| R BRAKE | RB1521 | |
| RAICAM | RA.1206.1 | |
| REMSA | 0674.02 | |
| REMSA | 0674.12 | |
| REMSA | 0747.12 | |
| ROADHOUSE | 2674.12 | |
| ROADHOUSE | 2674.02 | |
| ROADHOUSE | 2747.12 | |
| ROTINGER | RT 2PD16590 | |
| SAKURA | 600-10-4173 | |
| SCT Germany | SP 338 PR | |
| SKF | VKBP 80888 A | |
| STELLOX | 685 012-SX | |
| STELLOX | 685 002B-SX | |
| SWAG | 33 10 7521 | |
| TEXTAR | 2342001 | |
| TEXTAR | 2342006 | |
| TRISCAN | 8110 14044 | |
| TRUSTING | 421.1 | |
| TRW | GDB3312 | |
| TRW | GDB3293 | |
| VALEO | 301452 | |
| VALEO | 598452 | |
| WOKING | P7743.02 | |
| WOKING | P7743.12 | |
| WOKING | P6473.12 | |
| fri.tech. | 421.1 |
| INFINITI |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
| 410600W785 | NISSAN |
|---|---|
| D10608H71A | NISSAN |
| 41060AD088 | NISSAN |
| 410600W786 | NISSAN |
| 410608H386 | NISSAN |
| 41060-1W385 | NISSAN |
| 41060-5W585 | NISSAN |
| 41060-1W386 | NISSAN |
| 41060-1W387 | NISSAN |
| 41060-1W388 | NISSAN |
| 41060-1W486 | NISSAN |
| 41060-3H085 | NISSAN |
| 41060-3H086 | NISSAN |
| 41060-8H785 | NISSAN |
| 41060-VE886 | NISSAN |
| 41060-VH385 | NISSAN |
| D1060-8H785 | NISSAN |
| 41060VH385 | INFINITI |
| 41060AD086 | NISSAN |
| 41060AD087 | NISSAN |
| D10608H386 | INFINITI |
| 410605W585 | INFINITI |
| 410608H386 | INFINITI |
| 410606P085 | INFINITI |
| 410603H086 | INFINITI |
| 410603H085 | INFINITI |
| AY040NS153 | NISSAN |
| AY040NS112 | NISSAN |
| AY040NS116 | NISSAN |
| 41060CK026 | NISSAN |
| D1060CN91B | NISSAN |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet