Cable, parking brake
No specifications available yet
Product number: 1288103
Manufacturer number: LP1932
EAN: 5012759360101
Please your vehicle
| Fitting Position | Front Axle |
| braking System | MANDO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 165,2 |
| Width 2 [mm] | 165,2 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 24218 | 24219 | 24220 |
| Inspection Tag | E9 90R-01823/1250 |
| Guarantee | 2 years |
| Thickness 1 [mm] | 16,9 |
| Thickness 2 [mm] | 16,9 |
| Height 1 [(mm) | 59 |
| Height 2 (mm) | 59 |
| FMSI code | D1074-7979 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37492 | |
| AISIN | BPKI-1902 | |
| ASHIKA | 50-0K-K11 | |
| ASVA | AKD-0060 | |
| ATE | 13.0460-5791.2 | |
| BELACO | BPD2106 | |
| BLUE PRINT | ADG04294 | |
| BLUE PRINT | ADG04265 | |
| BORG & BECK | BBP2140 | |
| BOSCH | 0 986 494 577 | |
| BOSCH | 0 986 424 811 | |
| BREMBO | P 30 042 | |
| BREMBO | P 30 077 | |
| BREMSI | BP3200 | |
| BSG | BSG 40-200-010 | |
| Brake ENGINEERING | PA1579 | |
| CAR | PNT9431 | |
| CIFAM | 822-630-0 | |
| COMLINE | CBP31321 | |
| DELPHI | LP1932 | (this product) |
| DENCKERMANN | B111253 | |
| DON | PCP1439 | |
| EUROBRAKE | 5502223533 | |
| EUROBRAKE | 5502223517 | |
| FERODO | FDB4014 | |
| FI.BA | FBP4320 | |
| FREMAX | FBP-1551 | |
| FRIGAIR | PD33.508 | |
| GALFER | B1.G102-1456.2 | |
| GIRLING | 6136356 | |
| GIRLING | 6133679 | |
| HELLA | 8DB 355 012-041 | |
| ICER | 181708 | |
| JAPANPARTS | PA-K11AF | |
| JAPKO | 50K11 | |
| JURID | 572585J | |
| KAISHIN | FK11157 | |
| KAMOKA | JQ101303 | |
| KAMOKA | JQ101470 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAVO PARTS | KBP-4003 | |
| KAWE | 1134 02 | |
| LORO | 231-01-269 | |
| LPR | 05P1349 | |
| LYNXauto | BD-4402 | |
| MAGNETI MARELLI | 363700430077 | |
| MAGNETI MARELLI | 363916061002 | |
| MAGNETI MARELLI | 363700430042 | |
| MASTER-SPORT | 13046057912N-SET-MS | |
| MASTER-SPORT | 13046057912N-SET-MSP | |
| MAXGEAR | 19-1435 | |
| METELLI | 22-0630-0 | |
| METZGER | 1170540 | |
| MEYLE | 025 242 1817/W | |
| MINTEX | MDB2703 | |
| MOTAQUIP | LVXL1232 | |
| NATIONAL | NP3104 | |
| NK | 223517 | |
| NK | 223533 | |
| NPS | H360I17 | |
| OPTIMAL | BP-12260 | |
| OPTIMAL | 12260 | |
| PAGID | T1519N | |
| QUINTON HAZELL | BP1514 | |
| R BRAKE | RB1708 | |
| REMSA | 1134.02 | |
| ROADHOUSE | 21134.02 | |
| ROTINGER | RT 2PD19320 | |
| STELLOX | 1145 002B-SX | |
| STELLOX | 1145 002-SX | |
| TEXTAR | 2421801 | |
| TRISCAN | 8110 18022 | |
| TRUSTING | 646.0 | |
| TRW | GDB3635 | |
| TRW | GDB3367 | |
| VALEO | 301705 | |
| VALEO | 598705 | |
| WOKING | P10343.02 | |
| fri.tech. | 646.0 |
| KIA |
|
|---|
| 58101-1MA00 | KIA |
|---|---|
| 58101-2FA10 | KIA |
| 58101-2FA20 | KIA |
| 58101-2FA21 | KIA |
| 581011MA01 | KIA |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
31-12-2025
Secure payment