Headlamp set
No specifications available yet
Please your vehicle
| Fitting Position | Front Axle |
| braking System | BOSCH |
| Wear Warning Contact | Without wear indicator | Incl. wear warning contact |
| Width 1 [mm] | 165,1 |
| Width 2 [mm] | 165,1 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| WVA Number | 24484 |
| Inspection Tag | E9 90R-01841/2206 | R90 Homologated |
| Guarantee | 2 years |
| Thickness 1 [mm] | 19,3 |
| Thickness 2 [mm] | 19,3 |
| Clutch Liner Material | Low-Metallic |
| Height 1 [(mm) | 66,7 |
| Height 2 (mm) | 66,7 |
| FMSI code | D1528-8736 D1555-876 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1274-1 | |
| 1-GNC | P1703 | |
| 1-GNC | F176603 | |
| 7 SEVEN PARTS | SVP23541 | |
| 7 SEVEN PARTS | SVP23540 | |
| A.B.S. | 37558 | |
| A.Z. Meisterteile | AZMT-44-022-1466 | |
| ABE | C1G058ABE-P | |
| ABE | C1G058ABE | |
| ABTEX | PLU1235 | |
| AISIN | BPFO-1014 | |
| ALLIED NIPPON | ADB21512 | |
| ALTE AUTOMOTIVE | 137837HAL | |
| ANDEL | 141793 | |
| AP XENERGY | X40961 | |
| ASHIKA | 50-00-0324 | |
| ASHUKI | P1-1053 | |
| ATE | 13.0460-3834.2 | |
| BARUM | BA2306 | |
| BELACO | BPD1213 | |
| BLUE PRINT | ADF124220 | |
| BORG & BECK | BBP1964 | |
| BOSCH | 0 986 494 624 | |
| BOSCH | 0 986 494 170 | |
| BRECK | 24484 00 703 10 | |
| BREMBO | P 24 064 | |
| BREMSI | BP3274 | |
| BSG | BSG 30-200-005 | |
| BSG | BSG 90-200-039 | |
| Brake ENGINEERING | PA1698 | |
| Burig | B020024 | |
| BÖLK | BOL-K010036 | |
| CAR | PNT0621 | |
| CHAMPION | 573275CH | |
| CIFAM | 822-680-0 | |
| COMLINE | CBP21512 | |
| DACO | 322562 | |
| DANAHER | ADP0045 | |
| DANAHER | ADP0045-02 | |
| DAVID VASCO | Q1724 | |
| DAVID VASCO | Z1724 | |
| DELPHI | LP1954 | (this product) |
| DENCKERMANN | B110930 | |
| DIAMAX | N09197 | |
| DON | PCP1651 | |
| DT Spare Parts | 13.93100 | |
| Dr!ve+ | DP1010.10.0902 | |
| EUROBRAKE | 5502222566 | |
| EUROREPAR | 1617286380 | |
| FAI AutoParts | BP153 | |
| FAI AutoParts | FPBP406 | |
| FEBI BILSTEIN | 16637 | |
| FERODO | FVR1928 | |
| FI.BA | FBP1675 | |
| FREMAX | FBP-1451 | |
| FREMAX | FBP-3487-01 | |
| FROW | 5041101022 | |
| FROW | 4181101006 | |
| FTE | 9010629 | |
| GALFER | B1.G102-0801.2 | |
| GH | GH-412562 | |
| GIRLING | 6117244 | |
| HART | 223 178 | |
| HART | 249 005 | |
| HELLA | 8DB 355 012-761 | |
| HERTH+BUSS JAKOPARTS | J3600818 | |
| ICER | 141793 | |
| JAPANPARTS | PA-0324AF | |
| JAPKO | 500324 | |
| JPN | 10H9181-JPN | |
| JURATEK | JCP112 | |
| JURID | 573275J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAISHIN | FK20296 | |
| KALE | 24484 185 05 | |
| KAMOKA | JQ1013856 | |
| KAWE | 1250 02 | |
| KAWE | 1250 11 | |
| KEY PARTS | KBP1964 | |
| KRAFT AUTOMOTIVE | 6002308 | |
| LORO | 231-01-141 | |
| LPR | 05P1260 | |
| LYNXauto | BD-3002 | |
| MAGNETI MARELLI | 363700424064 | |
| MAGNETI MARELLI | 363916060272 | |
| MAPCO | 6856 | |
| MASTER-SPORT | 13046038342N-SET-MS | |
| MAXGEAR | 19-0878 | |
| METELLI | 22-0680-0 | |
| METZGER | 1170290 | |
| MEYLE | 025 244 8419/W | |
| MEYLE | 025 244 8419/PD | |
| MINTEX | MDB2851 | |
| MINTEX | MDB2851MX | |
| MJA | MB200053 | |
| MOTAQUIP | LVXL1318 | |
| MOTRIO | 8550509931 | |
| MTR | MT554 | |
| NAPA | NBP1557 | |
| NATIONAL | NP2056 | |
| NK | 222566 | |
| NPS | V360G09 | |
| OPEN PARTS | BPA1250.02 | |
| OPTIMAL | BP-12656 | |
| OPTIMAL | BP-12446 | |
| PAGID | T1640N | |
| ProfiPower | 1B1117 | |
| QUARO | QP2247C | |
| QUARO | QP2247 | |
| QUINTON HAZELL | BP1528 | |
| R BRAKE | RB1793 | |
| RAP BRAKES | R-P0603 | |
| REMSA | 1250.02 | |
| REMSA | 1250.11 | |
| RIDEX | 402B0283 | |
| ROADHOUSE | 21250.11 | |
| ROADHOUSE | 21250.02 | |
| ROTINGER | RT 2PD22572 | |
| ROTINGER | RT 2PD22579HP | |
| SAMKO | 5SP1260 | |
| SASIC | 6216179 | |
| SCT Germany | SP 437 PR | |
| SKF | VKBP 80091 E | |
| SRLine | S70-0297 | |
| STARK | SKBP-0010284 | |
| STELLOX | 1261 002-SX | |
| STELLOX | 1261 002B-SX | |
| SWAG | 50 91 6637 | |
| TATSUMI | TCA1203 | |
| TEXTAR | 2448401 | |
| TOMEX Brakes | TX 14-77 | |
| TOPRAN | 303 968 | |
| TRISCAN | 8110 16019 | |
| TRUSTING | 696.0 | |
| TRW | GDB1724 | |
| VAICO | V25-8129 | |
| VALEO | 872816 | |
| VALEO | 301816 | |
| VALEO | 598816 | |
| VALEO | 301816A | |
| VOLLER FILTERS | VOL-BP1209 | |
| WOKING | P13503.11 | |
| WOKING | P13503.02 | |
| fri.tech. | 696.0 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 1488962 | FORD |
|---|---|
| 1560014 | FORD |
| 1721087 | FORD |
| 1824346 | FORD |
| 9C112K021AA | FORD |
| 6C112K021AE | FORD |
| 6C112K021AC | FORD |
| 1433952 | FORD |
| 6C112K021AB | FORD |
| 1371402 | FORD |
| 6C112K021AD | FORD |
| ME6C1J2K021AA | FORD |
| ME6C1J2K021AB | FORD |
| 1553797 | FORD |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
20-10-2026
Secure payment