Brake Pad Set, disc brake LP2144 Delphi
No specifications available yet
Product number: 1290486
Manufacturer number: LP1984
EAN: 5012759406649
Please your vehicle
| Fitting Position | Rear Axle |
| braking System | BOSCH |
| Wear Warning Contact | Without wear indicator |
| Width 1 [mm] | 165 |
| Width 2 [mm] | 165 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 29217 |
| Inspection Tag | E1 90R-011041/1654 |
| Guarantee | 2 years |
| Thickness 1 [mm] | 20,5 |
| Thickness 2 [mm] | 20,5 |
| Clutch Liner Material | Low-Metallic |
| Height 1 [(mm) | 78,1 |
| Height 2 (mm) | 78,1 |
| FMSI code | D1318 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-1291 | |
| 1-GNC | P1357 | |
| 7 SEVEN PARTS | SVP23570 | |
| A.B.S. | 37554 | |
| A.Z. Meisterteile | AZMT-44-022-1463 | |
| ABE | C2M030ABE | |
| ABTEX | PLU1275 | |
| AISIN | BPVW-2005 | |
| ALLIED NIPPON | ADB01575 | |
| ANDEL | 141849 | |
| ASHIKA | 51-00-0523 | |
| ASHUKI | P1-1142 | |
| ASPART | 3BPA1133 | |
| ATE | 13.0460-3842.2 | |
| BARUM | BA2339 | |
| BELACO | BPD1116 | |
| BLUE PRINT | ADU174240 | |
| BOGAP | A8210137 | |
| BORG & BECK | BBP2170 | |
| BOSCH | 0 986 494 122 | |
| BOSCH | 0 986 495 099 | |
| BRAXIS | AA0257 | |
| BRECK | 29217 00 703 00 | |
| BREMBO | P 50 060 | |
| BREMSI | BP3291 | |
| BSG | BSG 60-200-009 | |
| Brake ENGINEERING | PA1704 | |
| Burig | B020612 | |
| CAR | PNT4921 | |
| CHAMPION | 573728CH | |
| CHAMPION | 573758CH | |
| CIFAM | 822-674-0 | |
| COMLINE | CBP01575 | |
| DACO | 323363 | |
| DANAHER | ADP0127 | |
| DAVID VASCO | Z1699 | |
| DAVID VASCO | Q1699 | |
| DELPHI | LP1984 | (this product) |
| DENCKERMANN | B110935 | |
| DIAMAX | N09169 | |
| DON | PCP1713 | |
| DT Spare Parts | 4.91901 | |
| Dr!ve+ | DP1010.10.0907 | |
| EUROBRAKE | 5502223365 | |
| EUROREPAR | 1639379880 | |
| FAI AutoParts | FPBP418 | |
| FAI AutoParts | BP390 | |
| FAST | FT29023 | |
| FEBI BILSTEIN | 16709 | |
| FERODO | FVR4429 | |
| FERODO | FVR1779 | |
| FI.BA | FBP1426 | |
| FRAS-LE | PD/664-CV | |
| FREMAX | FBP-1640 | |
| FTE | 9010598 | |
| GALFER | B1.G102-0940.2 | |
| GH | GH-413363 | |
| GIRLING | 6116994 | |
| HELLA | 8DB 355 005-541 | |
| ICER | 141849 | |
| ICER | LM1849 | |
| JAPANPARTS | PP-0523AF | |
| JAPKO | 510523 | |
| JPN | 20H9111-JPN | |
| JURATEK | JCP124 | |
| JURID | 2921709560 | |
| KAISHIN | FK20263 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 1247 00 | |
| KEY PARTS | KBP2170 | |
| KRAFT AUTOMOTIVE | 6011092 | |
| LORO | 231-02-085 | |
| LPR | 05P1294 | |
| LYNXauto | BD-5344 | |
| MAGNETI MARELLI | 363916060299 | |
| MAGNETI MARELLI | 363700450060 | |
| MASTER-SPORT | 13046038422N-SET-MS | |
| MASTER-SPORT | 13046038422N-SET-MSP | |
| MATRIX PRO | MX02420606 | |
| MAXGEAR | 19-0670 | |
| METELLI | 22-0674-0 | |
| METZGER | 1170543 | |
| MEYLE | 025 292 1720 | |
| MEYLE | 025 292 1720/PD | |
| MINTEX | MDB2805MX | |
| MINTEX | MDB2805 | |
| MJA | MB200678 | |
| MOTAQUIP | LVXL1315 | |
| MOTRIO | 8550509933 | |
| MTR | MT524 | |
| NAPA | NBP1077 | |
| NATIONAL | NP3030 | |
| NK | 223365 | |
| OPEN PARTS | BPA1247.00 | |
| OPTIMAL | BP-12472 | |
| PAGID | C6027N | |
| ProfiPower | 1B2092 | |
| QUARO | QP5313C | |
| QUARO | QP5313 | |
| QUINTON HAZELL | BP1553 | |
| R BRAKE | RB1849 | |
| RAP BRAKES | R-P0579 | |
| REMSA | 1247.00 | |
| RIDEX | 402B0552 | |
| ROADHOUSE | 21247.00 | |
| ROTINGER | RT 1PD19840 | |
| SAMKO | 5SP1294 | |
| SASIC | 6216191 | |
| SCT Germany | SP 745 PR | |
| SKF | VKBP 90149 | |
| SRLine | S70-1384 | |
| ST-TEMPLIN | 03.120.8700.165 | |
| STARK | SKBP-0011116 | |
| STELLOX | 1258 000B-SX | |
| STELLOX | 1258 000-SX | |
| STELLOX | 1258 000L-SX | |
| SWAG | 10 91 6709 | |
| TATSUMI | TCA1215 | |
| TEXTAR | 2921702 | |
| TOMEX Brakes | TX 14-26 | |
| TOPRAN | 111 658 | |
| TRISCAN | 8110 10559 | |
| TRUCKTEC AUTOMOTIVE | 02.35.200 | |
| TRUSTING | 690.0 | |
| TRW | GDB1699 | |
| VAICO | V30-1695 | |
| VAICO | V10-8258 | |
| VALEO | 302498A | |
| VALEO | 598876 | |
| VALEO | 302498 | |
| VALEO | 873190 | |
| WOKING | P13473.00 | |
| ZentParts | Z07503 | |
| fri.tech. | 690.0 |
| MERCEDES-BENZ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 542 074 2028 | MERCEDES-BENZ |
|---|---|
| A004 420 8120 | MERCEDES-BENZ |
| A005 420 7420 | MERCEDES-BENZ |
| A006 420 2220 | MERCEDES-BENZ |
| A006 420 4520 | MERCEDES-BENZ |
| A542 074 2028 | MERCEDES-BENZ |
| 006 420 4520 | MERCEDES-BENZ |
| 006 420 2220 | MERCEDES-BENZ |
| 005 420 7420 | MERCEDES-BENZ |
| 004 420 8120 | MERCEDES-BENZ |
| 2E0 698 451B | VW |
| 2E0 698 451A | VW |
| 2E0698451G | VW |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
13-05-2026
Secure payment