Snow chain Weissenfels UNIQA CLACK & GO M32 NR.110
No specifications available yet
Product number: 1295752
Manufacturer number: LP2244
EAN: 5012759462201
Please your vehicle
| Fitting Position | Front Axle |
| braking System | ADVICS |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 143,6 |
| Width 2 [mm] | 143,6 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | Without anti-crease plate |
| Supplementary Article/Supplementary Info | Without accessories |
| WVA Number | 25209 | 25210 |
| Inspection Tag | E9 90R-02A0841/4030 |
| Guarantee | 2 years |
| Thickness 1 [mm] | 17 |
| Thickness 2 [mm] | 17 |
| Clutch Liner Material | Low-Metallic |
| Height 1 [(mm) | 67,6 |
| Height 2 (mm) | 67,6 |
| FMSI code | D1567-8776 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37881 | |
| ABE | C12136ABE | |
| AISIN | BPTO-1012 | |
| ASAM | 74521 | |
| ASHIKA | 50-02-278 | |
| ATE | 13.0460-5667.2 | |
| BELACO | BPD1479 | |
| BLUE PRINT | ADT342191 | |
| BORG & BECK | BBP2286 | |
| BOSCH | 0 986 495 352 | |
| BOSCH | 0 986 495 425 | |
| BOSCH | 0 986 424 268 | |
| BRAXIS | AA0277 | |
| BREMBO | P 83 140 | |
| BREMSI | BP3549 | |
| CIFAM | 822-937-0 | |
| COMLINE | CBP32137 | |
| DELPHI | LP2244 | (this product) |
| DENCKERMANN | B111553 | |
| DJ PARTS | BP2167 | |
| DON | PCP1303 | |
| EUROBRAKE | 55022245100 | |
| FAI AutoParts | FPBP435 | |
| FAI AutoParts | BP469 | |
| FEBI BILSTEIN | 116272 | |
| FERODO | FDB4715 | |
| FREMAX | FBP-2069 | |
| FTE | 9010897 | |
| GALFER | B1.G120-1558.2 | |
| GIRLING | 6135289 | |
| GIRLING | 6135349 | |
| HELLA | 8DB 355 015-821 | |
| HERTH+BUSS JAKOPARTS | J3602005 | |
| ICER | 182006 | |
| JAPANPARTS | PA-278AF | |
| JAPKO | 50278 | |
| JURATEK | JCP8202 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 573435J | |
| KAISHIN | FK2310 | |
| KAMOKA | JQ101421 | |
| KAVO PARTS | KBP-9133 | |
| KAWE | 1468 02 | |
| KEY PARTS | KBP2286 | |
| LYNXauto | BD-7619 | |
| MAGNETI MARELLI | 363700483140 | |
| MASTER-SPORT | 13046135342N-SET-MS | |
| MASTER-SPORT | 13046135342N-SET-MSP | |
| MAXGEAR | 19-3024 | |
| METELLI | 22-0937-0 | |
| MEYLE | 025 252 0917 | |
| MINTEX | MDB3160 | |
| MOTAQUIP | LVXL1785 | |
| NATIONAL | NP2976 | |
| NIPPARTS | N3602147 | |
| NK | 2245100 | |
| NPS | T360A127 | |
| PAGID | T2059N | |
| QUARO | QP9347 | |
| R BRAKE | RB2006 | |
| REMSA | 1468.02 | |
| ROADHOUSE | 21468.02 | |
| ROTINGER | RT 2PD22440 | |
| SKF | VKBP 81096 A | |
| SKF | VKBP 80523 A | |
| STELLOX | 000 393B-SX | |
| SWAG | 33 10 6346 | |
| TEXTAR | 2520901 | |
| TRISCAN | 8110 13112 | |
| TRUSTING | 953.0 | |
| TRW | GDB3528 | |
| TRW | GDB3534 | |
| VALEO | 302616 | |
| WOKING | P15683.02 | |
| fri.tech. | 953.0 |
| TOYOTA |
|
|---|
| 04465-0K260 | TOYOTA |
|---|---|
| 04465YZZEF | TOYOTA |
| 044650K240 | TOYOTA |
| 044650K320 | TOYOTA |
| 044650K330 | TOYOTA |
| 044650K340 | TOYOTA |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
08-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
application: front right Color: white