Fan, radiator 47911 NRF
No specifications available yet
Product number: 1488538
Manufacturer number: LP2289
EAN: 5012759469897
Please your vehicle
| Fitting Position | Rear Axle |
| braking System | TRW |
| Width 1 [mm] | 106,6 |
| Width 2 [mm] | 106,6 |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | With accessories |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 24848 |
| Inspection Tag | E9 90R-01825/3188 |
| Guarantee | 2 years |
| Thickness 1 [mm] | 18,2 |
| Thickness 2 [mm] | 18,2 |
| Clutch Liner Material | Low-Metallic |
| Height 1 [(mm) | 58,6 |
| Height 2 (mm) | 58,6 |
| FMSI code | D1646-8874 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37905 | |
| ABE | C2M033ABE-P | |
| ABE | C2M033ABE | |
| AISIN | BPMB-2015 | |
| ASAM | 77121 | |
| ASHIKA | 51-00-0501 | |
| ASHUKI | P1-1259 | |
| BELACO | BPD1084 | |
| BELACO | BPD1576 | |
| BLUE PRINT | ADN142182 | |
| BORG & BECK | BBP2329 | |
| BOSCH | 0 986 494 790 | |
| BOSCH | 0 986 495 348 | |
| BOSCH | 0 986 494 664 | |
| BRAXIS | AA0235 | |
| BRECK | 24848 00 704 10 | |
| BRECK | 24848 00 704 00 | |
| BREMBO | P 50 140 | |
| BREMBO | P 50 135 | |
| BREMBO | P 50 091X | |
| BREMBO | P 50 091 | |
| BREMSI | BP3469 | |
| BSG | BSG 60-200-066 | |
| Brake ENGINEERING | PA1981 | |
| CAR | PNT2871 | |
| CHAMPION | 573370CH | |
| CIFAM | 822-966-0 | |
| COMLINE | CBP02209 | |
| DELPHI | LP2289 | (this product) |
| DENCKERMANN | B111377 | |
| DJ PARTS | BP2607 | |
| DON | PCP1447 | |
| Dr!ve+ | DP1010.10.1115 | |
| EUROBRAKE | 5502223370 | |
| FAI AutoParts | BP212 | |
| FAI AutoParts | FPBP559 | |
| FEBI BILSTEIN | 16901 | |
| FERODO | FDB4163 | |
| FI.BA | FBP4268 | |
| FREMAX | FBP-1870 | |
| FTE | 9010921 | |
| GIRLING | 6119204 | |
| HELLA | 8DB 355 019-641 | |
| HELLA | 8DB 355 021-791 | |
| HELLA PAGID | 8DB 355 019-641 | |
| HELLA PAGID | 8DB 355 021-791 | |
| HERTH+BUSS JAKOPARTS | J3611011 | |
| ICER | 182039 | |
| JAPANPARTS | PP-0501AF | |
| JAPKO | 510501 | |
| JURATEK | JCP8134 | |
| JURID | 573370J | |
| KAMOKA | JQ101278 | |
| KAVO PARTS | KBP-6619 | |
| KAWE | 1477 00 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KEY PARTS | KBP2329 | |
| KRAFT AUTOMOTIVE | 6011113 | |
| LORO | 231-02-126 | |
| LPR | 05P1782 | |
| LYNXauto | BD-5358 | |
| MAGNETI MARELLI | 363700550091 | |
| MAGNETI MARELLI | 363916060843 | |
| MAGNETI MARELLI | 363700450091 | |
| MAGNETI MARELLI | 363700450135 | |
| MAGNETI MARELLI | 363700450140 | |
| MAPCO | 6646 | |
| MASTER-SPORT | 13046027862N-SET-MSP | |
| MASTER-SPORT | 13046027862N-SET-MS | |
| MAXGEAR | 19-3002 | |
| METELLI | 22-0966-0 | |
| METZGER | 1170204 | |
| MEYLE | 025 248 4818 | |
| MEYLE | 025 248 4818/PD | |
| MINTEX | MDB3206 | |
| MOTAQUIP | LVXL1748 | |
| NATIONAL | NP2717 | |
| NIPPARTS | N3611063 | |
| NK | 223370 | |
| OPEN PARTS | BPA1477.00 | |
| OPTIMAL | BP-12606 | |
| OPTIMAL | 12606 | |
| PAGID | T2110N | |
| PAGID | T2418N | |
| QUARO | QP6229C | |
| QUARO | QP6229 | |
| QUARO | QP6242 | |
| QUARO | QP6242C | |
| QUINTON HAZELL | BP1872 | |
| R BRAKE | RB2039 | |
| REMSA | 1477.00 | |
| ROADHOUSE | 21477.00 | |
| ROTINGER | RT 1PD22890 | |
| SASIC | 6216184 | |
| SCT Germany | SP 725 PR | |
| SKF | VKBP 90056 | |
| STELLOX | 000 399B-SX | |
| SWAG | 10 91 6901 | |
| TEXTAR | 2484801 | |
| TEXTAR | 2484803 | |
| TOPRAN | 408 552 | |
| TRISCAN | 8110 23083 | |
| TRUSTING | 982.0 | |
| TRW | GDB1920 | |
| VAICO | V30-2138 | |
| VAICO | V30-3929 | |
| VALEO | 302411A | |
| VALEO | 302411 | |
| VALEO | 601304 | |
| WOKING | P15773.00 | |
| fri.tech. | 982.0 |
| INFINITI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ |
|
| 0064208320 | MERCEDES-BENZ |
|---|---|
| 0074209420 | MERCEDES-BENZ |
| 0074209620 | MERCEDES-BENZ |
| 0084202320 | MERCEDES-BENZ |
| 440605DA0A | INFINITI |
| 0064207920 | MERCEDES-BENZ |
| 0074203420 | MERCEDES-BENZ |
| 006 420 2320 | MERCEDES-BENZ |
| 0074209520 | MERCEDES-BENZ |
| 440605DA0C | INFINITI |
| 44060-HG00A | INFINITI |
| A006 420 2320 | MERCEDES-BENZ |
| 0064208020 | MERCEDES-BENZ |
| A0084202320 | MERCEDES-BENZ |
| A0064207920 | MERCEDES-BENZ |
| A0064208020 | MERCEDES-BENZ |
| A0074209420 | MERCEDES-BENZ |
| A0064208320 | MERCEDES-BENZ |
| A0074209620 | MERCEDES-BENZ |
| A0074203420 | MERCEDES-BENZ |
| A0074209520 | MERCEDES-BENZ |
| 000 420 07 05 | MERCEDES-BENZ |
| A 000 420 07 05 | MERCEDES-BENZ |
| 0004200605 | MERCEDES-BENZ |
| 0004207604 | MERCEDES-BENZ |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
10-12-2025
Secure payment
No specifications available yet
Brake drum inner diameter [mm]: 200 Brake tr. height inside [mm]: 55 Height (mm): 65.5 Number of wheel bolts: 4 Hub diameter 1 [mm]: 54 Weight (kg): 4 Fitting: Rear
No specifications available yet
No specifications available yet