Fuel filter N9291 Bosch
diameter (mm): 80 height (mm): 60
Product number: 1286444
Manufacturer number: LP2487
EAN: 5012759507834
Please your vehicle
| Fitting Position | Front Axle |
| braking System | AKEBONO |
| Wear Warning Contact | Without wear indicator | With acoustic wear warning |
| Width 1 [mm] | 140,3 |
| Width 2 [mm] | 140,3 |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | Without anti-crease plate |
| Supplementary Article/Supplementary Info | With accessories |
| WVA Number | 25725 |
| Inspection Tag | E9 90R-02A0823/3654 |
| Guarantee | 2 years |
| Thickness 1 [mm] | 15,5 |
| Thickness 2 [mm] | 15,5 |
| Clutch Liner Material | Low-Metallic |
| Height 1 [(mm) | 59,7 |
| Height 2 (mm) | 59,7 |
| FMSI code | D1711-8936 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37977 | |
| ACKOJAP | A32-0242 | |
| AISIN | BPMZ-1008 | |
| AISIN | SN188 | |
| ASAM | 79642 | |
| ASHIKA | 50-03-350 | |
| ASHUKI | M050-45 | |
| ATE | 13.0460-5675.2 | |
| ATE | 13.0470-5675.2 | |
| BELACO | BPD2263 | |
| BLUE PRINT | ADM542106 | |
| BORG & BECK | BBP2411 | |
| BOSCH | 0 986 494 793 | |
| BRECK | 25725 00 701 00 | |
| BREMBO | P 49 048 | |
| BREMSI | BP3554 | |
| Brake ENGINEERING | PA1989 | |
| CHAMPION | 573444CH | |
| CIFAM | 822-994-0 | |
| COMLINE | CBP32237 | |
| DELPHI | LP2487 | (this product) |
| DENCKERMANN | B111349 | |
| DON | PCP1263 | |
| Dr!ve+ | DP1010.10.0202 | |
| EUROBRAKE | 5502223260 | |
| FAI AutoParts | BP345 | |
| FAI AutoParts | FPBP554 | |
| FEBI BILSTEIN | 170297 | |
| FERODO | FDB4891 | |
| FREMAX | FBP-1953 | |
| FTE | 9010972 | |
| GALFER | B1.G120-1538.2 | |
| GIRLING | 6135806 | |
| HELLA | 8DB 355 020-901 | |
| HERTH+BUSS JAKOPARTS | J3603000 | |
| ICER | 182126 | |
| JAPANPARTS | PA-350AF | |
| JAPKO | 50350 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JCP8122 | |
| JURID | 573444J | |
| KAMOKA | JQ101464 | |
| KAVO PARTS | KBP-4570 | |
| KEY PARTS | KBP2411 | |
| KRAFT AUTOMOTIVE | 6003509 | |
| LORO | 231-01-185 | |
| LYNXauto | BD-5130 | |
| MAGNETI MARELLI | 363700449048 | |
| MAPCO | 6052HPS | |
| MAPCO | 6052 | |
| MASTER-SPORT | 13046056752N-SET-MSP | |
| MASTER-SPORT | 13046056752N-SET-MS | |
| MAXGEAR | 19-2928 | |
| METELLI | 22-0994-0 | |
| METZGER | 1170811 | |
| MEYLE | 025 257 2516 | |
| MEYLE | 025 257 2516/PD | |
| MINTEX | MDB3386 | |
| MOTAQUIP | LVXL1762 | |
| NATIONAL | NP2870 | |
| NIPPARTS | N3603074 | |
| NK | 223260 | |
| OPEN PARTS | BPA1538.04 | |
| OPTIMAL | BP-12894 | |
| PAGID | T2284N | |
| QUARO | QP9911C | |
| QUARO | QP9911 | |
| R BRAKE | RB2126 | |
| ROTINGER | RT 2PD24870 | |
| SKF | VKBP 80394 A | |
| STELLOX | 000 656B-SX | |
| TEXTAR | 2572501 | |
| TRISCAN | 8110 50188 | |
| TRUSTING | 1010.0 | |
| TRW | GDB3580 | |
| fri.tech. | 1010.0 |
| MAZDA |
|
|---|
| GHY13328Z | MAZDA |
|---|---|
| G4YA-33-28Z | MAZDA |
| G4YA3328ZA | MAZDA |
| GHY93328ZB | MAZDA |
| GHY93328ZC | MAZDA |
| GMY53328Z | MAZDA |
| GBYT3328Z | MAZDA |
| GHY13328Z9C | MAZDA |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
29-10-2025
Secure payment