

Support arm Set, ADH286115C + ADH286116C SET_ADH286115C_ADH286116C Blue Print
No specifications available yet
Product number: 1283604
Manufacturer number: LP429
EAN: 5012759301845
Please your vehicle
Fitting Position | Front Axle |
braking System | TRW |
Wear Warning Contact | Without wear indicator |
Width 1 [mm] | 119,3 |
Width 2 [mm] | 119 |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With anti-squeak plate |
Supplementary Article/Supplementary Info | With accessories |
Wear Warning Contact | Not prepared for wear warning |
WVA Number | 20669 |
Inspection Tag | E1 90R-01881/648 |
Guarantee | 2 years |
Thickness 1 [mm] | 19,6 |
Thickness 2 [mm] | 19,6 |
Clutch Liner Material | Low-Metallic |
Height 1 [(mm) | 69,5 |
Height 2 (mm) | 69,5 |
FMSI code | D227-7143 D684-7571 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36789 | |
ABE | C1W001ABE | |
ASHIKA | 50-00-0082 | |
ASHUKI | P1-1035 | |
ASVA | AKD-1009 | |
ATE | 13.0460-2934.2 | |
BARUM | BA2031 | |
BELACO | BPD1718 | |
BLUE PRINT | ADG042145 | |
BLUE PRINT | ADV184269 | |
BORG & BECK | BBP1076 | |
BOSCH | 0 986 460 944 | |
BOSCH | 0 986 494 726 | |
BOSCH | 0 986 466 693 | |
BOSCH | 0 986 466 700 | |
BRECK | 20168 10 701 00 | |
BREMBO | P 85 092 | |
BREMBO | P 85 016 | |
BREMSI | BP2642 | |
BREMSI | BP2532 | |
Brake ENGINEERING | PA381 | |
CAR | PNT612 | |
CHAMPION | 571357CH | |
CIFAM | 822-148-0 | |
COMLINE | CBP0511 | |
DELPHI | LP429 | (this product) |
DENCKERMANN | B110036 | |
DJ PARTS | BP2898 | |
DON | PCP1322 | |
DON | PCP1136 | |
Dr!ve+ | DP1010.10.0941 | |
EUROBRAKE | 5502224725 | |
EUROBRAKE | 5502224727 | |
EUROBRAKE | 5502224711 | |
FEBI BILSTEIN | 16078 | |
FEBI BILSTEIN | 16336 | |
FEBI BILSTEIN | 16308 | |
FEBI BILSTEIN | 16066 | |
FEBI BILSTEIN | 16008 | |
FERODO | FDB775 | |
FI.BA | FBP4274 | |
FREMAX | FBP-0810 | |
FTE | 9010036 | |
GALFER | B1.G102-0196.2 | |
GIRLING | 6108261 | |
GIRLING | 6110441 | |
GIRLING | 6104041 | |
HELLA | 8DB 355 017-701 | |
HELLA | 8DB 355 017-651 | |
HELLA | 8DB 355 017-901 | |
HELLA PAGID | 8DB 355 017-701 | |
HELLA PAGID | 8DB 355 017-651 | |
JAPANPARTS | PA-0082AF | |
JAPKO | 500082 | |
JURATEK | JCP774 | |
JURID | 571357J | |
KAMOKA | JQ1011550 | |
KAMOKA | JQ101422 | |
KAWE | 0134 00 | |
KRAFT AUTOMOTIVE | 6000170 | |
KRAFT AUTOMOTIVE | 6000200 | |
LORO | 231-01-038 | |
LPR | 05P216 | |
LYNXauto | BD-1207 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAGNETI MARELLI | 363700485092 | |
MASTER-SPORT | 13046029262N-SET-MSP | |
MASTER-SPORT | 13046029342N-SET-MSP | |
MASTER-SPORT | 13046029582N-SET-MSP | |
MASTER-SPORT | 13046029262N-SET-MS | |
MASTER-SPORT | 13046029582N-SET-MS | |
MASTER-SPORT | 13046029342N-SET-MS | |
MAXGEAR | 19-3912 | |
MAXGEAR | 19-0505 | |
MAXGEAR | 19-0501 | |
METELLI | 22-0148-0 | |
METZGER | 1170062 | |
METZGER | 1170066 | |
MEYLE | 025 209 0119/W | |
MEYLE | 025 206 6919 | |
MEYLE | 025 206 6919/PD | |
MINTEX | MDB1190 | |
MINTEX | MDB1293 | |
MOTAQUIP | LVXL655 | |
NATIONAL | NP2532 | |
NK | 224727 | |
NK | 224711 | |
NK | 224725 | |
OPEN PARTS | BPA0134.00 | |
OPTIMAL | BP-09271 | |
Omnicraft | 2134938 | |
PAGID | T5021N | |
QUARO | QP0035C | |
QUARO | QP0035 | |
QUINTON HAZELL | BP175 | |
RAICAM | RA.0813.0 | |
REMSA | 0134.00 | |
ROADHOUSE | 2134.00 | |
ROTINGER | RT 2PD04290 | |
SCT Germany | SP 110 PR | |
SKF | VKBP 80598 | |
SWAG | 30 91 6336 | |
SWAG | 30 91 6008 | |
SWAG | 30 91 6066 | |
SWAG | 30 91 6078 | |
SWAG | 30 91 6308 | |
TEXTAR | 2066922 | |
TEXTAR | 2066921 | |
TOPRAN | 104 417 | |
TOPRAN | 103 530 | |
TRISCAN | 8110 29120 | |
TRISCAN | 8110 29121 | |
TRUSTING | 151.0 | |
TRW | GDB1044 | |
TRW | GDB854 | |
TRW | GDB404 | |
TRW | GDB826 | |
VAICO | V10-8112 | |
VAICO | V10-8345 | |
VAICO | V10-8170 | |
VALEO | 301003A | |
VALEO | 301003 | |
VALEO | 598017 | |
VALEO | 301252 | |
VALEO | 598252 | |
VALEO | 301252A | |
WOKING | P0343.00 | |
fri.tech. | 151.0 |
AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEELY |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLKSWAGEN |
|
8D0698151E | AUDI |
---|---|
440 698 151A | AUDI |
8D0 698 151 | AUDI |
443 698 151K | AUDI |
443 698 151F | AUDI |
431 698 151G | AUDI |
440 615 116 A | AUDI |
443 698 151 | AUDI |
8A0 698 151C | AUDI |
431 698 151F | AUDI |
357 698 151 | AUDI |
8A0 698 151A | AUDI |
437 698 151 | AUDI |
431 698 151D | AUDI |
8A0 615 115D | AUDI |
357698151B | SEAT |
357698151 | VW |
437698151 | VW |
431 698 151F | VW |
8A0 698 151A | VW |
357 698 151B | VW |
443 698 151F | VW |
431 698 151D | VW |
8A0 698 151C | VW |
431 698 151G | VW |
3501190106 | EAGLE |
3501190106 | GEELY |
8D0698151L | AUDI |
L357698151B | VW (FAW) |
4048022900 | GEELY |
431698151 | AUDI |
431698151K | AUDI |
431698151A | AUDI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
13-08-2025
No specifications available yet
Inverter 24 -> 12 Volt 30 ampere
Input: 12 - 32 Volt DC
Output: 13.8 Volts DC Continuous: 30 amperes
Size: 21 x 11.5 x 7 cm
Galvanically separated / Control current / Cooling: fan
No specifications available yet
No specifications available yet