Coil Spring
No specifications available yet
Product number: 1984326
Manufacturer number: LP506
EAN: 5012759302347
Please your vehicle
| braking System | AP-Lockheed |
| Width 1 [mm] | 127,2 |
| Width 2 [mm] | 127,2 |
| Supplementary Article/Info 2 | With anti-squeak plate |
| Supplementary Article/Supplementary Info | Without accessories |
| Wear Warning Contact | Not prepared for wear warning |
| WVA Number | 21519 |
| Inspection Tag | E9 90R-01841/241 |
| Guarantee | 2 years |
| Thickness 1 [mm] | 17,5 |
| Thickness 2 [mm] | 17,5 |
| Clutch Liner Material | Low-Metallic |
| Height 1 [(mm) | 68,6 |
| Height 2 (mm) | 68,6 |
| FMSI code | D671-7552 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36696 | |
| ABE | C1I006ABE | |
| AISIN | BPLR-1003 | |
| ASHIKA | 50-0L-L02 | |
| ASVA | AKD-0243 | |
| ATE | 13.0460-6925.2 | |
| BELACO | BPD1807 | |
| BLUE PRINT | ADJ134213 | |
| BOSCH | 0 986 494 291 | |
| BOSCH | 0 986 424 286 | |
| BRAXIS | AA0165 | |
| BREMBO | P 44 015 | |
| BREMSI | BP2401 | |
| BREMSI | BP2717 | |
| Brake ENGINEERING | PA449 | |
| CAR | PNT626 | |
| CHAMPION | 571827CH | |
| CIFAM | 822-352-0 | |
| COMLINE | CBP01052 | |
| DELPHI | LP506 | (this product) |
| DJ PARTS | BP2579 | |
| DJ PARTS | BP2870 | |
| DON | PCP2166 | |
| EUROBRAKE | 5502224018 | |
| FEBI BILSTEIN | 116120 | |
| FERODO | FDB871 | |
| FREMAX | FBP-1754 | |
| GALFER | B1.G120-1175.2 | |
| GIRLING | 6114526 | |
| GIRLING | 6103956 | |
| HELLA | 8DB 355 012-871 | |
| HELLA | 8DB 355 005-861 | |
| ICER | 140799 | |
| JAPANPARTS | PA-L02AF | |
| JAPKO | 50L02 | |
| JURATEK | JCP871 | |
| JURID | 571827J | |
| KAISHIN | FK10100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 0266 00 | |
| LPR | 05P626 | |
| LYNXauto | BD-5001 | |
| MAGNETI MARELLI | 363916061312 | |
| MAGNETI MARELLI | 363700444005 | |
| MAGNETI MARELLI | 363700444015 | |
| MAPCO | 106062 | |
| MASTER-SPORT | 13046069252N-SET-MSP | |
| MASTER-SPORT | 13046069252N-SET-MS | |
| MAXGEAR | 19-3905 | |
| MAXGEAR | 19-3374 | |
| METELLI | 22-0352-0 | |
| MEYLE | 025 215 1918 | |
| MINTEX | MDB2857 | |
| MINTEX | MLB114 | |
| MOTAQUIP | LVXL578 | |
| NATIONAL | NP2638 | |
| NK | 224018 | |
| NPS | R360R01 | |
| OPEN PARTS | BPA0266.10 | |
| OPTIMAL | BP-10105 | |
| PAGID | T1651N | |
| QUINTON HAZELL | BP447 | |
| REMSA | 0266.00 | |
| ROADHOUSE | 2266.00 | |
| ROTINGER | RT 2PD05060 | |
| SKF | VKBP 80435 | |
| STELLOX | 277 010B-SX | |
| SWAG | 22 11 6120 | |
| TEXTAR | 2151902 | |
| TRISCAN | 8110 17003 | |
| TRUSTING | 361.0 | |
| TRW | GDB1452 | |
| TRW | GDB395 | |
| VALEO | 302417 | |
| VALEO | 598623 | |
| WOKING | P3663.00 | |
| fri.tech. | 361.0 |
| LAND ROVER |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| STC2952 | LAND ROVER |
|---|---|
| SFP000260 | LAND ROVER |
| RTC5574 | LAND ROVER |
| STC1275 | LAND ROVER |
| SFP000140 | LAND ROVER |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
15-04-2026
Secure payment