

Timing Belt 24197 FEBI
Weight (kg): 0.5 Required quantity: 1 Width (mm): 25 Note the service information Number of teeth: 116
Product number: 1414749
Manufacturer number: PA-W09AF
EAN: 8033001331431
Please your vehicle
Fitting Position | Front Axle |
braking System | SUMITOMO |
Wear Warning Contact | Without wear indicator |
Brake Type | Disc Brake |
for OE number | 96475027 |
WVA Number | 24864 | 24865 | 24866 |
Inspection Tag | ECE R90 APPROVED |
Guarantee | 2 years |
Length [mm] | 144 |
Height [mm] | 56 |
Thickness [mm] | 17 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37699 | |
ABE | C10021ABE | |
ASHIKA | 50-0W-W09 | |
BELACO | BPD2202 | |
BLUE PRINT | ADG042115 | |
BREMBO | P 10 007 | |
BREMSI | BP3399 | |
CHAMPION | 573751CH | |
CIFAM | 822-845-0 | |
COMLINE | CBP31585 | |
DON | PCP1483 | |
Dr!ve+ | DP1010.10.0329 | |
EUROBRAKE | 5502225014 | |
FERODO | FDB4304 | |
GIRLING | 6141799 | |
HELLA | 8DB 355 014-931 | |
HELLA PAGID | 8DB 355 014-931 | |
HERTH+BUSS JAKOPARTS | J3600916 | |
JAPANPARTS | PA-W09AF | |
JAPANPARTS | PA-W09AF | (this product) |
JAPKO | 50W09 | |
JURID | 573751J |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAISHIN | FK11247 | |
KAMOKA | JQ101285 | |
KAVO PARTS | KBP-1011 | |
MAGNETI MARELLI | 363700410007 | |
MAXGEAR | 19-3004 | |
METELLI | 22-0845-0 | |
MEYLE | 025 248 6417/W | |
MINTEX | MDB2649 | |
MOTAQUIP | LVXL1655 | |
NATIONAL | NP3275 | |
NK | 225014 | |
NPS | D360O18 | |
OPTIMAL | BP-12574 | |
OPTIMAL | 12574 | |
QUARO | QP5852 | |
SCT Germany | SP 669 PR | |
TEXTAR | 2486401 | |
TRISCAN | 8110 21011 | |
TRUSTING | 862.0 | |
TRW | GDB4179 | |
VALEO | 301361 | |
fri.tech. | 862.0 |
CHEVROLET |
|
---|
96475027 | CHEVROLET |
---|---|
96475027 | DAEWOO |
96952179 | CHEVROLET |
96952179 | DAEWOO |
Expected delivery date:
07-10-2025
Weight (kg): 0.5 Required quantity: 1 Width (mm): 25 Note the service information Number of teeth: 116
No specifications available yet
No specifications available yet
No specifications available yet