Tie Rod End ADK88723 Blue Print
No specifications available yet
Please your vehicle
| braking System | AKEBONO |
| Wear Warning Contact | With acoustic wear warning | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 15 |
| Packaging width [cm] | 10,6 |
| Packaging height [cm] | 4,4 |
| Quantity per Axle | 4 |
| WVA Number | 21907 | 21908 | 21909 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 46 |
| Width [mm] | 117 |
| Thickness [mm] | 15,5 |
| Weight [kg] | 1,388 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 36852 | |
| ABE | C18009ABE | |
| AISIN | ASN-175 | |
| AISIN | H1N059 | |
| AISIN | BPSZ-1009 | |
| ASHIKA | 50-08-897 | |
| ASVA | AKD-9301 | |
| ATE | 13.0460-5864.2 | |
| BELACO | BPD1862 | |
| BLUE PRINT | ADK84219 | |
| BORG & BECK | BBP1184 | |
| BOSCH | 0 986 424 669 | |
| BOSCH | 0 986 424 251 | |
| BREMBO | P 79 008 | |
| BREMSI | BP2620 | |
| Brake ENGINEERING | PA1080 | |
| CAR | PNT693 | |
| CHAMPION | 572247CH | |
| CIFAM | 822-136-0 | |
| COMLINE | CBP31777 | |
| COMLINE | CBP3587 | |
| DELPHI | LP967 | |
| DON | PCP1380 | |
| EUROBRAKE | 5502225208 | |
| FAI AutoParts | FPBP112 | |
| FAI AutoParts | BP607 | |
| FEBI BILSTEIN | 16657 | |
| FERODO | FDB1020 | (this product) |
| FERODO | FDB1020 | |
| FI.BA | FBP1584 | |
| FRIGAIR | PD14.502 | |
| FTE | 9010227 | |
| GALFER | B1.G102-1211.2 | |
| GIRLING | 6111749 | |
| HELLA | 8DB 355 016-911 | |
| HERTH+BUSS JAKOPARTS | J3608009 | |
| ICER | 141096 | |
| JAPANPARTS | PA-897AF | |
| JAPKO | 50897 | |
| JURATEK | JCP1020 | |
| JURID | 572247J | |
| KAISHIN | FK9019 | |
| KAMOKA | JQ101312 | |
| KAVO PARTS | KBP-8505 | |
| KAWE | 0389 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAWE | 0389 02 | |
| LPR | 05P396 | |
| LYNXauto | BD-7305 | |
| MAGNETI MARELLI | 363700479008 | |
| MALÒ | 1050060 | |
| MASTER-SPORT | 13046058642N-SET-MSP | |
| MASTER-SPORT | 13046058642N-SET-MS | |
| MAXGEAR | 19-1376 | |
| METELLI | 22-0136-0 | |
| METZGER | 1170528 | |
| MEYLE | 025 219 0715/W | |
| MINTEX | MDB1690 | |
| MOTAQUIP | LVXL853 | |
| NATIONAL | NP3269 | |
| NIPPARTS | J3608009 | |
| NK | 225208 | |
| OPEN PARTS | BPA0389.12 | |
| OPTIMAL | 9767 | |
| OPTIMAL | BP-09767 | |
| PAGID | T3081N | |
| QUARO | QP2263 | |
| QUINTON HAZELL | BP764 | |
| R BRAKE | RB1096 | |
| RAICAM | RA.1205.0 | |
| REMSA | 0389.12 | |
| REMSA | 0389.02 | |
| ROADHOUSE | 2389.12 | |
| ROADHOUSE | 2389.02 | |
| ROTINGER | RT 2PD09670 | |
| SCT Germany | SP 361 PR | |
| SKF | VKBP 80831 A | |
| SKF | VKBP 80572 A | |
| STELLOX | 400 012-SX | |
| SWAG | 84 91 6657 | |
| TEXTAR | 2190701 | |
| TRISCAN | 8110 69001 | |
| TRUSTING | 138.0 | |
| TRW | GDB1174 | |
| VALEO | 302610 | |
| VALEO | 301534 | |
| VALEO | 301534A | |
| VALEO | 598533 | |
| WOKING | P2893.02 | |
| WOKING | P2893.12 | |
| fri.tech. | 138.0 |
| GEO |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
| 5520056831 | SUZUKI |
|---|---|
| 5520056870 | SUZUKI |
| 5520056870DOM | SUZUKI |
| 5520084A00 | SUZUKI |
| 55200-65D21-000 | SUZUKI |
| 5520045870DOM | SUZUKI |
| 5520065D21000 | SUZUKI |
| 55200-56831 | SUZUKI |
| 55200-56870 | SUZUKI |
| 5520056871 | SUZUKI |
| 5520056840 | SUZUKI |
| 5520056B41 | SUZUKI |
| 5520056B40 | SUZUKI |
| 5520065D20 | SUZUKI |
| 5520065D21 | SUZUKI |
Expected delivery date:
17-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Item number pair: JTC1476 Support arm type: Triangular support arm