

Shock Absorber BILSTEIN - B4 OE Replacement 19-108988
No specifications available yet
Please your vehicle
braking System | BOSCH |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Info 2 | With piston clip | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Packing Type | Box |
Wear Warning Contact | Not prepared for wear warning |
Packaging length [cm] | 15 |
Packaging width [cm] | 10,8 |
Packaging height [cm] | 4,4 |
Quantity per Axle | 4 |
WVA Number | 23396 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 51,2 |
Width [mm] | 131 |
Number of threaded bolts | 2 |
Thickness [mm] | 18 |
Weight [kg] | 1,5 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37153 | |
ABE | C1P030ABE | |
AISIN | BPPE-1015 | |
ASHIKA | 50-00-0642 | |
ATE | 13.0460-3978.2 | |
BARUM | BA2338 | |
BELACO | BPD1515 | |
BLUE PRINT | ADP154244 | |
BORG & BECK | BBP1621 | |
BOSCH | 0 986 424 801 | |
BOSCH | 0 986 424 529 | |
BRAXIS | AB0024 | |
BREMBO | P 61 065 | |
BREMSI | BP2879 | |
Brake ENGINEERING | PA1247 | |
CAR | PNT667 | |
CIFAM | 822-313-0 | |
COMLINE | CBP01549 | |
DELPHI | LP1517 | |
DELPHI | LP1846 | |
DENCKERMANN | B110128 | |
DJ PARTS | BP2530 | |
DON | PCP1500 | |
Dr!ve+ | DP1010.10.1237 | |
Dr!ve+ | DP1010.10.1239 | |
EUROBRAKE | 5502223736 | |
FEBI BILSTEIN | 16364 | |
FERODO | FDB1370 | (this product) |
FERODO | FDB1370 | |
FREMAX | FBP-1769 | |
FTE | 9010733 | |
GALFER | B1.G102-0513.2 | |
GIRLING | 6113854 | |
HELLA | 8DB 355 019-341 | |
HELLA PAGID | 8DB 355 019-341 | |
ICER | 181365-702 | |
JAPANPARTS | PA-0642AF | |
JAPKO | 500642 | |
JURATEK | JCP1370 | |
JURID | 571965J |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAMOKA | JQ101067 | |
KAWE | 0726 00 | |
KRAFT AUTOMOTIVE | 6006100 | |
LPR | 05P766 | |
MAGNETI MARELLI | 363916060538 | |
MAGNETI MARELLI | 363700461065 | |
MAGNETI MARELLI | 363916060537 | |
MALÒ | 1050363 | |
MAPCO | 6717 | |
MASTER-SPORT | 13046039782N-SET-MS | |
MASTER-SPORT | 13046039782N-SET-MSP | |
MAXGEAR | 19-3859 | |
METELLI | 22-0313-0 | |
METZGER | 1170499 | |
MEYLE | 025 233 9617 | |
MINTEX | MDB2012 | |
NK | 223736 | |
OPEN PARTS | BPA0726.00 | |
OPTIMAL | 10388 | |
OPTIMAL | BP-10388 | |
PAGID | T9096N | |
QUARO | QP9801 | |
R BRAKE | RB1365-702 | |
RAICAM | RA.0686.0 | |
REMSA | 0726.00 | |
ROADHOUSE | 2726.00 | |
ROTINGER | RT 2PD18460 | |
SASIC | 6210045 | |
SKF | VKBP 80525 | |
STELLOX | 737 000B-SX | |
SWAG | 62 91 6364 | |
TEXTAR | 2339602 | |
TRISCAN | 8110 28015 | |
TRUSTING | 322.0 | |
TRW | GDB1385 | |
VAICO | V22-0093 | |
VALEO | 301462A | |
VALEO | 301462 | |
WOKING | P6263.00 | |
fri.tech. | 322.0 |
CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT |
|
4251 52 | PEUGEOT |
---|---|
4251 53 | PEUGEOT |
4252 03 | PEUGEOT |
172103 | CITROËN |
4252 03 | CITROËN |
425203 | CITROËN |
425484 | CITROËN |
425152 | PEUGEOT |
425153 | PEUGEOT |
425203 | PEUGEOT |
425484 | PEUGEOT |
42 51 52 | PEUGEOT |
42 51 53 | PEUGEOT |
42 52 03 | PEUGEOT |
1617256080 | PEUGEOT |
1617256080 | CITROËN |
Expected delivery date:
01-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet