

Brake Pad Set, disc brake 16192 FEBI
Thickness (in mm): 18 Fitting position: Front axle Weight (kg): 0.5 Height (mm): 54 Required quantity: 1 Width (mm): 105 Wear indicator: Incl. wear warning contact
Please your vehicle
braking System | BOSCH |
Wear Warning Contact | Incl. wear warning contact |
Content | Set (4 brake pads per axle) |
Montage | Front |
Supplementary Article/Info 2 | With brake caliper screws |
Supplementary Article/Supplementary Info | With accessories |
Packing Type | Box |
Packaging length [cm] | 16,8 |
Packaging width [cm] | 10 |
Packaging height [cm] | 6,4 |
Quantity per Axle | 4 |
WVA Number | 23708 | 23709 |
Inspection Tag | R90 Homologated |
Guarantee | 2 years |
Height [mm] | 57,3 |
Width [mm] | 137 |
Number of threaded bolts | 2 |
Thickness [mm] | 18,4 |
Weight [kg] | 1,4 |
Number of wear indicators [per axle] | 2 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37282 | |
ABE | C1F037ABE | |
AISIN | BPFI-1014 | |
AISIN | BPFI-1024 | |
ASAM | 79532 | |
ASAM | 74509 | |
ASHIKA | 50-00-0061 | |
ASHIKA | 50-00-0278 | |
ASHUKI | P1-1130 | |
ASHUKI | P1-1595 | |
ASVA | AKD-0187 | |
ATE | 13.0460-3864.2 | |
ATE | 13.0470-3827.2 | |
ATE | 13.0460-3983.2 | |
ATE | 13.0460-3827.2 | |
ATE | 13.0470-3983.2 | |
BARUM | BA2299 | |
BELACO | BPD1053 | |
BLUE PRINT | ADL144213 | |
BLUE PRINT | ADL144217 | |
BLUE PRINT | ADL144211 | |
BORG & BECK | BBP1717 | |
BORG & BECK | BBP2317 | |
BOSCH | 0 986 494 464 | |
BOSCH | 0 986 424 596 | |
BOSCH | 0 986 TB2 961 | |
BOSCH | 0 986 494 157 | |
BOSCH | 0 986 494 074 | |
BOSCH | 0 986 494 038 | |
BOSCH | 0 986 424 659 | |
BRAXIS | AB0045 | |
BRAXIS | AA0108 | |
BRAXIS | AB0037 | |
BRECK | 23708 00 701 10 | |
BREMBO | P 23 137X | |
BREMBO | P 23 137 | |
BREMBO | P 23 087 | |
BREMSI | BP3426 | |
BSG | BSG 25-200-003 | |
Brake ENGINEERING | PA1860 | |
Brake ENGINEERING | PA1307 | |
CAR | PNT7561 | |
CHAMPION | 573165CH | |
CIFAM | 822-322-3 | |
COMLINE | CBP12140 | |
DELPHI | LP1721 | |
DELPHI | LP2240 | |
DENCKERMANN | B110186 | |
DJ PARTS | BP2541 | |
DON | PCP1224 | |
Dr!ve+ | DP1010.10.1092 | |
Dr!ve+ | DP1010.10.0659 | |
EUROBRAKE | 5502223740 | |
EUROBRAKE | 5502222364 | |
EUROBRAKE | 5502222377 | |
FAI AutoParts | FPBP250 | |
FAI AutoParts | FPBP251 | |
FAI AutoParts | BP386 | |
FAI AutoParts | BP458 | |
FAST | FT29113 | |
FAST | FT29144 | |
FEBI BILSTEIN | 116057 | |
FEBI BILSTEIN | 16964 | |
FEBI BILSTEIN | 16554 | |
FEBI BILSTEIN | 116054 | |
FERODO | FDB1467 | (this product) |
FERODO | FDB1467 | |
FI.BA | FBP4321 | |
FI.BA | FBP4048 | |
FREMAX | FBP-1219 | |
FTE | 9010431 | |
GALFER | B1.G120-1225.2 | |
GALFER | B1.G102-0738.2 | |
GALFER | B1.G102-0503.2 | |
GIRLING | 6120013 | |
GIRLING | 6116554 | |
GIRLING | 6114834 | |
HELLA | 8DB 355 018-831 | |
HELLA | 8DB 355 015-791 | |
HELLA PAGID | 8DB 355 015-791 | |
HERTH+BUSS JAKOPARTS | J3600887 | |
ICER | 181440-701 | |
JAPANPARTS | PA-0061AF | |
JAPANPARTS | PA-0278AF | |
JAPKO | 500061 | |
JAPKO | 500278 | |
JURATEK | JCP1467 | |
JURID | 573075JC | |
JURID | 573075J | |
KAISHIN | FK20064 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAISHIN | FK20038 | |
KAISHIN | FK20001 | |
KAMOKA | JQ1012934 | |
KAVO PARTS | KBP-10234 | |
KAWE | 0859 11 | |
KAWE | 0859 01 | |
KEY PARTS | KBP1717 | |
KRAFT AUTOMOTIVE | 6003322 | |
LORO | 231-01-103 | |
LPR | 05P1657 | |
MAGNETI MARELLI | 363700523137 | |
MAGNETI MARELLI | 363916060558 | |
MAGNETI MARELLI | 363916060221 | |
MAGNETI MARELLI | 363700423087 | |
MAGNETI MARELLI | 363700423137 | |
MALÒ | 1050068 | |
MAPCO | 6081 | |
MAPCO | 6561 | |
MASTER-SPORT | 236038642P | |
MASTER-SPORT | 236038642 | |
MASTER-SPORT | 13046039832N-SET-MSP | |
MASTER-SPORT | 13046038272N-SET-MS | |
MASTER-SPORT | 13046038272T-SET-MSP | |
MASTER-SPORT | 13046038272N-SET-MSP | |
MASTER-SPORT | 13046038272T-SET-MS | |
MASTER-SPORT | 13046039832N-SET-MS | |
METELLI | 22-0322-3 | |
METZGER | 1170185 | |
MEYLE | 025 237 0918/PD | |
MEYLE | 025 237 0918/W | |
MINTEX | MDB3155 | |
MOTAQUIP | LVXL1719 | |
NATIONAL | NP3012 | |
NK | 222364 | |
NK | 222377 | |
NK | 223740 | |
OPEN PARTS | BPA0859.12 | |
OPTIMAL | BP-12211 | |
OPTIMAL | BP-12715 | |
OPTIMAL | 85901 | |
OPTIMAL | 12715 | |
Omnicraft | 2134914 | |
PAGID | T2054N | |
QUINTON HAZELL | BP1853 | |
QUINTON HAZELL | BP1318 | |
R BRAKE | RB1440-701 | |
RAICAM | RA.0761.0 | |
REMSA | 0859.11 | |
REMSA | 0859.01 | |
ROADHOUSE | 2859.11 | |
ROADHOUSE | 2859.01 | |
ROTINGER | RT 2PD22402 | |
ROTINGER | RT 2PD17211 | |
SASIC | 6216030 | |
SCT Germany | SP 423 PR | |
SKF | VKBP 80766 E | |
STELLOX | 870 001B-SX | |
STELLOX | 870 001-SX | |
SWAG | 70 91 6964 | |
SWAG | 70 91 6554 | |
SWAG | 70 11 6057 | |
SWAG | 70 11 6054 | |
TEXTAR | 2370901 | |
TOPRAN | 208 886 | |
TRISCAN | 8110 15020 | |
TRISCAN | 8110 15036 | |
TRUSTING | 331.3 | |
TRW | GDB2001 | |
TRW | GDB1655 | |
TRW | GDB1483DTE | |
TRW | GDB1483 | |
VAICO | V22-0133 | |
VAICO | V24-0152 | |
VALEO | 301721A | |
VALEO | 598427 | |
VALEO | 601069 | |
VALEO | 872708 | |
VALEO | 598698 | |
VALEO | 301698 | |
VALEO | 301050 | |
VALEO | 301721 | |
VALEO | 598721 | |
VALEO | 301050A | |
VALEO | 301698A | |
WOKING | P9593.11 | |
WOKING | P9593.01 | |
ZIMMERMANN | 23708.190.1 | |
ZIMMERMANN | 23708.990.1 | |
ZIMMERMANN | 23708.190.2 | |
fri.tech. | 331.3 |
ABARTH |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LANCIA |
|
9949276 | FIAT |
---|---|
77362092 | FIAT |
77362195 | FIAT |
77362712 | FIAT |
77363420 | FIAT |
77363958 | FIAT |
77364599 | FIAT |
77364281 | FIAT |
77364897 | FIAT |
77365468 | FIAT |
5741585 | FIAT |
5743721 | FIAT |
71754803 | FIAT |
77362743 | FIAT |
77364473 | FIAT |
77364875 | FIAT |
77365026 | FIAT |
77365113 | FIAT |
77365379 | FIAT |
77365716 | FIAT |
77365810 | FIAT |
77365865 | FIAT |
1605157 | OPEL |
95511321 | OPEL |
95515027 | VAUXHALL |
77362710 | FIAT |
1605181 | OPEL |
95515027 | OPEL |
95511321 | VAUXHALL |
77362743 | LANCIA |
77364473 | LANCIA |
77364599 | LANCIA |
51928528 | FIAT |
71770012 | FIAT |
71770080 | FIAT |
71770122 | FIAT |
77366530 | FIAT |
77365810 | LANCIA |
5741585 | ABARTH |
5743721 | ABARTH |
77363958 | ABARTH |
77365026 | ABARTH |
77365113 | ABARTH |
77365468 | ABARTH |
71752990 | FIAT |
71770094 | FIAT |
71770106 | FIAT |
71770094 | ABARTH |
1605268 | OPEL |
95518218 | OPEL |
95518218 | VAUXHALL |
77366530 | ABARTH |
6001073136 | FIAT |
77365623 | FIAT |
71770965 | FIAT |
71770086 | FIAT |
71770086 | ABARTH |
71770116 | FIAT |
71772521 | FIAT |
71772222 | FIAT |
Expected delivery date:
01-10-2025
Thickness (in mm): 18 Fitting position: Front axle Weight (kg): 0.5 Height (mm): 54 Required quantity: 1 Width (mm): 105 Wear indicator: Incl. wear warning contact
wear indicator: excl. wear warning contact additional articles / additional information 2: with anti-squeak plate
diameter (mm): 264 brake disc thickness (mm): 10
No specifications available yet