Brake pad set, disc brake BSG 30-200-022
No specifications available yet
Product number: 0434309
Manufacturer number: FDB1639
EAN: 5016687331073
Please your vehicle
| braking System | TOKICO |
| Wear Warning Contact | With acoustic wear warning | Incl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Supplementary Info | Without accessories |
| Packing Type | Box |
| Packaging length [cm] | 16,8 |
| Packaging width [cm] | 13 |
| Packaging height [cm] | 4,8 |
| Quantity per Axle | 4 |
| WVA Number | 23865 |
| Inspection Tag | R90 Homologated |
| Guarantee | 2 years |
| Height [mm] | 56,8 |
| Width [mm] | 137 |
| Thickness [mm] | 17,5 |
| Weight [kg] | 1,82 |
| Number of wear indicators [per axle] | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 37446 | |
| ABE | C17013ABE | |
| AISIN | F1N042 | |
| AISIN | SN915P | |
| AISIN | SS692-S | |
| AISIN | SS915-S | |
| AISIN | BPSB-1000 | |
| ASAM | 102680 | |
| ASAM | 102091 | |
| ASHIKA | 50-07-706 | |
| ASHUKI | 1080-5107 | |
| ASHUKI | S011-42 | |
| ATE | 13.0460-5787.2 | |
| BELACO | BPD1278 | |
| BLUE PRINT | ADS74228 | |
| BLUE PRINT | ADT342196 | |
| BORG & BECK | BBP1905 | |
| BORG & BECK | BBP2426 | |
| BOSCH | 0 986 494 761 | |
| BOSCH | 0 986 494 315 | |
| BOSCH | 0 986 494 310 | |
| BOSCH | 0 986 494 558 | |
| BOSCH | 0 986 424 700 | |
| BOSCH | 0 986 494 653 | |
| BOSCH | 0 986 494 909 | |
| BOSCH | 0 986 495 125 | |
| BRECK | 23865 00 701 00 | |
| BREMBO | P 78 013 | |
| BREMBO | P 78 021X | |
| BREMBO | P 78 013X | |
| BREMBO | P 78 021 | |
| BREMSI | BP3158 | |
| Brake ENGINEERING | PA1556 | |
| CAR | PNT3631 | |
| CHAMPION | 572550CH | |
| CIFAM | 822-500-0 | |
| COMLINE | CBP31760 | |
| COMLINE | CBP31208 | |
| DELPHI | LP1718 | |
| DELPHI | LP1718-19B1 | |
| DENCKERMANN | B110975 | |
| DJ PARTS | BP2741 | |
| DON | PCP1157 | |
| Dr!ve+ | DP1010.10.0069 | |
| EUROBRAKE | 5502224413 | |
| FAI AutoParts | BP513 | |
| FAI AutoParts | BP422 | |
| FAI AutoParts | FPBP525 | |
| FAI AutoParts | FPBP242 | |
| FEBI BILSTEIN | 116326 | |
| FEBI BILSTEIN | 16643 | |
| FERODO | FDB1639 | |
| FERODO | FDB1639 | (this product) |
| FI.BA | FBP1367 | |
| FREMAX | FBP-1627 | |
| FRIGAIR | PD24.501 | |
| FTE | 9010490 | |
| GALFER | B1.G120-5418.2 | |
| GIRLING | 6133289 | |
| GIRLING | 6135199 | |
| HELLA | 8DB 355 010-211 | |
| HERTH+BUSS JAKOPARTS | J3607017 | |
| ICER | 181717 | |
| JAPANPARTS | PA-706AF | |
| JAPKO | 50706 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURATEK | JCP1639 | |
| JURID | 572550J | |
| KAISHIN | FK7073 | |
| KAISHIN | FK7055 | |
| KAMOKA | JQ101460 | |
| KAMOKA | JQ101126 | |
| KAMOKA | JQ1013278 | |
| KAVO PARTS | KBP-8004 | |
| KAWE | 0951 02 | |
| KEY PARTS | KBP1905 | |
| KRAFT AUTOMOTIVE | 6007669 | |
| LORO | 231-01-053 | |
| LPR | 05P1363 | |
| LYNXauto | BD-7101 | |
| MAGNETI MARELLI | 363700578013 | |
| MAGNETI MARELLI | 363916061340 | |
| MAGNETI MARELLI | 363700478013 | |
| MAGNETI MARELLI | 363916061092 | |
| MAGNETI MARELLI | 363700478021 | |
| MALÒ | 1050044 | |
| MAPCO | 6879 | |
| MASTER-SPORT | 13046057872N-SET-MS | |
| MASTER-SPORT | 13046057872N-SET-MSP | |
| MAXGEAR | 19-1826 | |
| METELLI | 22-0500-0 | |
| METZGER | 1170312 | |
| METZGER | 1170275 | |
| MEYLE | 025 238 6517/PD | |
| MEYLE | 025 238 6517/W | |
| MINTEX | MDB2274 | |
| MOTAQUIP | LVXL1233 | |
| NATIONAL | NP2724 | |
| NIPPARTS | J3607015 | |
| NK | 224413 | |
| NPS | S360U21 | |
| OPEN PARTS | BPA0951.02 | |
| OPTIMAL | 12357 | |
| OPTIMAL | BP-12357 | |
| Omnicraft | 2135016 | |
| PAGID | T1331N | |
| QUARO | QP8054C | |
| QUARO | QP8054 | |
| QUINTON HAZELL | BP1362 | |
| R BRAKE | RB1717 | |
| RAICAM | RA.0559.0 | |
| REMSA | 0951.02 | |
| ROADHOUSE | 2951.02 | |
| ROTINGER | RT 2PD17180 | |
| SAKURA | 600-70-7665 | |
| SCT Germany | SP 340 PR | |
| STELLOX | 000 577B-SX | |
| SWAG | 33 10 6398 | |
| SWAG | 87 91 6643 | |
| TEXTAR | 2386501 | |
| TRISCAN | 8110 68179 | |
| TRUSTING | 516.0 | |
| TRW | GDB3328 | |
| TRW | GDB3519 | |
| VALEO | 302722 | |
| VALEO | 301853 | |
| VALEO | 598853 | |
| WOKING | P8513.02 | |
| ZIMMERMANN | 23865.180.1 | |
| ZIMMERMANN | 25760.170.1 | |
| fri.tech. | 516.0 |
| SUBARU |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 26296AE160 | SUBARU |
|---|---|
| 26296AG020 | SUBARU |
| 26296AG040 | SUBARU |
| 26296FE080 | SUBARU |
| 26296FE081 | SUBARU |
| 26296FE082 | SUBARU |
| 26296FG010 | SUBARU |
| 26296SA010 | SUBARU |
| 26296SA011 | SUBARU |
| 26296SA020 | SUBARU |
| 26296SA030 | SUBARU |
| 26296SA031 | SUBARU |
| 26296SC000 | SUBARU |
| 26296SC010 | SUBARU |
| 26296SC020 | SUBARU |
| 26296SC011 | SUBARU |
| SU00304089 | TOYOTA |
| SU00304678 | TOYOTA |
| 26296SC021 | SUBARU |
| 26296FE083 | SUBARU |
| 26296SA021 | SUBARU |
| 26296SA000 | SUBARU |
| 26296FE000 | SUBARU |
| 26296FE020 | SUBARU |
| 26296FJ020 | SUBARU |
| SU00304090 | TOYOTA |
| SU00304324 | TOYOTA |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
application: front axle brake system: Ate
No specifications available yet